![]() | Matthew Brockwell First person to hit 13 15-maxers on this leaderboard! |
Nearby: Most multitalented letterists, Most multitalented numberists, Top multitalented players, Most multitalented conundrumists, Most multitalented blitzers, Most multitalented letterist maxes.
This table shows the most maxes of players who have completed a 15 rounder. The top 30 players are shown.
| # | Player | Maxes | Formats | 15s | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 639th | Alan O'Regan | 20 | 2 | 0 | 13 | 7 | ||||||||||||||||||||||
| 639th | Nicole Carter | 20 | 3 | 0 | 10 | 8 | 2 | |||||||||||||||||||||
| 639th | Roger Vincent | 20 | 2 | 0 | 14 | 6 | ||||||||||||||||||||||
| 639th | Louis Freedman | 20 | 2 | 0 | 12 | 8 | ||||||||||||||||||||||
| 639th | Gemma Church | 20 | 2 | 1 | 15 | 5 | ||||||||||||||||||||||
| 639th | Mike Whiteoak | 20 | 2 | 0 | 14 | 6 | ||||||||||||||||||||||
| 639th | Rose Boyle | 20 | 2 | 0 | 12 | 8 | ||||||||||||||||||||||
| 639th | Andrew Gedney | 20 | 2 | 0 | 14 | 6 | ||||||||||||||||||||||
| 639th | Farhan Ahmed | 20 | 2 | 0 | 12 | 8 | ||||||||||||||||||||||
| 639th | Gill Foster | 20 | 4 | 0 | 5 | 6 | 4 | 5 | ||||||||||||||||||||
| 639th | Rob Thomas | 20 | 3 | 0 | 6 | 6 | 8 | |||||||||||||||||||||
| 639th | Martin Bishop | 20 | 2 | 0 | 13 | 7 | ||||||||||||||||||||||
| 639th | Jack Bradley | 20 | 2 | 0 | 12 | 8 | ||||||||||||||||||||||
| 639th | Archie Hancock | 20 | 4 | 0 | 8 | 8 | 0 | 4 | ||||||||||||||||||||
| 653rd | Daniel Bobb | 19 | 2 | 0 | 10 | 9 | ||||||||||||||||||||||
| 653rd | Ricardo Cardoso | 19 | 2 | 0 | 13 | 6 | ||||||||||||||||||||||
| 653rd | Bekk Escott | 19 | 4 | 0 | 12 | 1 | 5 | 1 | ||||||||||||||||||||
| 653rd | James Doyle | 19 | 2 | 0 | 14 | 5 | ||||||||||||||||||||||
| 653rd | Matt Gould | 19 | 2 | 1 | 15 | 4 | ||||||||||||||||||||||
| 653rd | Janey M | 19 | 2 | 0 | 13 | 6 | ||||||||||||||||||||||
| 653rd | Tom Vincent | 19 | 2 | 0 | 11 | 8 | ||||||||||||||||||||||
| 653rd | Nathan C | 19 | 2 | 0 | 12 | 7 | ||||||||||||||||||||||
| 653rd | Ben Andrews | 19 | 2 | 0 | 12 | 7 | ||||||||||||||||||||||
| 653rd | William Whiteside | 19 | 2 | 0 | 11 | 8 | ||||||||||||||||||||||
| 653rd | Hannah Curtain | 19 | 3 | 0 | 8 | 3 | 8 | |||||||||||||||||||||
| 653rd | Jennifer Hunter | 19 | 2 | 0 | 9 | 10 | ||||||||||||||||||||||
| 653rd | Sam Hodkin | 19 | 2 | 0 | 9 | 10 | ||||||||||||||||||||||
| 653rd | Alex Lacey | 19 | 3 | 0 | 2 | 11 | 6 | |||||||||||||||||||||
| 653rd | Dorian Lidell | 19 | 2 | 0 | 8 | 11 | ||||||||||||||||||||||
| 653rd | Derek Hazell | 19 | 4 | 0 | 3 | 8 | 1 | 7 | ||||||||||||||||||||
| 653rd | Charlie Khoo | 19 | 3 | 0 | 8 | 8 | 3 | |||||||||||||||||||||
| 653rd | Junaid Mubeen | 19 | 2 | 0 | 14 | 5 | ||||||||||||||||||||||
| « Top 30 | ‹ Previous 30 | 631–660 of 4,030 | Next 30 › | ||||||||||||||||||||||||||||
Last updated: 2026-09-20 14:03:09 (20 hours, 25 minutes, and 20 seconds ago.)
Update time: 1 minute and 23 seconds.
Next update: 2026-09-21 14:03:09 (in 3 hours, 34 minutes, and 40 seconds.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1968 seconds. It's 09:28:29 on Monday 21 September 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.