![]() | Matthew Brockwell First person to hit 13 15-maxers on this leaderboard! |
Nearby: Most multitalented letterists, Most multitalented numberists, Top multitalented players, Most multitalented conundrumists, Most multitalented blitzers, Most multitalented letterist maxes.
This table shows the most maxes of players who have completed a 15 rounder. The top 30 players are shown.
| # | Player | Maxes | Formats | 15s | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 455th | Jimmy Gough | 36 | 5 | 0 | 6 | 13 | 2 | 7 | 8 | |||||||||||||||||||
| 455th | Daniel O'Dowd | 36 | 5 | 0 | 9 | 2 | 9 | 8 | 8 | |||||||||||||||||||
| 455th | Maxine Silkstone | 36 | 6 | 0 | 8 | 5 | 7 | 4 | 12 | 0 | ||||||||||||||||||
| 455th | Richard Appleyard | 36 | 5 | 0 | 12 | 10 | 3 | 5 | 6 | |||||||||||||||||||
| 455th | Scheherazade Westphalia | 36 | 6 | 0 | 1 | 9 | 2 | 9 | 8 | 7 | ||||||||||||||||||
| 455th | Matthew Smith | 36 | 5 | 0 | 12 | 8 | 4 | 4 | 8 | |||||||||||||||||||
| 455th | Fred W | 36 | 5 | 1 | 15 | 8 | 5 | 1 | 7 | |||||||||||||||||||
| 455th | Gabriel Thallon | 36 | 3 | 1 | 15 | 10 | 11 | |||||||||||||||||||||
| 455th | Stewart Scott | 36 | 10 | 0 | 9 | 5 | 9 | 1 | 0 | 4 | 3 | 1 | 4 | 0 | ||||||||||||||
| 464th | Sarah Z | 35 | 7 | 0 | 11 | 2 | 8 | 2 | 2 | 9 | 1 | |||||||||||||||||
| 464th | Michael Oldham | 35 | 4 | 0 | 14 | 5 | 10 | 6 | ||||||||||||||||||||
| 464th | James Wynde | 35 | 3 | 1 | 15 | 9 | 11 | |||||||||||||||||||||
| 464th | Christopher Miller | 35 | 5 | 0 | 12 | 5 | 4 | 8 | 6 | |||||||||||||||||||
| 464th | Rob Don | 35 | 4 | 0 | 13 | 11 | 5 | 6 | ||||||||||||||||||||
| 464th | Philip Jarvis | 35 | 3 | 1 | 15 | 11 | 9 | |||||||||||||||||||||
| 464th | Tyron Potts | 35 | 5 | 0 | 11 | 4 | 2 | 8 | 10 | |||||||||||||||||||
| 464th | Jay Murphy | 35 | 4 | 0 | 9 | 5 | 12 | 9 | ||||||||||||||||||||
| 464th | Martin Gardner | 35 | 4 | 0 | 7 | 13 | 4 | 11 | ||||||||||||||||||||
| 464th | Joseph Bolas | 35 | 5 | 0 | 6 | 12 | 7 | 6 | 4 | |||||||||||||||||||
| 474th | James Burley | 34 | 4 | 0 | 13 | 4 | 10 | 7 | ||||||||||||||||||||
| 474th | Kevin Davis | 34 | 5 | 0 | 7 | 1 | 6 | 13 | 7 | |||||||||||||||||||
| 474th | Jimmy Porter | 34 | 4 | 0 | 13 | 6 | 8 | 7 | ||||||||||||||||||||
| 474th | Julian Joss | 34 | 5 | 0 | 11 | 11 | 5 | 1 | 6 | |||||||||||||||||||
| 478th | Keith Williams | 33 | 4 | 0 | 13 | 8 | 9 | 3 | ||||||||||||||||||||
| 478th | Mark Whitworth | 33 | 5 | 0 | 5 | 9 | 3 | 4 | 12 | |||||||||||||||||||
| 478th | Scott Kenyon | 33 | 5 | 0 | 6 | 7 | 5 | 7 | 8 | |||||||||||||||||||
| 478th | Sid CC | 33 | 4 | 0 | 14 | 8 | 2 | 9 | ||||||||||||||||||||
| 478th | Niall Waters | 33 | 6 | 0 | 14 | 4 | 1 | 5 | 1 | 8 | ||||||||||||||||||
| 478th | Betzalel Shepetofsky | 33 | 4 | 0 | 7 | 10 | 8 | 8 | ||||||||||||||||||||
| 478th | Adam Blundred | 33 | 4 | 0 | 13 | 7 | 10 | 3 | ||||||||||||||||||||
| « Top 30 | ‹ Previous 30 | 451–480 of 4,030 | Next 30 › | ||||||||||||||||||||||||||||
Last updated: 2026-09-20 14:03:09 (16 hours, 59 minutes, and 58 seconds ago.)
Update time: 1 minute and 23 seconds.
Next update: 2026-09-21 14:03:09 (in 7 hours and 2 seconds.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.2969 seconds. It's 06:03:07 on Monday 21 September 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.