![]() | Kai Laddiman Don't think this is on Statland. |
![]() | Charlie Reams It's under Top multilingual players. |
![]() | Kai Laddiman Oh yeh, sorry. In other news, yay! |
![]() | Kai Laddiman Oh yeh, sorry. In other news, yay! |
![]() | Kai Laddiman Sorry. How often does this update by the way? My Russian game hasn't appeared. |
| Show all comments | |
![]() | Charlie Reams Every 24 hours, says down there vvv |
![]() | Phyl Styles one small step to the top - yeah, right |
![]() | Catriona Cappleman Very impressive Phyl |
![]() | Phyl Styles thanks, I've been enjoying myself! |
![]() | Adam Gillard Good work on these, Catriona! |
Nearby: Top multilingual players, Top multilingual conundrumists.
This table shows the high scores of players who have completed a Letters Attack. The top 25 players are shown. Raw scores are used.
| # | Player | Points | Langs | 120s | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76th | Jason C. | 501 | 6 | 2 | 142 | 63 | 126 | 54 | 40 | 76 | ||||||||
| 77th | Edward Ashcroft | 494 | 8 | 1 | 154 | 64 | 68 | 47 | 27 | 56 | 54 | 24 | ||||||
| 78th | Wesley Barton | 465 | 7 | 1 | 162 | 47 | 29 | 81 | 28 | 46 | 72 | |||||||
| 79th | Trevor Bissett | 464 | 8 | 1 | 161 | 41 | 65 | 21 | 37 | 51 | 22 | 66 | ||||||
| 80th | Toby McDonald | 459 | 7 | 1 | 178 | 63 | 71 | 34 | 25 | 37 | 51 | |||||||
| 81st | Charlie Harrison | 458 | 5 | 1 | 181 | 71 | 50 | 56 | 100 | |||||||||
| 82nd | Callum Todd | 447 | 5 | 1 | 207 | 60 | 65 | 53 | 62 | |||||||||
| 83rd | Ian Linton | 445 | 6 | 0 | 57 | 110 | 26 | 91 | 70 | 91 | ||||||||
| 83rd | Martyn Pegram | 445 | 6 | 1 | 134 | 59 | 88 | 61 | 44 | 59 | ||||||||
| 83rd | Arthur P | 445 | 6 | 1 | 176 | 53 | 64 | 54 | 35 | 63 | ||||||||
| 86th | Michelle N | 430 | 10 | 1 | 148 | 66 | 71 | 25 | 13 | 18 | 22 | 19 | 45 | 3 | ||||
| 87th | Adam Dexter | 419 | 8 | 1 | 154 | 56 | 54 | 37 | 30 | 13 | 10 | 65 | ||||||
| 88th | Ben Wilson | 414 | 6 | 1 | 164 | 40 | 74 | 66 | 39 | 31 | ||||||||
| 89th | Ethan JM | 408 | 6 | 1 | 129 | 58 | 69 | 30 | 33 | 89 | ||||||||
| 90th | Ben H | 406 | 8 | 1 | 163 | 46 | 39 | 40 | 20 | 16 | 51 | 31 | ||||||
| 91st | Giles H | 405 | 6 | 1 | 181 | 41 | 58 | 47 | 43 | 35 | ||||||||
| 92nd | Andres S. | 404 | 5 | 1 | 170 | 51 | 57 | 47 | 79 | |||||||||
| 93rd | Ryan Taylor | 400 | 7 | 1 | 160 | 51 | 20 | 31 | 51 | 39 | 48 | |||||||
| 94th | James Bailes | 397 | 5 | 1 | 145 | 90 | 60 | 88 | 14 | |||||||||
| 95th | Remi Benoit | 395 | 3 | 2 | 126 | 177 | 92 | |||||||||||
| 96th | Elliott Mellor | 389 | 6 | 1 | 196 | 37 | 82 | 30 | 24 | 20 | ||||||||
| 97th | Matt Conway | 385 | 3 | 2 | 149 | 110 | 126 | |||||||||||
| 98th | Quinn James | 383 | 3 | 2 | 150 | 89 | 144 | |||||||||||
| 99th | MiĆosz Meller | 382 | 4 | 0 | 98 | 69 | 109 | 106 | ||||||||||
| 100th | Adrian Fletcher | 379 | 9 | 1 | 152 | 39 | 59 | 33 | 33 | 20 | 0 | 25 | 18 | |||||
| « Top 25 | ‹ Previous 25 | 76–100 of 868 | Next 25 › | ||||||||||||||||||
Last updated: 2026-09-12 02:24:12 (2 hours, 57 minutes, and 2 seconds ago.)
Update time: 9 seconds.
Next update: 2026-09-13 02:24:12 (in 21 hours, 2 minutes, and 58 seconds.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1079 seconds. It's 04:21:15 on Saturday 12 September 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.