Nearby: Most multitalented letterists, Most multitalented numberists, Top multitalented players, Most multitalented conundrumists, Multitalented maxes, Most multitalented letterist maxes.
This table shows the high scores of players who have completed a Blitz. The top 30 players are shown. Raw scores are used.
| # | Player | Points | Formats | 100s | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451st | Declan Hayes | 73 | 1 | 0 | 73 | ||||||||||||
| 451st | Elly Young | 73 | 1 | 0 | 73 | ||||||||||||
| 451st | Michael Clark | 73 | 1 | 0 | 73 | ||||||||||||
| 451st | Mary French | 73 | 2 | 0 | 26 | 47 | |||||||||||
| 451st | Nick Martin | 73 | 2 | 0 | 33 | 40 | |||||||||||
| 451st | Peter Sheehy | 73 | 1 | 0 | 73 | ||||||||||||
| 457th | Tony Smith | 72 | 1 | 0 | 72 | ||||||||||||
| 457th | Xavier X482cbnntdjcrr65z7rht75rd | 72 | 1 | 0 | 72 | ||||||||||||
| 457th | Roger Vincent | 72 | 1 | 0 | 72 | ||||||||||||
| 457th | Andrew Swale | 72 | 1 | 0 | 72 | ||||||||||||
| 457th | Andy Wilson | 72 | 1 | 0 | 72 | ||||||||||||
| 457th | Martin Bishop | 72 | 1 | 0 | 72 | ||||||||||||
| 463rd | Howard Somerset | 71 | 1 | 0 | 71 | ||||||||||||
| 463rd | Ben Andrews | 71 | 1 | 0 | 71 | ||||||||||||
| 463rd | Cake Tiger | 71 | 1 | 0 | 71 | ||||||||||||
| 466th | Ziggy Malone | 70 | 1 | 0 | 70 | ||||||||||||
| 466th | Robert Ryan | 70 | 1 | 0 | 70 | ||||||||||||
| 466th | Andy McGurn | 70 | 1 | 0 | 70 | ||||||||||||
| 466th | Dave Armstrong | 70 | 1 | 0 | 70 | ||||||||||||
| 466th | Natasha Pratesi | 70 | 1 | 0 | 70 | ||||||||||||
| 466th | Zach Slater | 70 | 1 | 0 | 70 | ||||||||||||
| 466th | Dave Harries | 70 | 1 | 0 | 70 | ||||||||||||
| 473rd | Matt Cole | 69 | 1 | 0 | 69 | ||||||||||||
| 473rd | John Slater | 69 | 1 | 0 | 69 | ||||||||||||
| 473rd | Anglo Italian | 69 | 1 | 0 | 69 | ||||||||||||
| 473rd | Kieran O'Driscoll | 69 | 1 | 0 | 69 | ||||||||||||
| 473rd | Jyoti Madlani | 69 | 1 | 0 | 69 | ||||||||||||
| 473rd | Jake Coventry-Peters | 69 | 1 | 0 | 69 | ||||||||||||
| 473rd | Paul Thomas | 69 | 1 | 0 | 69 | ||||||||||||
| 473rd | Connor J | 69 | 1 | 0 | 69 | ||||||||||||
| « Top 30 | ‹ Previous 30 | 451–480 of 565 | Next 30 › | |||||||||||||||||
Last updated: 2026-11-20 09:21:38 (18 hours, 7 minutes, and 2 seconds ago.)
Update time: 2 seconds.
Next update: 2026-11-21 09:21:38 (in 5 hours, 52 minutes, and 58 seconds.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.036 seconds. It's 03:28:40 on Saturday 21 November 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill. Privacy policy.