Statland: Most promiscuous winner
Nearby: Most promiscuous.
This table shows the players who have beaten the greatest number of different opponents. (Only human opponents count.)
| Rank | Player | Opponents |
| 1,798th | Andrew Myhill | 4 |
| 1,798th | Ade Hollins | 4 |
| 1,798th | Shaun Faloon | 4 |
| 1,798th | Chris Choy | 4 |
| 1,798th | Paul Preston | 4 |
| 1,798th | Hugh McDaid | 4 |
| 1,798th | Ben Jones | 4 |
| 1,798th | Carl Henderson | 4 |
| 1,798th | Mike Spellar | 4 |
| 1,798th | Steven Butler | 4 |
| 1,798th | Julie Lane | 4 |
| 1,798th | Eric Flynn | 4 |
| 1,798th | Taz Turner | 4 |
| 1,798th | Milf Cairns | 4 |
| 1,798th | Steph Hughes | 4 |
| 1,798th | Josh Roberts | 4 |
| 1,798th | Suraj Pankhania | 4 |
| 1,798th | Anthony Pinnell | 4 |
| 1,798th | Aidan O Connor | 4 |
| 1,798th | Dave Harries | 4 |
| 1,798th | Ethan Musulin | 4 |
| 1,798th | Scruff Bear | 4 |
| 1,798th | Mark Lyon | 4 |
| 1,798th | Ryan Matthams | 4 |
| 1,798th | Giorgio Senatore | 4 |
| 1,798th | Charlie Guille | 4 |
| 1,798th | Sarah . | 4 |
| 1,798th | Stephen Allen | 4 |
| 1,798th | Jack Bridgehouse | 4 |
| 1,798th | Chris A B | 4 |
| 1,798th | Donna Raven | 4 |
| 1,798th | Tim Stewart | 4 |
| 1,798th | Christopher Nguyen | 4 |
| 1,798th | Neil Simmonds | 4 |
| 1,798th | Enku Yibrsh | 4 |
| 1,798th | Brian Irish | 4 |
| 1,798th | Colin Fish | 4 |
| 1,798th | Stephen Greenwood | 4 |
| 1,798th | Brandon C | 4 |
| 1,798th | Alex Givens | 4 |
| 1,798th | Pete Lion | 4 |
| 1,798th | Neil Harvey | 4 |
| 1,798th | Ryan Mckinney | 4 |
| 1,798th | Ashley Moore | 4 |
| 1,798th | Nikki B | 4 |
| 1,798th | Maria G | 4 |
| 1,798th | Joey Hambidge | 4 |
| 1,798th | Susan H | 4 |
| 1,798th | Alex Gouldurrrr | 4 |
| 1,798th | Sheena Santo | 4 |
| 1,798th | Marsha Brown | 4 |
| 1,798th | Charlie Williams | 4 |
| 1,798th | Dave Jones | 4 |
| 1,798th | Dozzy Mcmulkin | 4 |
| 1,798th | Dubai Shallow | 4 |
| 1,798th | Daniel Quinn | 4 |
| 1,798th | Jugganath K | 4 |
| 1,798th | Alex Seddon | 4 |
| 1,798th | Ruby Firecracker | 4 |
| 1,798th | Martin Brett | 4 |
| 1,798th | James Schofield | 4 |
| 1,798th | Alex Whiteman | 4 |
| 1,798th | Neil Downubich | 4 |
| 1,798th | Adrian Nelson | 4 |
| 1,798th | Beatrice Porter | 4 |
| 1,798th | Jonathan Samson | 4 |
| 1,798th | Julie Davis | 4 |
| 1,798th | Michael Thompson | 4 |
| 1,798th | Hannah Jade | 4 |
| 1,798th | Yolande A Rothchilde | 4 |
| 1,798th | Gerard Breen | 4 |
| 1,798th | Jack Simon | 4 |
| 1,798th | Vik Bansal | 4 |
| 1,798th | Dan Mclaren | 4 |
| 1,798th | Chris Gaskin | 4 |
| 1,798th | Jamie Lock | 4 |
| 1,798th | Lindsay Corser | 4 |
| 1,798th | Stephen Reading | 4 |
| 1,798th | Paul Taurusflea | 4 |
| 1,798th | Daniel Lo | 4 |
| 1,798th | Jade Clutter | 4 |
| 1,798th | Mohammed Kathers | 4 |
| 1,798th | Tom Jones H | 4 |
| 1,798th | Myles Kennedy | 4 |
| 1,798th | David Archer | 4 |
| 1,798th | Neil Summons | 4 |
| 1,798th | Mike Skinoder | 4 |
| 1,798th | Vikrahm Dikshit | 4 |
| 1,798th | Andrew L | 4 |
| 1,798th | Ka Agenta | 4 |
| 1,798th | Charles Spring | 4 |
| 1,798th | Lorenzo A Von matterhorn | 4 |
| 1,798th | Martin Lewis | 4 |
| 1,798th | Richard B Murphy | 4 |
| 1,798th | Pete Altringham | 4 |
| 1,798th | Chris Harrison | 4 |
| 1,798th | Dennis Creevey | 4 |
| 1,798th | Jack Woodfield | 4 |
| 1,798th | Alfred Frederick | 4 |
| 1,798th | Meteoric Tangelos | 4 |
| 1,798th | Ian Hopkins | 4 |
| 1,798th | David Rebelo | 4 |
| 1,798th | Matty J. Artell | 4 |
| 1,798th | Teddy Poh | 4 |
| 1,798th | George Lamb | 4 |
| 1,798th | Fiona Bee | 4 |
| 1,798th | Jennifer Hardstone | 4 |
| 1,798th | Dom Davis | 4 |
| 1,798th | Calum Mchale | 4 |
| 1,798th | Elliot Cornish | 4 |
| 1,798th | Ibar Davies | 4 |
| 1,798th | Mary Kate | 4 |
| 1,798th | Stephen Cairns | 4 |
| 1,798th | Peter Black | 4 |
| 1,798th | Grace Wilson | 4 |
| 1,798th | Connor Moorst | 4 |
| 1,798th | Ricardo Murchu | 4 |
| 1,798th | Spanky Mcwangledangle | 4 |
| 1,798th | Michael Piper | 4 |
| 1,798th | Jamie Ellis | 4 |
| 1,798th | Owen Rogers | 4 |
| 1,798th | David Shelley | 4 |
| 1,798th | Luke Broadbent | 4 |
| 1,798th | Anatoly Botvinnik | 4 |
| 1,798th | Darisse Sahnka | 4 |
| 1,798th | Dave Carsley | 4 |
| 1,798th | Philip Wedler | 4 |
| 1,798th | Toody Walia | 4 |
| 1,798th | Jacob Curtis | 4 |
| 1,798th | Ashley Pugh | 4 |
| 1,798th | David Pooley | 4 |
| 1,798th | Jon M Perry | 4 |
| 1,798th | Eliza Langham | 4 |
| 1,798th | Polly Bailes | 4 |
| 1,798th | Vowelplz Nty | 4 |
| 1,798th | William Fletcher | 4 |
| 1,798th | Cam Harrison | 4 |
| 1,798th | Akshay Patel | 4 |
| 1,798th | Ian Peter Curry | 4 |
| 1,798th | Kevin Spud Edwards | 4 |
| 1,798th | Norman Gardiner | 4 |
| 1,798th | Rotunda Mbabeseo | 4 |
| 1,798th | Mike Lewis | 4 |
| 1,798th | Thomas Conway | 4 |
| 1,798th | Robert Francis | 4 |
| 1,798th | Joe Oliva | 4 |
| 1,798th | Steven Heath | 4 |
| 1,798th | Stephen Murphy | 4 |
| 1,798th | Matt Tiller | 4 |
| 1,798th | James King | 4 |
| 1,798th | John Lonergan | 4 |
| 1,798th | Mark Colton | 4 |
| 1,798th | G Unit | 4 |
| 1,798th | Um Bongo | 4 |
| 1,798th | Berkan Chelikhan | 4 |
| 1,798th | Bob Dudley | 4 |
| 1,798th | G Uknit | 4 |
| 1,798th | Andrew Pennington | 4 |
| 1,798th | Tim Spear | 4 |
| 1,798th | Martyn Hamer | 4 |
| 1,798th | P Mark | 4 |
| 1,798th | James Rodgers | 4 |
| 1,798th | Hans Schicklgruber | 4 |
| 1,798th | Harry Benitez | 4 |
| 1,798th | Mark Butler | 4 |
| 1,798th | Scott Trimble | 4 |
| 1,798th | Patricia Lockhart | 4 |
| 1,798th | Jon C | 4 |
| 1,798th | C SF | 4 |
| 1,798th | Andrew Jackson | 4 |
| 1,798th | John C Holland | 4 |
| 1,798th | Russ Brantley | 4 |
| 1,798th | Timothy Miller | 4 |
| 1,798th | Brian Mcnaughton | 4 |
| 1,798th | Jon Wynn | 4 |
| 1,798th | George Witty | 4 |
| 1,798th | Giles Marshall | 4 |
| 1,798th | Andrew Sellahewa | 4 |
| 1,798th | Misha Law | 4 |
| 1,798th | Samu Gallant | 4 |
| 1,798th | Jason Braier | 4 |
| 1,798th | Jake Evans | 4 |
| 1,798th | Jim Raeburn | 4 |
| 1,798th | Stephen Ferry | 4 |
| 1,798th | Mattmj Watts | 4 |
| 1,798th | Ben Hortin | 4 |
| 1,798th | Dest Roy | 4 |
| 1,798th | Dave Lawrence | 4 |
| 1,798th | Fritz Frederick | 4 |
| 1,798th | Joshua J Gibbons | 4 |
| 1,798th | Sean Roberson | 4 |
| 1,798th | James Wright | 4 |
| 1,798th | Peter A Mckean | 4 |
| 1,798th | Martyn Willmore | 4 |
| 1,798th | Rhywun Jones | 4 |
| 1,798th | Boldy James | 4 |
| 1,798th | Danny Brown | 4 |
| 1,798th | Joe Dart | 4 |
| 1,798th | Rob Araujo | 4 |
| 1,798th | Robert Crawley | 4 |
| 1,798th | Etho Burrow | 4 |
| 1,798th | Rocco P | 4 |
| 1,798th | Jay M | 4 |
| 1,798th | Betty Pickering | 4 |
| 1,798th | Azi Mb | 4 |
| 1,798th | James Swinnerton | 4 |
| 1,798th | Zen Mog | 4 |
| 1,798th | Cameron Taylor | 4 |
| 1,798th | Josh Mo | 4 |
| 1,798th | Tommy Roe | 4 |
| 1,798th | Chris Final | 4 |
| 1,798th | Alex Welsh | 4 |
| 1,798th | Trent Atherton | 4 |
| 1,798th | Venetian Snores | 4 |
| « Top 25 | ‹ Previous 25 | 1,776–1,800 of 2,892 | Next 25 › |
Last updated: 2026-11-05 14:26:45 (2 days, 15 hours, 10 minutes, and 11 seconds ago.)
Update time: 1 minute and 5 seconds.
Next update: Imminent.