![]() | Ian Volante At last, a quest worthy of my meagre skills! |
![]() | Charlie Reams Are you telling me http://www.apterous.org/viewformat.php?format=226§ion=14 isn't enough for you? |
![]() | Ian Volante Could have been a flash in the pan! |
![]() | Jim B I think it would be funny if I manage to stay ahead of Ian on here for ages and it gradually drives him insane enough to hatch an elaborate plot to kill me, and so overtake me on the leaderboard. |
![]() | Ian Volante Just be careful with your typing. I'll say no more than that. |
![]() | Adam Gillard Now two people you have to kill, Ian! |
![]() | Ian Volante Aye, my diligence has failed in recent months! |
![]() | Adam Gillard Very close now! |
![]() | Tracey Mills I need a life :) |
![]() | Robert Miller I don't think I've missed a day since I started! |
![]() | Dave Noble I think that you have - 20/aug/15 is day 232 , so with having played on 219 days would seem that are several days on which you haven't played a game |
![]() | Robert Miller Those were the days when I had finished my trial games and were about to subscribe |
![]() | Mark James I'm guessing the daily duel count as a game? |
![]() | Ian Volante Bentley is so close now! |
![]() | Jim B Your dream will forever be without your grasp, "Ian", or should I say "i.an"? No, on reflection, "Ian" was right in the first place. |
![]() | Tracey Mills I think we all need to get out more |
![]() | Robin M lol |
![]() | Charlie Reams Mark: yes. Any completed game counts, except practice games. |
![]() | Keith Williams Bloody hell! 6 years on here and still can't get beyond 1200 |
![]() | Ian Volante Aha, at last. |
![]() | Charlie Reams Congrats! |
![]() | Jim B NOW...the real game begins. |
![]() | Jim B On a completely unrelated note, Ian, would you like to come for tea sometime? I solemnly promise not to poison you, or bury you under the patio. Nothing like that will go on. I guarantee it. |
![]() | Jojo Apollo Haha :) |
![]() | Ian Volante Love to! We could play 'word games' together. |
![]() | Jim B Imagine some of the words we could come up with! I'm going to make this happen if it kills me! |
![]() | Jim B Yeesh, 12 behind now. Reminder to self: don't go mad again. Btw Ian, on a totally unrelated note, could you let me know your postal address? I've got a special present to send you. |
![]() | Ian Volante Custard Towers, 1 Peach Pie Lane, Edinburgh EH1 EHI. |
![]() | Jim B Postcode should really be formatted as EH1 1EH or you'll get the posties all confused. I wonder where that actually is? Postcodes are tricky buggers, but I think it's somewhere in the middle of the St. George IV bridge, somewhere near the Central Library. |
![]() | Ian Volante Oops, you're right. I get so confused about such things. |
![]() | Adam Gillard 98% attendance rate from Phil Collinge! |
![]() | Ian Volante I think I just hit 3,000. That's a lot of time I'll never get back. |
![]() | Ian Volante Just a comment here to mention Phil's remarkable devotion to this place - on the day of his last game, he was at 98.5% days played. |
![]() | Adam Latchford 369th placed with 369 days played is so pleasing |
![]() | Adam Latchford Fierce battle at the top here |
![]() | Ian Volante I think Matt surpassed me at one point. |
| Show all comments | |
![]() | Ian Volante And has done again! |
![]() | Fiona T slacker |
![]() | Ian Volante It's Tuesdays I keep missing as I'm dashing out on quiz duty... |
![]() | Fiona T we need a contiguous days played! although apto crashes might screw that |
![]() | Matt Hamer Looks like the most recent day I didn't play a game was 6 June 2020, nearly 4 years ago, and that was due to apterous being down. There are a few other apterites with similar or longer streaks. |
This table shows the number of days on which each player played at least one game.
| # | Player | Days | Joined |
|---|---|---|---|
| 1,403rd | Zoe Mcguire | 18 | 16 December 2024 |
| 1,403rd | Ronan J | 18 | 17 June 2024 |
| 1,403rd | Matt Morgan | 18 | 5 March 2024 |
| 1,403rd | Fiducial Frederick | 18 | 15 February 2024 |
| 1,403rd | Ben Blaker | 18 | 1 August 2023 |
| 1,403rd | Anika Sharma | 18 | 24 December 2022 |
| 1,403rd | Adam Durber | 18 | 28 January 2020 |
| 1,403rd | Raymond Best | 18 | 3 March 2017 |
| 1,403rd | Kate Banks | 18 | 12 September 2016 |
| 1,403rd | John Jackson | 18 | 11 August 2016 |
| 1,403rd | Stephen Moore | 18 | 10 August 2016 |
| 1,403rd | Ryan Howard | 18 | 1 October 2015 |
| 1,403rd | Joe Oliva | 18 | 19 July 2015 |
| 1,403rd | Annalisa Byrne | 18 | 13 December 2014 |
| 1,403rd | Ed Mason | 18 | 18 November 2014 |
| 1,403rd | Toody Walia | 18 | 28 April 2014 |
| 1,403rd | Gerard Breen | 18 | 7 November 2011 |
| 1,403rd | Jason Day | 18 | 11 January 2014 |
| 1,403rd | Callum Bentley | 18 | 4 June 2025 |
| 1,403rd | L Simmonds | 18 | 21 October 2025 |
| 1,403rd | Nick Wood | 18 | 8 May 2009 |
| 1,403rd | Daniel Stevanato | 18 | 18 November 2009 |
| 1,403rd | Joe Phelan | 18 | 10 December 2009 |
| 1,403rd | Brendan Fitzsimons | 18 | 15 May 2010 |
| 1,403rd | William Ngiam | 18 | 11 September 2010 |
| 1,403rd | Adi Collins | 18 | 14 October 2010 |
| 1,403rd | Natalie F | 18 | 27 November 2010 |
| 1,403rd | Nick Todor | 18 | 15 December 2010 |
| 1,403rd | Kenneth Anderson | 18 | 29 December 2010 |
| 1,403rd | Thomas Bradshaw | 18 | 16 January 2011 |
| 1,403rd | Heidy Smith | 18 | 22 April 2011 |
| 1,434th | Catherine Higgins | 17 | 21 January 2010 |
| 1,434th | Jack Sage | 17 | 1 March 2010 |
| 1,434th | Chris Musson | 17 | 13 March 2010 |
| 1,434th | Darren Simia | 17 | 4 April 2010 |
| 1,434th | Andy Macdonald | 17 | 14 April 2010 |
| 1,434th | Michael Flynn | 17 | 7 December 2010 |
| 1,434th | Axien F | 17 | 9 January 2011 |
| 1,434th | Jeff Probst | 17 | 23 June 2011 |
| 1,434th | Laurence Rigney | 17 | 3 April 2012 |
| 1,434th | Jukka Virtanen | 17 | 18 April 2012 |
| 1,434th | Katharine Stewart | 17 | 14 June 2012 |
| 1,434th | Lisa Roper | 17 | 15 June 2012 |
| 1,434th | Charles Spring | 17 | 6 August 2012 |
| 1,434th | Natalie Corriette | 17 | 5 December 2012 |
| 1,434th | Reece Shorthouse | 17 | 18 July 2013 |
| 1,434th | Chris Yeomans | 17 | 4 November 2009 |
| 1,434th | Martin Osborne | 17 | 17 July 2009 |
| 1,434th | Shaun Faloon | 17 | 5 March 2009 |
| 1,434th | Bekk Escott | 17 | 16 February 2024 |
| 1,434th | Andrew Sm | 17 | 10 June 2022 |
| 1,434th | John D Doherty | 17 | 4 March 2021 |
| 1,434th | Chris Jones | 17 | 9 February 2021 |
| 1,434th | Dec Mcgurk | 17 | 9 December 2020 |
| 1,434th | Samu Gallant | 17 | 7 May 2020 |
| 1,434th | Hermann Schwarz | 17 | 20 February 2019 |
| 1,434th | Xlc Project | 17 | 16 February 2017 |
| 1,434th | Nigel Brown | 17 | 23 November 2016 |
| 1,434th | Devin Gibson | 17 | 11 October 2016 |
| 1,434th | Simon Barker | 17 | 3 October 2016 |
| 1,434th | Fiona Templeton | 17 | 26 May 2016 |
| 1,434th | Daniel Bristow | 17 | 26 May 2016 |
| « Top 50 | ‹ Previous 50 | 1,401–1,450 of 5,307 | Next 50 › | |||
Last updated: 2026-08-19 07:19:55 (1 day, 20 hours, 56 minutes, and 12 seconds ago.)
Update time: 1 minute and 7 seconds.
Next update: 2026-08-29 07:19:55 (in 8 days, 3 hours, 3 minutes, and 48 seconds.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0875 seconds. It's 03:16:07 on Friday 21 August 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.