Statland: Most Duel points
This table shows the total Duel points earned by the top players since the dawn of Aptotime.
| Rank | Player | Points |
| 3,328th | Aaron Kessler | 1 |
| 3,328th | Aaron Wolfe | 1 |
| 3,328th | adam evans | 1 |
| 3,328th | Aeiouwy Yw | 1 |
| 3,328th | Aetesam Arshad | 1 |
| 3,328th | Alan C | 1 |
| 3,328th | Alan Pattison | 1 |
| 3,328th | Albert Farrell | 1 |
| 3,328th | Alec Philip Christie | 1 |
| 3,328th | Alex Macnulty | 1 |
| 3,328th | Alex Pylypenko | 1 |
| 3,328th | Amanda Guest | 1 |
| 3,328th | Andrew Abernethy | 1 |
| 3,328th | Andrew Burdick | 1 |
| 3,328th | Andrew Clouston A | 1 |
| 3,328th | Andrew Clouston E | 1 |
| 3,328th | Andrew Doye | 1 |
| 3,328th | Andrew Hunt | 1 |
| 3,328th | Andrew Shaw | 1 |
| 3,328th | Antimony Tom | 1 |
| 3,328th | Arnab Animesh Das | 1 |
| 3,328th | Arran G | 1 |
| 3,328th | Asset Beisembayev | 1 |
| 3,328th | Barbara Smith | 1 |
| 3,328th | Ben Sheridan | 1 |
| 3,328th | Ben Welch | 1 |
| 3,328th | Berk Chelikhan | 1 |
| 3,328th | Bill Ej Franklin | 1 |
| 3,328th | Birdie Flynn | 1 |
| 3,328th | brian johnston | 1 |
| 3,328th | Buddy Francis | 1 |
| 3,328th | Camel Caravan | 1 |
| 3,328th | Carl Pennycook | 1 |
| 3,328th | Chan Kelvin | 1 |
| 3,328th | Charlie Grainger | 1 |
| 3,328th | Charlotte Forbes | 1 |
| 3,328th | Chris Hill | 1 |
| 3,328th | Christopher Corby | 1 |
| 3,328th | Clodagh Spillane | 1 |
| 3,328th | Coco Five | 1 |
| 3,328th | Cormack Witts | 1 |
| 3,328th | Craig White | 1 |
| 3,328th | Dan Mac | 1 |
| 3,328th | Dan Martin | 1 |
| 3,328th | Daniel North | 1 |
| 3,328th | Daniel Rushton | 1 |
| 3,328th | Daniel Skinner | 1 |
| 3,328th | Dave Martin | 1 |
| 3,328th | Dave Serrano | 1 |
| 3,328th | David Edwards | 1 |
| 3,328th | David Hogg | 1 |
| 3,328th | David Wyatt | 1 |
| 3,328th | Djonnyc Chernick | 1 |
| 3,328th | Dolores Ortiz | 1 |
| 3,328th | Elliott Scott | 1 |
| 3,328th | Eric Grace | 1 |
| 3,328th | Eso Telkien | 1 |
| 3,328th | Ewan Taylor | 1 |
| 3,328th | Ezra Ben-Tzvi | 1 |
| 3,328th | Frank Doherty | 1 |
| 3,328th | G Unit | 1 |
| 3,328th | Gabbie Jarvis | 1 |
| 3,328th | Gareth Ellis | 1 |
| 3,328th | Gillian Duncanson | 1 |
| 3,328th | Godfrey Meakin | 1 |
| 3,328th | Graham B | 1 |
| 3,328th | Graham Swift | 1 |
| 3,328th | Gus Betts | 1 |
| 3,328th | Hande Bitrim | 1 |
| 3,328th | Harriet Barradell | 1 |
| 3,328th | Harry Wilson | 1 |
| 3,328th | Heerpal Sahota | 1 |
| 3,328th | Hugo Pizzatwofivetwo | 1 |
| 3,328th | Hutch Alan | 1 |
| 3,328th | Ian Benton | 1 |
| 3,328th | Ian Lowry | 1 |
| 3,328th | Iris Eller | 1 |
| 3,328th | Jack Austin | 1 |
| 3,328th | Jack Cook | 1 |
| 3,328th | Jackgarner Smith | 1 |
| 3,328th | Jacob R | 1 |
| 3,328th | Jake Lee | 1 |
| 3,328th | James Blake | 1 |
| 3,328th | James Gray | 1 |
| 3,328th | James Hinchcliffe | 1 |
| 3,328th | James Qualter | 1 |
| 3,328th | Jamie Philp | 1 |
| 3,328th | Jatinder Hayre | 1 |
| 3,328th | Jeffty Waters | 1 |
| 3,328th | Jodie Hind | 1 |
| 3,328th | Joe Fitzpatrick | 1 |
| 3,328th | Joe Pool | 1 |
| 3,328th | John Knapp | 1 |
| 3,328th | John Lonergan | 1 |
| 3,328th | John Ruddy | 1 |
| 3,328th | Johnny Jackson | 1 |
| 3,328th | Jon Arbuckle | 1 |
| 3,328th | Jon Pricewater | 1 |
| 3,328th | Jonathan Jonathan | 1 |
| 3,328th | Joschka Koepke | 1 |
| 3,328th | Joseph Hammill | 1 |
| 3,328th | Josh Crane | 1 |
| 3,328th | Kaitlyn Kaity | 1 |
| 3,328th | Kate Banks | 1 |
| 3,328th | Keith Panton | 1 |
| 3,328th | Kim Thomas | 1 |
| 3,328th | Kirk David | 1 |
| 3,328th | Kwesi A Spencer | 1 |
| 3,328th | L'Oisleatch Mcgraw | 1 |
| 3,328th | Lau Cutler | 1 |
| 3,328th | Laura Elder | 1 |
| 3,328th | Lee Fitzmaurice | 1 |
| 3,328th | Lee Wright | 1 |
| 3,328th | Lex | 1 |
| 3,328th | Liam Morby | 1 |
| 3,328th | Lianne Kennedy | 1 |
| 3,328th | Lu Lesina | 1 |
| 3,328th | Luke Savadra | 1 |
| 3,328th | Luxa Influx | 1 |
| 3,328th | Marcus Wheater | 1 |
| 3,328th | Maria Treadwell | 1 |
| 3,328th | Mark Doyle | 1 |
| 3,328th | Mark Millar | 1 |
| 3,328th | Mark Stephenson | 1 |
| 3,328th | Martin Bradley | 1 |
| 3,328th | Martin Phoenix | 1 |
| 3,328th | Matt Thomson | 1 |
| 3,328th | Maurice Word Moss | 1 |
| 3,328th | Melisa Leah | 1 |
| 3,328th | Michael Cheng | 1 |
| 3,328th | Michael Marsh | 1 |
| 3,328th | Mike Brailsford | 1 |
| 3,328th | Mike Hall | 1 |
| 3,328th | Mike Klaus | 1 |
| 3,328th | Mills Ryan | 1 |
| 3,328th | Mohsin Shabir | 1 |
| 3,328th | Mr Belding | 1 |
| 3,328th | Muyiwa Aiyenuro | 1 |
| 3,328th | Newo Brice | 1 |
| 3,328th | Nguyen Viet Thai | 1 |
| 3,328th | Oliver Thompson | 1 |
| 3,328th | Omega Imad | 1 |
| 3,328th | Ornait H | 1 |
| 3,328th | Oscar Sigee | 1 |
| 3,328th | Paul B Edwards | 1 |
| 3,328th | Paul Whyte | 1 |
| 3,328th | Pawel Kowalski | 1 |
| 3,328th | Peter Goodwin | 1 |
| 3,328th | Rafel Marco | 1 |
| 3,328th | Ram Kirthivasan | 1 |
| 3,328th | Rendy Ilham | 1 |
| 3,328th | Rich Musgrove | 1 |
| 3,328th | Richard Finnegan | 1 |
| 3,328th | Rob D-G | 1 |
| 3,328th | Ron Morrison | 1 |
| 3,328th | Roo Mojo | 1 |
| 3,328th | Ross Pennell | 1 |
| 3,328th | Ruadhan Rodger Werty | 1 |
| 3,328th | Ryan A Carson | 1 |
| 3,328th | Sam H | 1 |
| 3,328th | Sarah Collins | 1 |
| 3,328th | Sasha Wells | 1 |
| 3,328th | Scott Travers | 1 |
| 3,328th | Sean Jowers | 1 |
| 3,328th | Seth Warner | 1 |
| 3,328th | Sharn Day | 1 |
| 3,328th | Stephen Jennings | 1 |
| 3,328th | Steve Allaway | 1 |
| 3,328th | Steve Bahnaman | 1 |
| 3,328th | Steve Barnes | 1 |
| 3,328th | Steve Rose | 1 |
| 3,328th | Steven Ho | 1 |
| 3,328th | Stevie Conroy | 1 |
| 3,328th | Strawberry Fields | 1 |
| 3,328th | Stuyvesant P. | 1 |
| 3,328th | Sue Smith | 1 |
| 3,328th | Sue Telfer | 1 |
| 3,328th | Ted Pankhurst | 1 |
| 3,328th | Thomas Dickinson | 1 |
| 3,328th | Thomas Hinson | 1 |
| 3,328th | Thomas Spearman | 1 |
| 3,328th | Tickle Melightly | 1 |
| 3,328th | Timothy Chew | 1 |
| 3,328th | Tom Bolton | 1 |
| 3,328th | Tom Branson | 1 |
| 3,328th | Tony Doyle | 1 |
| 3,328th | Trevor Na | 1 |
| 3,328th | Umar Sangha | 1 |
| 3,328th | Vann Strasen | 1 |
| 3,328th | Vegan Ruthie | 1 |
| 3,328th | William Aucott | 1 |
| 3,328th | Yusnier Viera | 1 |
| « Top 30 | ‹ Previous 30 | 3,301–3,330 of 3,520 | Next 30 › |
Last updated: 2026-11-21 17:26:51 (5 hours, 11 minutes, and 3 seconds ago.)
Update time: 4 seconds.
Next update: 2026-11-22 17:26:51 (in 18 hours, 48 minutes, and 57 seconds.)