The piece of diamond is awarded for solving a conundrum of difficulty 10/10. Total in circulation: 449,662.
This table shows the players who have collected the most pieces of diamond.
| # | Player | ![]() |
|---|---|---|
| 552nd | Paul Dreyer | 4 |
| 552nd | Matt Cole | 4 |
| 552nd | Matt Hynes | 4 |
| 552nd | Matt Watts | 4 |
| 552nd | Miłosz Meller | 4 |
| 552nd | Mr Cool | 4 |
| 552nd | Nathan C | 4 |
| 552nd | Neil Zussman | 4 |
| 552nd | Nick Boldock | 4 |
| 552nd | Nicole Carter | 4 |
| 552nd | Paddy Ellis | 4 |
| 552nd | Martyn Pegram | 4 |
| 552nd | Peter Jeffcott | 4 |
| 552nd | Pika Chu | 4 |
| 552nd | Rich York | 4 |
| 552nd | Robert Shadwick | 4 |
| 552nd | Sam Reilly | 4 |
| 552nd | Steve Boother | 4 |
| 552nd | Tom Sullivan | 4 |
| 552nd | Will Howells | 4 |
| 552nd | Ziggy Davidson | 4 |
| 552nd | Harry Newton | 4 |
| 552nd | Andrew Gedney | 4 |
| 552nd | Andrew McNamara | 4 |
| 552nd | Ben Cooke | 4 |
| 552nd | Ben D | 4 |
| 552nd | Chris Parfitt | 4 |
| 552nd | Dave Smith | 4 |
| 552nd | Dee Mcwrite | 4 |
| 552nd | Fi Thorne | 4 |
| 552nd | Gary With One R Woodward | 4 |
| 552nd | Abdirizak Hirsi | 4 |
| 552nd | Harvey Davies | 4 |
| 552nd | Henry Meier | 4 |
| 552nd | Ikenna Oguguo | 4 |
| 552nd | James Gibson | 4 |
| 552nd | Jennifer Hunter | 4 |
| 552nd | Johann Sebastian | 4 |
| 552nd | Jon Wilford | 4 |
| 552nd | Mark Baker | 4 |
| 552nd | Martin Smith | 4 |
| « Top 25 | ‹ Previous 25 | 551–575 of 758 | Next 25 › | ||
Statistics last updated about 15 minutes ago at 2026-08-25 16:18:36.
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1041 seconds. It's 15:34:01 on Tuesday 25 August 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.