The piece of topaz is awarded for solving a conundrum of difficulty 8/10. Total in circulation: 478,816.
This table shows the players who have collected the most pieces of topaz.
| # | Player | ![]() |
|---|---|---|
| 719th | Richard Hoddinott | 5 |
| 719th | Mark Cunningham | 5 |
| 719th | Mark Evans | 5 |
| 719th | Matt Jones | 5 |
| 719th | Niall Cusack | 5 |
| 719th | Nicola Owens | 5 |
| 719th | Patricia Lockhart | 5 |
| 719th | Paul Philip | 5 |
| 719th | Pedro Perkins | 5 |
| 719th | Rebecca Farren | 5 |
| 719th | Malcolm Atkinson | 5 |
| 719th | Scot Cheg | 5 |
| 719th | Sean Mowat | 5 |
| 719th | Shakeel Oughneel | 5 |
| 719th | Shane McGee | 5 |
| 719th | Stephen E | 5 |
| 719th | Steve Mull | 5 |
| 719th | William Ngiam | 5 |
| 719th | Ziggy Davidson | 5 |
| 719th | Eric Eriksson | 5 |
| 719th | Abdi H | 5 |
| 719th | Alex W | 5 |
| 719th | Andrew Brown | 5 |
| 719th | Bailey Cowell | 5 |
| 719th | Ben Warth | 5 |
| 719th | Christy Cooper | 5 |
| 719th | Claire Spinks | 5 |
| 719th | Colin Olka Thomas | 5 |
| 719th | Dave Nicholson | 5 |
| 719th | A. Thompson | 5 |
| 719th | Fergus Holloway | 5 |
| 719th | Ian Grey | 5 |
| 719th | Jackson Judd | 5 |
| 719th | James Doyle | 5 |
| 719th | Jezmond Robinson | 5 |
| 719th | Joe F | 5 |
| 719th | Joshua McCune | 5 |
| 719th | Layla Pryce | 5 |
| « Top 25 | ‹ Previous 25 | 701–725 of 1,005 | Next 25 › | ||
Statistics last updated about 1 hour ago at 2026-08-25 01:59:38.
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0715 seconds. It's 02:04:11 on Tuesday 25 August 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.