Item : piece of gypsum
The piece of gypsum is awarded for solving a conundrum of difficulty 2/10. Total in circulation: 1,005,401.
This table shows the players who have collected the most pieces of gypsum.
| # | Player |  |
| 1,230th | Lisa Boyd | 5 |
| 1,230th | Paul Philip | 5 |
| 1,230th | Paddy Murphy | 5 |
| 1,230th | Oliver Cooper | 5 |
| 1,230th | Oli R | 5 |
| 1,230th | Nick Clayton | 5 |
| 1,230th | Michael Dean | 5 |
| 1,230th | Max Byfield | 5 |
| 1,230th | Matt Richardson | 5 |
| 1,230th | Matt Plato | 5 |
| 1,230th | Martin A McDonnell | 5 |
| 1,230th | Paul Wood | 5 |
| 1,230th | Laurence Rigney | 5 |
| 1,230th | Laura G | 5 |
| 1,230th | Kirbs Kirbs | 5 |
| 1,230th | Joshua Gibbons | 5 |
| 1,230th | Joseph Kristoff | 5 |
| 1,230th | Jonathan Rawlo | 5 |
| 1,230th | John Tosh | 5 |
| 1,230th | John Shanley | 5 |
| 1,230th | Joe Sutherland | 5 |
| 1,230th | Scott Mills | 5 |
| 1,230th | William Bermudez | 5 |
| 1,230th | Will James | 5 |
| 1,230th | W Murphy | 5 |
| 1,230th | Todd Richardson | 5 |
| 1,230th | Thomas Grundy | 5 |
| 1,230th | Thomas Conway | 5 |
| 1,230th | Steven Moir | 5 |
| 1,230th | Stanley Unwin | 5 |
| 1,230th | Sok Khan | 5 |
| 1,230th | Simon Cookson | 5 |
| 1,230th | Jim Raeburn | 5 |
| 1,230th | Sachin M | 5 |
| 1,230th | Ronan J | 5 |
| 1,230th | Rob Galloway | 5 |
| 1,230th | Richard Huang | 5 |
| 1,230th | Richard Biggins | 5 |
| 1,230th | Reg Bolton | 5 |
| 1,230th | Por Tal | 5 |
| 1,230th | Phil Beavis | 5 |
| 1,230th | Peter Foster | 5 |
| 1,230th | Callum Rhodes | 5 |
| 1,230th | David Parks | 5 |
| 1,230th | Darran Vaultari | 5 |
| 1,230th | Daniel Jervis | 5 |
| 1,230th | Dan Peake | 5 |
| 1,230th | Dan Mclaren | 5 |
| 1,230th | Curtis Adacode | 5 |
| 1,230th | Ciaran Thompson | 5 |
| 1,230th | Chris Drew | 5 |
| 1,230th | Chief Lad | 5 |
| 1,230th | Charles Leplin | 5 |
| 1,230th | David V | 5 |
| 1,230th | Caitlin Ward | 5 |
| 1,230th | Brian Blood | 5 |
| 1,230th | Bob Dudley | 5 |
| 1,230th | Bjorn Ivey | 5 |
| 1,230th | Ben Harvey | 5 |
| 1,230th | Baz Kehlet | 5 |
| 1,230th | Archie Becks | 5 |
| 1,230th | Andrew Sm | 5 |
| 1,230th | Alicia Heptinstall | 5 |
| 1,230th | Graham Bonham | 5 |
| 1,230th | Jeff M Burgin | 5 |
| 1,230th | James Everitt | 5 |
| 1,230th | James Bishop | 5 |
| 1,230th | Ivan Gallop | 5 |
| 1,230th | Ida W | 5 |
| 1,230th | Ian Shimmin | 5 |
| 1,230th | Howard Somerset | 5 |
| 1,230th | Graham Smith | 5 |
| 1,230th | Graham Robinson | 5 |
| 1,230th | Alex Morton | 5 |
| 1,230th | Graeme Lawrence | 5 |
| 1,230th | Edan Robertson | 5 |
| 1,230th | Ed Mason | 5 |
| 1,230th | Donna Wilson | 5 |
| 1,230th | Donald Rice | 5 |
| 1,230th | Diane Mick | 5 |
| 1,230th | Dechewat Poomjaeng | 5 |
| 1,230th | Dean Stacy | 5 |
| 1,230th | Davide McDougal | 5 |
| « Top 25 | ‹ Previous 25 | 1,226–1,250 of 1,979 | Next 25 › |
Statistics last updated about 10 minutes ago at 2026-10-20 07:12:58.