This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 109.
Maximum score: 102.
Team score: 102. (Total of best score in each round.)
Format: Rounds: NNNNNNNNNLL. Variant:
Normal. Dictionary:
English. Time per round: 30 seconds.
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| Max rate | 68% | 62% | 81% | 100% | 97% | 99% | 91% | 52% | 36% | 30% | 56% | |||
| 1st | Adam Latchford | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Brendan Whitehurst | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Dylan Taylor | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Eoin Jackson | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Mark Murray | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Martin Thomas | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Matthew Brockwell | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Ray Wilding | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Sean D | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Stephen R | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Tom Cappleman | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 1st | Wesley Barton | 102 | +112 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 13th | Charli Juggs | 101 | +97 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| 13th | Colin Thompson | 101 | +97 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 8 |
| 13th | Harry FL | 101 | +97 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 8 |
| 16th | Ben H | 100 | +94 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 8 |
| 17th | Ian Kinsella | 99 | +93 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 17th | Jim Goloboy | 99 | +93 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 7 |
| 17th | Matt Hamer | 99 | +93 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 |
| 17th | Stu Harkness | 99 | +93 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 |
| 21st | Euan Crabb | 98 | +89 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 6 |
| 21st | Florence C-L | 98 | +89 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 8 |
| 21st | George Armstrong | 98 | +89 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 7 |
| 21st | Kane Oliver | 98 | +89 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 8 |
| 21st | Mike Lee | 98 | +89 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 7 | 7 |
| 26th | Chris Hare | 97 | +84 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 6 | 7 |
| 26th | Jamie French | 97 | +84 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 7 |
| 26th | Keith C Williams | 97 | +84 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 8 |
| 29th | Graeme Cole | 96 | +81 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 6 |
| 29th | Ravi Choudhary | 96 | +81 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 8 |
| 31st | Anglo Italian | 95 | +79 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 8 |
| 31st | Liam O | 95 | +79 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 6 | 8 |
| 31st | Tal Lessner | 95 | +79 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 6 |
| 31st | Zohaib Rehan | 95 | +79 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 35th | Eileen Woulfe | 94 | +75 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 8 |
| 35th | Sam Shepherd | 94 | +75 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 8 |
| 35th | Sid CC | 94 | +75 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 8 |
| 35th | Steve Aucello | 94 | +75 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 8 |
| 39th | Gav Grace | 93 | +71 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 7 |
| 39th | Jim Walters | 93 | +71 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 8 |
| 39th | Sam Manojlovic | 93 | +71 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 6 |
| 42nd | Elwin Carlos | 92 | +68 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 |
| 42nd | Matt OC | 92 | +68 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 |
| 42nd | Sam Hubbard | 92 | +68 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 6 |
| 45th | Dan Godfrey | 91 | +65 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 8 |
| 45th | Dan Spinks | 91 | +65 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 6 | 7 |
| 45th | Dave Ryan | 91 | +65 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 6 | 7 |
| 45th | Gevin Chapwell | 91 | +65 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 7 | 7 |
| 45th | Matthew Tassier | 91 | +65 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 8 |
| 45th | Steven Harding | 91 | +65 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 6 | 7 |
| 51st | Brian Huang | 90 | +59 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 7 |
| 51st | Gerry Tynan | 90 | +59 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 8 |
| 51st | Jon Pinyan | 90 | +59 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 6 | 6 |
| 51st | Kevin O'Grady | 90 | +59 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 |
| 51st | Robin M | 90 | +59 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 8 |
| 56th | Amar Chotai | 89 | +54 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 7 |
| 56th | Ben Bazzard | 89 | +54 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 8 |
| 56th | Dave Kempshall | 89 | +54 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 0 | 8 |
| 56th | Fi Thorne | 89 | +54 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 6 |
| 56th | Fiona T | 89 | +54 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 |
| 56th | Greg Pallis | 89 | +54 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 5 | 7 |
| 56th | Hugh Moorhead | 89 | +54 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 6 |
| 56th | Ian Wray | 89 | +54 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 | 10 | 5 | 7 |
| 56th | Jonny D | 89 | +54 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 10 | 5 | 6 |
| 56th | Matthew Tevlin | 89 | +54 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 6 |
| 56th | Tony Atkins | 89 | +54 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 |
| 67th | Meredie Cohen | 88 | +43 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 8 |
| 67th | Sam Sadler | 88 | +43 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 5 |
| 69th | Jayne Wisniewski | 87 | +41 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 7 |
| 70th | Mark Baker | 85 | +40 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 6 |
| 71st | Richard Appleyard | 84 | +39 | 7 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 8 |
| 71st | Tracey Mills | 84 | +39 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 5 | 8 |
| 73rd | Craig Murray | 83 | +37 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 7 | 7 | 5 | 7 |
| 73rd | Richard Barnett | 83 | +37 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 7 |
| 75th | Roger Peak | 82 | +35 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 0 | 5 | 6 |
| 76th | Damo Banks | 81 | +34 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 76th | Ian Volante | 81 | +34 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 6 | 8 |
| 78th | Anthony Endsor | 80 | +32 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 0 | 5 | 8 |
| 78th | Damian McEvoy | 80 | +32 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 0 | 7 | 6 | 6 |
| 78th | Dan Southwell | 80 | +32 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 78th | David Holmes | 80 | +32 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 0 | 10 | 5 | 8 |
| 82nd | Lee Paul Nixon | 79 | +28 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 7 | 7 | 8 |
| 82nd | Miriam Nussbaum | 79 | +28 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 0 | 7 | 8 |
| 82nd | Patrick Thompson | 79 | +28 | 0 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 7 | 8 |
| 82nd | Stu Patrick | 79 | +28 | 7 | 7 | 0 | 10 | 10 | 10 | 10 | 7 | 7 | 5 | 6 |
| 86th | Trevor Bissett | 78 | +24 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 7 |
| 87th | Ross Allatt | 77 | +23 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 7 | 6 | 7 |
| 88th | Callum Ridley | 75 | +22 | 10 | 0 | 7 | 10 | 0 | 10 | 10 | 10 | 5 | 5 | 8 |
| 88th | Nick Martin | 75 | +22 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 8 |
| 88th | Suzy Turner | 75 | +22 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 6 | 8 |
| 91st | Jon Stammers | 74 | +19 | 0 | 7 | 7 | 10 | 10 | 10 | 10 | 0 | 7 | 5 | 8 |
| 92nd | Jason Turner | 73 | +18 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 6 |
| 92nd | Martin Hurst | 73 | +18 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 5 | 8 |
| 94th | Jack Bradley | 72 | +16 | 7 | 0 | 5 | 10 | 10 | 10 | 10 | 0 | 7 | 5 | 8 |
| 95th | Claire Spinks | 71 | +15 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 8 |
| 96th | Michael Kane | 70 | +14 | 0 | 7 | 7 | 10 | 10 | 10 | 0 | 5 | 7 | 6 | 8 |
| 97th | Nigel M | 68 | +13 | 7 | 7 | 7 | 10 | 10 | 10 | 0 | 0 | 7 | 5 | 5 |
| 98th | Daaniyal A. | 61 | +12 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 6 | 8 |
| 99th | Ahmed M | 60 | +11 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | – | – | – |
| 99th | Cam Saunders | 60 | +11 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 5 | 8 |
| 99th | Fiona H | 60 | +11 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 5 |
| 102nd | Patricia Lockhart | 59 | +8 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 7 | 5 | 7 |
| 102nd | Trent Atherton | 59 | +8 | 0 | 7 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 6 | 6 |
| 104th | Andy SC | 56 | +6 | 7 | 7 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 5 | 7 |
| 105th | J Bartram | 54 | +5 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 7 |
| 105th | Judith Young | 54 | +5 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 7 | 7 |
| 107th | Sarah Binns | 40 | +3 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | – | – |
| 108th | Mark Holland | 36 | +2 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 6 | 0 |
| 109th | Keith Williams | 0 | +1 | 0 | – | – | – | – | – | – | – | – | – | – |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0974 seconds. It's 01:38:52 on Saturday 21 November 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill. Privacy policy.