This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 123.
Maximum score: 37.
Team score: 37. (Total of best score in each round.)
Format: Rounds: LLLLLL. Variant:
Deepdown. Dictionary:
English. Time per round: 30 seconds.
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Max rate | 74% | 79% | 1% | 13% | 54% | 70% | |||
| 1st | Zohaib Rehan | 37 | +126 | 7 | 7 | 7 | 7 | 5 | 4 |
| 2nd | Ahmed M | 36 | +122 | 7 | 7 | 6 | 7 | 5 | 4 |
| 2nd | Roger Peak | 36 | +122 | 7 | 7 | 6 | 7 | 5 | 4 |
| 4th | Amy Berry | 35 | +120 | 7 | 7 | 6 | 6 | 5 | 4 |
| 4th | Chris Hare | 35 | +120 | 7 | 7 | 6 | 6 | 5 | 4 |
| 4th | Dean Richards | 35 | +120 | 7 | 7 | 6 | 7 | 4 | 4 |
| 4th | Martin Thomas | 35 | +120 | 7 | 7 | 6 | 6 | 5 | 4 |
| 4th | Matt Hamer | 35 | +120 | 7 | 7 | 6 | 6 | 5 | 4 |
| 4th | Matthew Brockwell | 35 | +120 | 7 | 7 | 6 | 6 | 5 | 4 |
| 4th | Ray Wilding | 35 | +120 | 7 | 7 | 5 | 7 | 5 | 4 |
| 4th | Sean D | 35 | +120 | 7 | 7 | 5 | 7 | 5 | 4 |
| 4th | Tom Cappleman | 35 | +120 | 7 | 7 | 6 | 6 | 5 | 4 |
| 4th | Tony Atkins | 35 | +120 | 7 | 7 | 5 | 7 | 5 | 4 |
| 14th | Adam Latchford | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Ben Bazzard | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Ben H | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Damian McEvoy | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Dan Spinks | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Elwin Carlos | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Eoin Jackson | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Gerry Tynan | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Graeme Cole | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Harry FL | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Hawk E | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Jim Goloboy | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Liam O | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Matt OC | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Mike Lee | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Nick W | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Richard Appleyard | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Robin M | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Stephen R | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 14th | Stu Patrick | 34 | +110 | 7 | 7 | 5 | 6 | 5 | 4 |
| 34th | Fiona H | 33 | +90 | 7 | 6 | 5 | 6 | 5 | 4 |
| 34th | Gav Grace | 33 | +90 | 7 | 6 | 5 | 6 | 5 | 4 |
| 34th | Jon Pinyan | 33 | +90 | 7 | 6 | 5 | 6 | 5 | 4 |
| 34th | Kane Oliver | 33 | +90 | 7 | 7 | 5 | 6 | 4 | 4 |
| 34th | Keith C Williams | 33 | +90 | 7 | 6 | 5 | 6 | 5 | 4 |
| 34th | Martin Hurst | 33 | +90 | 7 | 6 | 5 | 6 | 5 | 4 |
| 40th | Catherine Eliz Oliver | 32 | +84 | 7 | 6 | 4 | 6 | 5 | 4 |
| 40th | Sam Shepherd | 32 | +84 | 6 | 6 | 5 | 6 | 5 | 4 |
| 40th | Stu Harkness | 32 | +84 | 7 | 7 | 6 | 7 | 5 | 0 |
| 43rd | Fi Thorne | 31 | +81 | 6 | 6 | 4 | 6 | 5 | 4 |
| 43rd | Sam Hubbard | 31 | +81 | 6 | 6 | 5 | 6 | 4 | 4 |
| 43rd | Sid CC | 31 | +81 | 7 | 7 | 6 | 6 | 5 | 0 |
| 46th | Andrew McNamara | 30 | +78 | 7 | 7 | 5 | 6 | 5 | 0 |
| 46th | Anglo Italian | 30 | +78 | 7 | 7 | 5 | 7 | 0 | 4 |
| 46th | Brendan Whitehurst | 30 | +78 | 7 | 7 | 5 | 6 | 5 | 0 |
| 46th | Dave Kempshall | 30 | +78 | 7 | 7 | 5 | 6 | 5 | 0 |
| 46th | David Holmes | 30 | +78 | 7 | 7 | 5 | 6 | 5 | 0 |
| 46th | Fiona T | 30 | +78 | 7 | 7 | 5 | 6 | 5 | 0 |
| 46th | Owen Carroll | 30 | +78 | 7 | 7 | 0 | 7 | 5 | 4 |
| 46th | Richard Barnett | 30 | +78 | 7 | 7 | 5 | 6 | 5 | 0 |
| 46th | Tim Down | 30 | +78 | 7 | 7 | 5 | 6 | 5 | 0 |
| 55th | Andy SC | 29 | +69 | 6 | 7 | 5 | 6 | 5 | 0 |
| 55th | Benj Cooke | 29 | +69 | 7 | 6 | 5 | 7 | 0 | 4 |
| 55th | Cam Saunders | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Charli Juggs | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Dan Godfrey | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Dave Ryan | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Florence C-L | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | George Armstrong | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Ian Kinsella | 29 | +69 | 7 | 7 | 0 | 6 | 5 | 4 |
| 55th | Ian Volante | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Ian Wray | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Jon Stammers | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Miriam Nussbaum | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Phil Hannan | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Ross Allatt | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Sam Hughes | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Sam Manojlovic | 29 | +69 | 7 | 7 | 6 | 0 | 5 | 4 |
| 55th | Steven Oldham | 29 | +69 | 7 | 6 | 5 | 6 | 5 | 0 |
| 55th | Tracey Mills | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Trent Atherton | 29 | +69 | 6 | 7 | 5 | 6 | 5 | 0 |
| 55th | Trevor Bissett | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 55th | Wesley Barton | 29 | +69 | 7 | 7 | 5 | 6 | 0 | 4 |
| 77th | Anan Nathan | 28 | +47 | 6 | 7 | 5 | 6 | 0 | 4 |
| 77th | Jack Bradley | 28 | +47 | 7 | 6 | 5 | 6 | 0 | 4 |
| 77th | Jason Turner | 28 | +47 | 6 | 7 | 5 | 6 | 0 | 4 |
| 77th | Nigel M | 28 | +47 | 6 | 6 | 5 | 6 | 5 | 0 |
| 77th | Sam Sadler | 28 | +47 | 7 | 6 | 5 | 6 | 0 | 4 |
| 77th | Sarah Binns | 28 | +47 | 0 | 7 | 6 | 6 | 5 | 4 |
| 77th | Steve Aucello | 28 | +47 | 7 | 6 | 5 | 6 | 0 | 4 |
| 77th | Steven Harding | 28 | +47 | 6 | 7 | 5 | 6 | 0 | 4 |
| 77th | Suzy Turner | 28 | +47 | 6 | 7 | 5 | 6 | 0 | 4 |
| 86th | Dan Southwell | 27 | +38 | 0 | 7 | 5 | 6 | 5 | 4 |
| 86th | James Doyle | 27 | +38 | 0 | 7 | 5 | 6 | 5 | 4 |
| 86th | John Beresford | 27 | +38 | 7 | 7 | 6 | 7 | 0 | 0 |
| 86th | Mark Baker | 27 | +38 | 0 | 7 | 5 | 6 | 5 | 4 |
| 86th | Rex Exworthy | 27 | +38 | 7 | 7 | 6 | 7 | 0 | 0 |
| 91st | Joseph Henry | 26 | +33 | 6 | 6 | 5 | 0 | 5 | 4 |
| 91st | Judith Young | 26 | +33 | 7 | 6 | 6 | 7 | 0 | 0 |
| 91st | Michael Kane | 26 | +33 | 7 | 7 | 6 | 6 | 0 | 0 |
| 91st | Philip Aston | 26 | +33 | 7 | 7 | 6 | 6 | 0 | 0 |
| 95th | Amar Chotai | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 95th | Anthony Endsor | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 95th | Callum Ridley | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 95th | Euan Crabb | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 95th | Hugh Moorhead | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 95th | Jon Elmer | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 95th | Jonny D | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 95th | Joshua McCune | 25 | +29 | 0 | 6 | 5 | 6 | 4 | 4 |
| 95th | Kevin O'Grady | 25 | +29 | 3 | 7 | 6 | 6 | 0 | 3 |
| 95th | Mark Murray | 25 | +29 | 7 | 7 | 5 | 6 | 0 | 0 |
| 105th | Brian Huang | 24 | +19 | 7 | 6 | 5 | 6 | 0 | 0 |
| 105th | Mark Holland | 24 | +19 | 7 | 6 | 0 | 7 | 4 | 0 |
| 105th | Meredie Cohen | 24 | +19 | 0 | 6 | 5 | 5 | 5 | 3 |
| 105th | Patricia Lockhart | 24 | +19 | 6 | 7 | 5 | 6 | 0 | 0 |
| 109th | Colin Thompson | 22 | +15 | 0 | 7 | 5 | 6 | 0 | 4 |
| 109th | Damo Banks | 22 | +15 | 7 | 6 | 5 | 0 | 4 | 0 |
| 109th | Matthew Tassier | 22 | +15 | 0 | 7 | 5 | 6 | 0 | 4 |
| 109th | Matthew Tevlin | 22 | +15 | 0 | 7 | 0 | 6 | 5 | 4 |
| 109th | Ravi Choudhary | 22 | +15 | 0 | 7 | 5 | 6 | 0 | 4 |
| 109th | Ross Jeffries | 22 | +15 | 0 | 7 | 0 | 6 | 5 | 4 |
| 115th | Claire Spinks | 21 | +9 | 0 | 6 | 5 | 6 | 0 | 4 |
| 116th | J Bartram | 20 | +8 | 7 | 7 | 0 | 6 | 0 | 0 |
| 117th | Ay Oh Ess | 18 | +7 | 0 | 7 | 5 | 6 | 0 | 0 |
| 118th | Daaniyal A. | 12 | +6 | 0 | 0 | 5 | 7 | 0 | 0 |
| 119th | Jim Walters | 11 | +5 | 0 | 0 | 5 | 6 | 0 | 0 |
| 120th | James C | 7 | +4 | 0 | 7 | – | – | – | – |
| 121st | Dan Joy | 6 | +3 | 6 | – | – | – | – | – |
| 121st | Eileen Woulfe | 6 | +3 | 0 | 0 | 6 | 0 | – | – |
| 123rd | John Slater | 0 | +1 | 0 | – | – | – | – | – |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0989 seconds. It's 01:38:52 on Saturday 21 November 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill. Privacy policy.