This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 120.
Maximum score: 32.
Team score: 32. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Max rate | 16% | 94% | 89% | 67% | 96% | 10% | |||
| 1st | Ahmed M | 32 | +123 | 4 | 4 | 5 | 6 | 6 | 7 |
| 1st | Arthur P | 32 | +123 | 4 | 4 | 5 | 6 | 6 | 7 |
| 1st | Philip Aston | 32 | +123 | 4 | 4 | 5 | 6 | 6 | 7 |
| 1st | Stu Harkness | 32 | +123 | 4 | 4 | 5 | 6 | 6 | 7 |
| 1st | Zohaib Rehan | 32 | +123 | 4 | 4 | 5 | 6 | 6 | 7 |
| 6th | Adam Latchford | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Andres S. | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Dan Southwell | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Fiona T | 31 | +115 | 3 | 4 | 5 | 6 | 6 | 7 |
| 6th | Jim Goloboy | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | John Beresford | 31 | +115 | 3 | 4 | 5 | 6 | 6 | 7 |
| 6th | Liam O | 31 | +115 | 3 | 4 | 5 | 6 | 6 | 7 |
| 6th | Mark Murray | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Matt Hamer | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Michael Nicholson | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Mike Lee | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Peter Marwood | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Steven Harding | 31 | +115 | 3 | 4 | 5 | 6 | 6 | 7 |
| 6th | Thomas Carey | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Tom B | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 6th | Tom Cappleman | 31 | +115 | 4 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Amar Chotai | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Andrew Smith | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Anglo Italian | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Ay Oh Ess | 30 | +99 | 3 | 4 | 5 | 5 | 6 | 7 |
| 22nd | Brendan Whitehurst | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Charlie Harrison | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Chris Hare | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Colin Thompson | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Dave Kempshall | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Dave Ryan | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Elwin Carlos | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Florence C-L | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Graeme Cole | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Hawk E | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Iain Sime | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Ian Kinsella | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Ian Volante | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | James Doyle | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | James Martin Ox | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Jayne Wisniewski | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Joaquin Sporleder | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Jon Stammers | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Jonny D | 30 | +99 | 3 | 4 | 5 | 5 | 6 | 7 |
| 22nd | Joseph Henry | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Keith C Williams | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Lorrie Bronsema | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Mark J Harris | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Martin Hurst | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Matt OC | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Matthew Brockwell | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Meredie Cohen | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Miriam Nussbaum | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Niall Waters | 30 | +99 | 4 | 4 | 5 | 5 | 6 | 6 |
| 22nd | Nigel M | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Oliver Solamath | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Paul McGivern | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Peter J Clarke | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Ravi Choudhary | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Richard Appleyard | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Richard Barnett | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Roger Peak | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Sam Hughes | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Sam Shepherd | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Sean D | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Stephen R | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Steve Aucello | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Suzy Turner | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Tony Atkins | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 22nd | Tracey Mills | 30 | +99 | 3 | 4 | 5 | 5 | 6 | 7 |
| 22nd | Trevor MacEoin | 30 | +99 | 3 | 4 | 5 | 6 | 6 | 6 |
| 72nd | Adam Blundred | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Anthony Endsor | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Ben Bazzard | 29 | +49 | 3 | 4 | 5 | 6 | 6 | 5 |
| 72nd | Ben H | 29 | +49 | 3 | 4 | 5 | 6 | 6 | 5 |
| 72nd | Brian Huang | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Charli Juggs | 29 | +49 | 3 | 4 | 4 | 6 | 6 | 6 |
| 72nd | David Holmes | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | David Mcdougall | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Euan Crabb | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Fiona H | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Gerry Tynan | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Ian Wray | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Jason Turner | 29 | +49 | 3 | 4 | 5 | 6 | 6 | 5 |
| 72nd | Judith Young | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Kane Oliver | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Keith Williams | 29 | +49 | 3 | 4 | 4 | 6 | 6 | 6 |
| 72nd | Matthew Tassier | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Michael Kane | 29 | +49 | 3 | 4 | 4 | 6 | 6 | 6 |
| 72nd | Richard Decker | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Robin M | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Ross Allatt | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Sam Manojlovic | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Sarah Binns | 29 | +49 | 3 | 4 | 5 | 5 | 6 | 6 |
| 72nd | Wesley Barton | 29 | +49 | 3 | 4 | 5 | 6 | 5 | 6 |
| 96th | Damian McEvoy | 28 | +25 | 3 | 4 | 5 | 5 | 5 | 6 |
| 96th | George Armstrong | 28 | +25 | 3 | 4 | 4 | 5 | 6 | 6 |
| 96th | Jonathan Addison | 28 | +25 | 3 | 4 | 5 | 5 | 5 | 6 |
| 96th | Luke S | 28 | +25 | 3 | 4 | 5 | 5 | 6 | 5 |
| 96th | Ross Jeffries | 28 | +25 | 3 | 4 | 5 | 5 | 6 | 5 |
| 96th | Sid CC | 28 | +25 | 3 | 4 | 5 | 5 | 6 | 5 |
| 96th | Steven Oldham | 28 | +25 | 3 | 4 | 5 | 5 | 6 | 5 |
| 96th | Stu Patrick | 28 | +25 | 3 | 4 | 4 | 5 | 6 | 6 |
| 104th | Amy Berry | 27 | +17 | 0 | 4 | 5 | 6 | 6 | 6 |
| 104th | Ni David | 27 | +17 | 3 | 4 | 4 | 5 | 6 | 5 |
| 104th | Sam Hubbard | 27 | +17 | 3 | 4 | 4 | 5 | 6 | 5 |
| 107th | Gav Grace | 26 | +14 | 0 | 4 | 4 | 6 | 6 | 6 |
| 107th | James C | 26 | +14 | 3 | 0 | 5 | 6 | 6 | 6 |
| 109th | Chris Parfitt | 25 | +12 | 3 | 0 | 5 | 5 | 6 | 6 |
| 110th | Anan Nathan | 24 | +11 | 3 | 4 | 0 | 5 | 6 | 6 |
| 110th | Antoinette Ryan | 24 | +11 | 3 | 0 | 5 | 5 | 6 | 5 |
| 110th | Eoin Jackson | 24 | +11 | 3 | 4 | 5 | 6 | 6 | 0 |
| 113th | Benj Cooke | 23 | +8 | 3 | 4 | 4 | 0 | 6 | 6 |
| 113th | J Bartram | 23 | +8 | 3 | 4 | 5 | 5 | 6 | 0 |
| 113th | Maria Chandler | 23 | +8 | 3 | 4 | 5 | 5 | 6 | 0 |
| 116th | Patricia Lockhart | 21 | +5 | 4 | 0 | 0 | 6 | 6 | 5 |
| 117th | Thomas Rogers | 19 | +4 | 3 | 4 | 3 | 0 | 3 | 6 |
| 118th | Ikenna Oguguo | 17 | +3 | 0 | 3 | 2 | 6 | 6 | 0 |
| 119th | Joshua Mccune | 15 | +2 | 0 | 0 | 5 | 5 | 5 | 0 |
| 120th | Owen Carroll | 14 | +1 | 3 | 0 | 5 | 0 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0367 seconds. It's 04:47:23 on Wednesday 20 May 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.