![]() | Steven Oldham Numbers the weakest part of my game, so I'm pretty happy with 23rd here! |
This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 110.
Maximum score: 70.
Team score: 70. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Max rate | 21% | 95% | 81% | 24% | 20% | 10% | 15% | |||
| 1st | Keith C Williams | 69 | +110 | 10 | 10 | 10 | 10 | 10 | 10 | 9 |
| 2nd | Chris Hare | 68 | +109 | 9 | 10 | 10 | 10 | 9 | 10 | 10 |
| 2nd | Matthew Tassier | 68 | +109 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
| 4th | Elizabeth Beer | 67 | +107 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
| 4th | Tom Cappleman | 67 | +107 | 9 | 10 | 10 | 10 | 10 | 9 | 9 |
| 6th | Jonny D | 66 | +105 | 10 | 10 | 10 | 10 | 7 | 9 | 10 |
| 6th | Mark J Harris | 66 | +105 | 9 | 10 | 10 | 10 | 9 | 9 | 9 |
| 6th | Stephen R | 66 | +105 | 9 | 10 | 10 | 9 | 9 | 9 | 10 |
| 9th | Florence C-L | 65 | +102 | 9 | 10 | 10 | 10 | 10 | 7 | 9 |
| 9th | Gerry Tynan | 65 | +102 | 9 | 10 | 10 | 10 | 10 | 7 | 9 |
| 11th | Tal Lessner | 64 | +100 | 9 | 10 | 10 | 10 | 7 | 10 | 8 |
| 12th | Jim Goloboy | 62 | +99 | 9 | 10 | 10 | 7 | 8 | 9 | 9 |
| 12th | Nick W | 62 | +99 | 10 | 10 | 10 | 7 | 7 | 9 | 9 |
| 14th | Ian Wray | 61 | +97 | 9 | 10 | 10 | 7 | 9 | 8 | 8 |
| 14th | Jon Pinyan | 61 | +97 | 9 | 10 | 10 | 7 | 10 | 8 | 7 |
| 16th | Jon Elmer | 60 | +95 | 10 | 10 | 8 | 7 | 7 | 8 | 10 |
| 17th | George Armstrong | 59 | +94 | 10 | 10 | 10 | 10 | 10 | 0 | 9 |
| 17th | Mike Lee | 59 | +94 | 0 | 10 | 10 | 10 | 10 | 10 | 9 |
| 17th | Sean D | 59 | +94 | 10 | 10 | 10 | 0 | 10 | 10 | 9 |
| 17th | Wesley Barton | 59 | +94 | 10 | 10 | 10 | 10 | 10 | 0 | 9 |
| 21st | Ben H | 58 | +90 | 9 | 10 | 10 | 10 | 10 | 0 | 9 |
| 22nd | Ian Volante | 57 | +89 | 9 | 10 | 10 | 10 | 0 | 9 | 9 |
| 23rd | Edward Ashcroft | 56 | +88 | 9 | 10 | 10 | 9 | 0 | 10 | 8 |
| 23rd | Gav Grace | 56 | +88 | 9 | 10 | 10 | 0 | 9 | 10 | 8 |
| 23rd | James Walters | 56 | +88 | 9 | 10 | 10 | 9 | 1 | 8 | 9 |
| 23rd | Matthew Brockwell | 56 | +88 | 9 | 10 | 10 | 10 | 7 | 0 | 10 |
| 23rd | Sam Shepherd | 56 | +88 | 9 | 10 | 10 | 10 | 0 | 8 | 9 |
| 23rd | Steven Oldham | 56 | +88 | 9 | 9 | 10 | 10 | 0 | 9 | 9 |
| 23rd | Tom Finn | 56 | +88 | 9 | 10 | 10 | 0 | 9 | 9 | 9 |
| 30th | Elwin Carlos | 55 | +81 | 9 | 10 | 10 | 10 | 0 | 7 | 9 |
| 30th | Fiona T | 55 | +81 | 10 | 10 | 8 | 7 | 3 | 8 | 9 |
| 30th | Marcus Hares | 55 | +81 | 9 | 10 | 10 | 7 | 0 | 9 | 10 |
| 30th | Richard Barnett | 55 | +81 | 9 | 10 | 10 | 10 | 0 | 8 | 8 |
| 30th | Stu Harkness | 55 | +81 | 10 | 10 | 10 | 7 | 0 | 9 | 9 |
| 35th | Adam Blundred | 54 | +76 | 10 | 10 | 10 | 7 | 0 | 9 | 8 |
| 35th | Brian Huang | 54 | +76 | 9 | 10 | 10 | 6 | 0 | 10 | 9 |
| 35th | Graeme Cole | 54 | +76 | 9 | 10 | 10 | 7 | 9 | 0 | 9 |
| 35th | Matt OC | 54 | +76 | 9 | 10 | 10 | 7 | 0 | 8 | 10 |
| 39th | Perry Sarb | 52 | +72 | 9 | 10 | 10 | 6 | 0 | 8 | 9 |
| 39th | Tracey Mills | 52 | +72 | 10 | 10 | 10 | 2 | 10 | 0 | 10 |
| 41st | Suzy Turner | 51 | +70 | 6 | 10 | 8 | 0 | 10 | 8 | 9 |
| 42nd | Brendan Whitehurst | 50 | +69 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
| 42nd | Daniel Face | 50 | +69 | 9 | 10 | 10 | 0 | 3 | 9 | 9 |
| 42nd | James Doyle | 50 | +69 | 9 | 10 | 10 | 2 | 2 | 8 | 9 |
| 42nd | Liam O | 50 | +69 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| 46th | Eoin Jackson | 49 | +65 | 10 | 10 | 10 | 10 | 0 | 0 | 9 |
| 46th | Steve Aucello | 49 | +65 | 9 | 10 | 10 | 0 | 10 | 0 | 10 |
| 48th | Amar Chotai | 48 | +63 | 9 | 10 | 10 | 0 | 10 | 0 | 9 |
| 48th | Charli Juggs | 48 | +63 | 9 | 10 | 10 | 10 | 0 | 0 | 9 |
| 48th | Colin Thompson | 48 | +63 | 9 | 10 | 10 | 0 | 10 | 0 | 9 |
| 48th | Dave O'Donnell | 48 | +63 | 9 | 10 | 10 | 0 | 10 | 0 | 9 |
| 48th | Gevin Chapwell | 48 | +63 | 0 | 10 | 10 | 0 | 10 | 9 | 9 |
| 48th | Martin Hurst | 48 | +63 | 9 | 10 | 10 | 0 | 10 | 0 | 9 |
| 48th | Meredie Cohen | 48 | +63 | 9 | 10 | 10 | 0 | 10 | 0 | 9 |
| 48th | Ray Wilding | 48 | +63 | 9 | 10 | 10 | 0 | 9 | 0 | 10 |
| 56th | Chris Parfitt | 47 | +55 | 9 | 10 | 10 | 0 | 0 | 10 | 8 |
| 56th | Dan Spinks | 47 | +55 | 9 | 10 | 10 | 10 | 0 | 0 | 8 |
| 56th | Dave Ryan | 47 | +55 | 9 | 10 | 10 | 0 | 9 | 0 | 9 |
| 56th | Mike Springett | 47 | +55 | 9 | 10 | 10 | 0 | 0 | 9 | 9 |
| 56th | Owen Carroll | 47 | +55 | 9 | 10 | 9 | 0 | 10 | 0 | 9 |
| 56th | Richard Appleyard | 47 | +55 | 9 | 10 | 10 | 10 | 0 | 8 | 0 |
| 56th | Trevor MacEoin | 47 | +55 | 9 | 10 | 10 | 0 | 9 | 0 | 9 |
| 63rd | Andres S. | 46 | +48 | 9 | 10 | 10 | 0 | 0 | 7 | 10 |
| 63rd | Ay Oh Ess | 46 | +48 | 10 | 10 | 10 | 7 | 0 | 0 | 9 |
| 63rd | Damian McEvoy | 46 | +48 | 9 | 10 | 10 | 0 | 0 | 9 | 8 |
| 63rd | Sam Hughes | 46 | +48 | 9 | 10 | 10 | 0 | 0 | 8 | 9 |
| 67th | Ikenna Oguguo | 45 | +44 | 10 | 10 | 10 | 7 | 0 | 0 | 8 |
| 67th | Jayne Wisniewski | 45 | +44 | 9 | 10 | 10 | 7 | 0 | 0 | 9 |
| 67th | Ross Allatt | 45 | +44 | 9 | 10 | 8 | 7 | 2 | 0 | 9 |
| 70th | Jason Turner | 44 | +41 | 9 | 10 | 10 | 7 | 0 | 0 | 8 |
| 70th | Sam Hubbard | 44 | +41 | 9 | 10 | 10 | 0 | 0 | 8 | 7 |
| 70th | Sam Manojlovic | 44 | +41 | 9 | 10 | 8 | 0 | 0 | 8 | 9 |
| 73rd | Anan Nathan | 43 | +38 | 0 | 10 | 9 | 4 | 10 | 10 | 0 |
| 74th | Tony Atkins | 40 | +37 | 10 | 10 | 10 | 0 | 0 | 0 | 10 |
| 75th | Ben Bazzard | 39 | +36 | 10 | 10 | 10 | 0 | 0 | 0 | 9 |
| 75th | Charlie Harrison | 39 | +36 | 9 | 10 | 10 | 0 | 0 | 0 | 10 |
| 75th | Joaquin Sporleder | 39 | +36 | 10 | 10 | 10 | 0 | 0 | 0 | 9 |
| 75th | Matt Hamer | 39 | +36 | 9 | 10 | 10 | 0 | 0 | 0 | 10 |
| 75th | Ravi Choudhary | 39 | +36 | 10 | 10 | 10 | 0 | 0 | 0 | 9 |
| 75th | Robin M | 39 | +36 | 10 | 10 | 10 | 0 | 0 | 0 | 9 |
| 81st | Adam Latchford | 38 | +30 | 9 | 10 | 10 | 0 | 0 | 0 | 9 |
| 81st | Anthony Endsor | 38 | +30 | 9 | 10 | 10 | 0 | 0 | 0 | 9 |
| 81st | David Holmes | 38 | +30 | 9 | 10 | 10 | 0 | 0 | 0 | 9 |
| 81st | Iain Sime | 38 | +30 | 9 | 10 | 10 | 0 | 0 | 0 | 9 |
| 81st | Ian Kinsella | 38 | +30 | 9 | 10 | 10 | 0 | 0 | 0 | 9 |
| 81st | Mark Jeary-Fairbairn | 38 | +30 | 9 | 10 | 10 | 0 | 0 | 0 | 9 |
| 81st | Roger Peak | 38 | +30 | 9 | 10 | 8 | 2 | 0 | 0 | 9 |
| 88th | Adrian Lowe | 37 | +23 | 9 | 10 | 8 | 0 | 1 | 0 | 9 |
| 88th | Euan Crabb | 37 | +23 | 0 | 10 | 10 | 7 | 1 | 0 | 9 |
| 88th | Mark Baker | 37 | +23 | 9 | 10 | 10 | 0 | 0 | 0 | 8 |
| 88th | Miriam Nussbaum | 37 | +23 | 9 | 10 | 9 | 0 | 0 | 0 | 9 |
| 88th | Paul Mcgivern | 37 | +23 | 9 | 10 | 10 | 0 | 0 | 0 | 8 |
| 93rd | Sid CC | 36 | +18 | 0 | 10 | 10 | 7 | 0 | 0 | 9 |
| 94th | Kane Oliver | 35 | +17 | 0 | 10 | 10 | 0 | 0 | 6 | 9 |
| 94th | Michael Kane | 35 | +17 | 9 | 10 | 0 | 7 | 0 | 0 | 9 |
| 96th | Steven Harding | 30 | +15 | 0 | 10 | 10 | 0 | 0 | 2 | 8 |
| 97th | Anglo Italian | 29 | +14 | 9 | 0 | 10 | 0 | 0 | 1 | 9 |
| 97th | Dave Kempshall | 29 | +14 | 9 | 10 | 10 | 0 | 0 | 0 | 0 |
| 97th | Patricia Lockhart | 29 | +14 | 0 | 10 | 10 | 0 | 0 | 0 | 9 |
| 100th | Judith Young | 28 | +11 | 9 | 10 | 0 | 0 | 0 | 0 | 9 |
| 100th | Mark Murray | 28 | +11 | 9 | 10 | 0 | 0 | 0 | 0 | 9 |
| 102nd | Fiona H | 27 | +9 | 0 | 10 | 0 | 10 | 0 | 0 | 7 |
| 102nd | Nigel M | 27 | +9 | 9 | 10 | 0 | 0 | 0 | 0 | 8 |
| 104th | Benj Cooke | 25 | +7 | 6 | 10 | 0 | 0 | 0 | 0 | 9 |
| 104th | Luke S | 25 | +7 | 0 | 10 | 0 | 7 | 0 | 8 | 0 |
| 106th | Sarah Binns | 19 | +5 | 9 | 10 | 0 | 0 | 0 | 0 | 0 |
| 107th | Stu Patrick | 18 | +4 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 108th | Den Cull | 17 | +3 | 0 | 0 | 8 | 0 | 0 | 0 | 9 |
| 109th | Joshua Mccune | 15 | +2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 110th | J Bartram | 10 | +1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.2441 seconds. It's 07:40:51 on Tuesday 17 February 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.