This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 103.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Max rate | 65% | 75% | 69% | 24% | 42% | 20% | |||
| 1st | Edward Ashcroft | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Elizabeth Beer | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Gevin Chapwell | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Jon Elmer | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Keith C Williams | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matthew Brockwell | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matthew Tassier | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Stephen R | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tal Lessner | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tom Finn | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Zohaib Rehan | 60 | +106 | 10 | 10 | 10 | 10 | 10 | 10 |
| 12th | Ben H | 57 | +92 | 10 | 10 | 10 | 7 | 10 | 10 |
| 12th | Jonny D | 57 | +92 | 10 | 10 | 10 | 7 | 10 | 10 |
| 12th | Sam Shepherd | 57 | +92 | 10 | 10 | 10 | 7 | 10 | 10 |
| 15th | Florence C-L | 54 | +89 | 10 | 10 | 10 | 7 | 10 | 7 |
| 15th | Martin Hurst | 54 | +89 | 7 | 10 | 10 | 7 | 10 | 10 |
| 15th | Stu Harkness | 54 | +89 | 10 | 10 | 10 | 7 | 10 | 7 |
| 18th | Brian Huang | 51 | +86 | 10 | 10 | 10 | 7 | 7 | 7 |
| 18th | Elwin Carlos | 51 | +86 | 7 | 10 | 10 | 7 | 7 | 10 |
| 20th | Anthony Endsor | 50 | +84 | 10 | 10 | 10 | 10 | 10 | 0 |
| 20th | Chris Butler | 50 | +84 | 10 | 10 | 10 | 10 | 10 | 0 |
| 20th | Chris Hare | 50 | +84 | 0 | 10 | 10 | 10 | 10 | 10 |
| 20th | Graeme Cole | 50 | +84 | 10 | 10 | 10 | 10 | 0 | 10 |
| 20th | Matt Hamer | 50 | +84 | 10 | 10 | 10 | 10 | 10 | 0 |
| 20th | Mervyn Tong | 50 | +84 | 10 | 10 | 10 | 10 | 10 | 0 |
| 20th | Ray Wilding | 50 | +84 | 10 | 10 | 10 | 10 | 10 | 0 |
| 20th | Tim Down | 50 | +84 | 10 | 10 | 10 | 10 | 10 | 0 |
| 20th | Tom Cappleman | 50 | +84 | 10 | 10 | 10 | 10 | 10 | 0 |
| 20th | Wesley Barton | 50 | +84 | 10 | 10 | 10 | 0 | 10 | 10 |
| 30th | Luke S | 49 | +74 | 10 | 10 | 10 | 7 | 5 | 7 |
| 31st | Gerry Tynan | 47 | +73 | 10 | 10 | 10 | 7 | 10 | 0 |
| 31st | Jon Pinyan | 47 | +73 | 10 | 10 | 10 | 7 | 10 | 0 |
| 31st | Matt OC | 47 | +73 | 10 | 10 | 10 | 7 | 10 | 0 |
| 31st | Mike Lee | 47 | +73 | 10 | 10 | 10 | 7 | 10 | 0 |
| 31st | Robin M | 47 | +73 | 10 | 10 | 10 | 7 | 10 | 0 |
| 36th | Brendan Whitehurst | 44 | +68 | 0 | 10 | 10 | 7 | 10 | 7 |
| 36th | David Holmes | 44 | +68 | 10 | 10 | 10 | 7 | 0 | 7 |
| 36th | Fiona T | 44 | +68 | 7 | 10 | 10 | 0 | 10 | 7 |
| 36th | Ian Wray | 44 | +68 | 7 | 10 | 10 | 7 | 10 | 0 |
| 36th | Marcus Hares | 44 | +68 | 10 | 10 | 10 | 7 | 0 | 7 |
| 41st | Daniel Face | 42 | +63 | 10 | 10 | 10 | 0 | 5 | 7 |
| 41st | Tony Atkins | 42 | +63 | 10 | 10 | 10 | 7 | 5 | 0 |
| 43rd | Adam Latchford | 40 | +61 | 10 | 10 | 10 | 0 | 10 | 0 |
| 43rd | Ay Oh Ess | 40 | +61 | 0 | 10 | 10 | 10 | 10 | 0 |
| 43rd | Dave O'Donnell | 40 | +61 | 10 | 10 | 10 | 0 | 10 | 0 |
| 43rd | Eoin Jackson | 40 | +61 | 10 | 10 | 10 | 10 | 0 | 0 |
| 43rd | Ravi Choudhary | 40 | +61 | 10 | 10 | 10 | 0 | 10 | 0 |
| 48th | Sid CC | 37 | +56 | 0 | 10 | 10 | 7 | 10 | 0 |
| 48th | Steve Aucello | 37 | +56 | 10 | 10 | 0 | 7 | 0 | 10 |
| 50th | Jonathan Addison | 34 | +54 | 10 | 10 | 7 | 0 | 7 | 0 |
| 50th | Mark Baker | 34 | +54 | 10 | 7 | 0 | 7 | 10 | 0 |
| 50th | Sam Hubbard | 34 | +54 | 5 | 10 | 0 | 7 | 5 | 7 |
| 53rd | Miriam Nussbaum | 32 | +51 | 10 | 10 | 5 | 0 | 0 | 7 |
| 53rd | Steven Oldham | 32 | +51 | 5 | 10 | 10 | 7 | 0 | 0 |
| 55th | Ben Bazzard | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | Colin Thompson | 30 | +49 | 0 | 10 | 10 | 0 | 10 | 0 |
| 55th | Dave Kempshall | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | George Armstrong | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | Ian Kinsella | 30 | +49 | 10 | 10 | 0 | 10 | 0 | 0 |
| 55th | Ian Volante | 30 | +49 | 10 | 0 | 0 | 10 | 10 | 0 |
| 55th | Jason Turner | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | Liam O | 30 | +49 | 10 | 0 | 10 | 0 | 10 | 0 |
| 55th | Mark J Harris | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | Meredie Cohen | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | Mike Springett | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | Patricia Lockhart | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 55th | Trevor MacEoin | 30 | +49 | 10 | 10 | 10 | 0 | 0 | 0 |
| 68th | Charli Juggs | 28 | +36 | 7 | 7 | 0 | 0 | 7 | 7 |
| 68th | Owen Carroll | 28 | +36 | 7 | 0 | 7 | 0 | 7 | 7 |
| 70th | Amar Chotai | 27 | +34 | 7 | 10 | 10 | 0 | 0 | 0 |
| 70th | Anglo Italian | 27 | +34 | 7 | 10 | 10 | 0 | 0 | 0 |
| 70th | Damian McEvoy | 27 | +34 | 0 | 10 | 10 | 7 | 0 | 0 |
| 70th | Gav Grace | 27 | +34 | 10 | 0 | 10 | 0 | 7 | 0 |
| 70th | Iain Sime | 27 | +34 | 0 | 10 | 10 | 7 | 0 | 0 |
| 70th | Lex Partington | 27 | +34 | 10 | 7 | 10 | 0 | 0 | 0 |
| 70th | Michael Kane | 27 | +34 | 10 | 10 | 7 | 0 | 0 | 0 |
| 70th | Roger Peak | 27 | +34 | 0 | 10 | 0 | 7 | 5 | 5 |
| 70th | Stu Patrick | 27 | +34 | 7 | 10 | 0 | 10 | 0 | 0 |
| 70th | Suzy Turner | 27 | +34 | 7 | 10 | 10 | 0 | 0 | 0 |
| 80th | Dave Ryan | 24 | +24 | 10 | 7 | 0 | 7 | 0 | 0 |
| 80th | Kane Oliver | 24 | +24 | 10 | 7 | 0 | 0 | 7 | 0 |
| 80th | Nigel M | 24 | +24 | 0 | 0 | 10 | 7 | 0 | 7 |
| 80th | Richard Appleyard | 24 | +24 | 10 | 7 | 7 | 0 | 0 | 0 |
| 84th | Sam Hughes | 22 | +20 | 0 | 7 | 10 | 0 | 5 | 0 |
| 85th | Jayne Wisniewski | 21 | +19 | 0 | 7 | 0 | 7 | 0 | 7 |
| 86th | Adrian Lowe | 20 | +18 | 0 | 10 | 0 | 0 | 0 | 10 |
| 86th | Chris Parfitt | 20 | +18 | 10 | 0 | 10 | 0 | 0 | 0 |
| 86th | Judith Young | 20 | +18 | 10 | 10 | 0 | 0 | 0 | 0 |
| 86th | Sarah Binns | 20 | +18 | 10 | 0 | 10 | 0 | 0 | 0 |
| 90th | Fi Thorne | 19 | +14 | 5 | 0 | 7 | 0 | 0 | 7 |
| 91st | Adam Blundred | 17 | +13 | 0 | 10 | 0 | 7 | 0 | 0 |
| 91st | Joshua Mccune | 17 | +13 | 0 | 10 | 7 | 0 | 0 | 0 |
| 91st | Richard Barnett | 17 | +13 | 10 | 0 | 0 | 0 | 0 | 7 |
| 94th | Euan Crabb | 14 | +10 | 0 | 7 | 0 | 0 | 7 | 0 |
| 95th | Ross Allatt | 12 | +9 | 0 | 0 | 0 | 7 | 5 | 0 |
| 96th | Fiona H | 10 | +8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 96th | Ikenna Oguguo | 10 | +8 | 0 | 10 | 0 | 0 | 0 | 0 |
| 98th | Anan Nathan | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | Den Cull | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | J Bartram | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | Paul Mcgivern | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | Sam Manojlovic | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | Sean D | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0626 seconds. It's 02:49:41 on Wednesday 11 February 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.