This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 95.
Maximum score: 73.
Team score: 72. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Max rate | 0% | 89% | 85% | 4% | 87% | 40% | 7% | 86% | 4% | 4% | 96% | 59% | |||
| 1st | Chris Hare | 70 | +95 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 7 |
| 1st | Mark Murray | 70 | +95 | 5 | 6 | 6 | 7 | 7 | 5 | 4 | 6 | 6 | 5 | 6 | 7 |
| 3rd | Matt Hamer | 69 | +93 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 7 |
| 3rd | Matthew Tassier | 69 | +93 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 7 |
| 3rd | Richard Freeland | 69 | +93 | 5 | 6 | 6 | 7 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 3rd | Tom Cappleman | 69 | +93 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 7 |
| 7th | James Martin Ox | 68 | +89 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 7th | Martin Hurst | 68 | +89 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 7th | Mike Lee | 68 | +89 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 7th | Suzy Turner | 68 | +89 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Adam Latchford | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 7 |
| 11th | Ben H | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 7 |
| 11th | Colin Thompson | 67 | +85 | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Damian McEvoy | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Dave Ryan | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | David Holmes | 67 | +85 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Edward Ashcroft | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 3 | 6 | 5 | 5 | 6 | 7 |
| 11th | Eoin Jackson | 67 | +85 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Florence C-L | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 7 |
| 11th | Gerry Tynan | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Graeme Cole | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | John Beresford | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Jonny D | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 7 |
| 11th | Keith C Williams | 67 | +85 | 5 | 5 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Luke S | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 4 | 5 | 6 | 5 | 5 | 6 | 6 |
| 11th | Marcus Hares | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 7 |
| 11th | Matthew Brockwell | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 7 |
| 11th | Ravi Choudhary | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 7 |
| 11th | Roger Peak | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 6 |
| 11th | Sarah Binns | 67 | +85 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 7 |
| 11th | Steven Oldham | 67 | +85 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 7 |
| 32nd | Adam Blundred | 66 | +64 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 7 |
| 32nd | Ed Byrne | 66 | +64 | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 7 |
| 32nd | Elwin Carlos | 66 | +64 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 7 |
| 32nd | Ian Kinsella | 66 | +64 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 7 |
| 32nd | Ian Wray | 66 | +64 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 7 |
| 32nd | Nigel M | 66 | +64 | 5 | 6 | 6 | 6 | 7 | 4 | 3 | 6 | 5 | 5 | 6 | 7 |
| 32nd | Ross Allatt | 66 | +64 | 5 | 6 | 6 | 6 | 7 | 5 | 3 | 6 | 4 | 5 | 6 | 7 |
| 32nd | Tracey Mills | 66 | +64 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 7 |
| 40th | Ben Bazzard | 65 | +56 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 7 |
| 40th | Iain Sime | 65 | +56 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 5 |
| 40th | Jon Stammers | 65 | +56 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 5 |
| 40th | Kane Oliver | 65 | +56 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 6 | 4 |
| 40th | Mark Jeary-Fairbairn | 65 | +56 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 4 | 6 | 6 |
| 40th | Matt OC | 65 | +56 | 5 | 6 | 5 | 6 | 7 | 4 | 3 | 6 | 4 | 6 | 6 | 7 |
| 40th | Miriam Nussbaum | 65 | +56 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 5 |
| 40th | Phil Hannan | 65 | +56 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 4 | 4 | 6 | 7 |
| 40th | Ray Wilding | 65 | +56 | 5 | 6 | 0 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
| 40th | Trevor MacEoin | 65 | +56 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 6 | 5 |
| 50th | Amar Chotai | 64 | +46 | 5 | 6 | 5 | 5 | 7 | 4 | 4 | 5 | 5 | 5 | 6 | 7 |
| 50th | Andrew Smith | 64 | +46 | 5 | 6 | 6 | 6 | 7 | 5 | 3 | 6 | 5 | 4 | 6 | 5 |
| 50th | Daniel Face | 64 | +46 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 6 |
| 50th | Ian Volante | 64 | +46 | 5 | 6 | 6 | 7 | 7 | 4 | 0 | 5 | 6 | 5 | 6 | 7 |
| 50th | Jason Turner | 64 | +46 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 3 | 5 | 6 | 6 |
| 50th | Judith Young | 64 | +46 | 5 | 5 | 6 | 6 | 7 | 4 | 3 | 6 | 5 | 5 | 6 | 6 |
| 50th | Meredie Cohen | 64 | +46 | 5 | 6 | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 5 |
| 50th | Ross K | 64 | +46 | 5 | 6 | 6 | 6 | 7 | 5 | 0 | 6 | 4 | 6 | 6 | 7 |
| 58th | Anglo Italian | 63 | +38 | 5 | 6 | 6 | 6 | 7 | 4 | 3 | 6 | 4 | 5 | 6 | 5 |
| 58th | Anthony Endsor | 63 | +38 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 3 | 4 | 6 | 7 |
| 58th | Brian Huang | 63 | +38 | 5 | 5 | 6 | 6 | 7 | 4 | 4 | 6 | 4 | 5 | 6 | 5 |
| 58th | Dan Spinks | 63 | +38 | 5 | 6 | 6 | 6 | 7 | 4 | 3 | 6 | 4 | 5 | 6 | 5 |
| 58th | Mark Baker | 63 | +38 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 5 |
| 58th | Mark J Harris | 63 | +38 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 3 | 5 | 6 | 7 |
| 58th | Sam Hughes | 63 | +38 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 5 | 4 | 5 |
| 65th | Alex R | 62 | +31 | 5 | 6 | 5 | 6 | 7 | 4 | 3 | 6 | 4 | 5 | 6 | 5 |
| 65th | Ay Oh Ess | 62 | +31 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 5 | 6 | 5 |
| 65th | Tony Atkins | 62 | +31 | 5 | 6 | 6 | 6 | 7 | 4 | 0 | 5 | 5 | 5 | 6 | 7 |
| 68th | Brendan Whitehurst | 61 | +28 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 5 | 0 | 5 | 6 | 7 |
| 68th | Dave Kempshall | 61 | +28 | 5 | 6 | 6 | 6 | 7 | 5 | 0 | 6 | 4 | 5 | 6 | 5 |
| 68th | Fi Thorne | 61 | +28 | 5 | 6 | 6 | 6 | 7 | 4 | 3 | 5 | 3 | 5 | 6 | 5 |
| 68th | Fiona T | 61 | +28 | 5 | 6 | 6 | 6 | 6 | 4 | 0 | 6 | 4 | 5 | 6 | 7 |
| 68th | George Armstrong | 61 | +28 | 0 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 5 | 4 | 6 | 7 |
| 68th | Stephen R | 61 | +28 | 5 | 6 | 6 | 6 | 7 | 4 | 0 | 6 | 4 | 5 | 6 | 6 |
| 68th | Wesley Barton | 61 | +28 | 5 | 6 | 6 | 6 | 7 | 0 | 3 | 6 | 5 | 5 | 6 | 6 |
| 75th | Charlie Harrison | 60 | +21 | 0 | 6 | 6 | 6 | 7 | 5 | 0 | 6 | 6 | 5 | 6 | 7 |
| 75th | Louise Kempson | 60 | +21 | 5 | 6 | 6 | 6 | 7 | 4 | 0 | 6 | 5 | 4 | 6 | 5 |
| 75th | Mike Springett | 60 | +21 | 0 | 6 | 6 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 6 | 5 |
| 78th | Charli Juggs | 59 | +18 | 0 | 6 | 6 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 7 |
| 78th | Robin M | 59 | +18 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 6 | 5 | 5 | 0 | 7 |
| 78th | Sam Manojlovic | 59 | +18 | 5 | 6 | 6 | 5 | 7 | 4 | 4 | 6 | 0 | 4 | 6 | 6 |
| 78th | Stu Harkness | 59 | +18 | 0 | 6 | 6 | 6 | 7 | 5 | 0 | 6 | 5 | 5 | 6 | 7 |
| 82nd | John George | 58 | +14 | 5 | 6 | 6 | 6 | 7 | 0 | 3 | 6 | 3 | 5 | 6 | 5 |
| 82nd | Sam Hubbard | 58 | +14 | 5 | 6 | 5 | 6 | 7 | 4 | 0 | 6 | 3 | 5 | 6 | 5 |
| 82nd | Sid CC | 58 | +14 | 5 | 6 | 5 | 6 | 7 | 4 | 3 | 6 | 0 | 5 | 6 | 5 |
| 85th | Fiona H | 57 | +11 | 4 | 5 | 6 | 5 | 6 | 4 | 0 | 6 | 5 | 5 | 6 | 5 |
| 85th | J Bartram | 57 | +11 | 0 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 0 | 5 | 6 | 7 |
| 85th | James C | 57 | +11 | 5 | 6 | 5 | 6 | 7 | 4 | 0 | 6 | 5 | 0 | 6 | 7 |
| 85th | Jim Goloboy | 57 | +11 | 5 | 6 | 6 | 6 | 7 | 4 | 0 | 6 | 0 | 5 | 6 | 6 |
| 89th | Keith Williams | 56 | +7 | 4 | 6 | 6 | 6 | 7 | 4 | 3 | 5 | 0 | 5 | 6 | 4 |
| 90th | Euan Crabb | 55 | +6 | 5 | 6 | 5 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 0 |
| 90th | Stu Patrick | 55 | +6 | 5 | 6 | 0 | 6 | 6 | 4 | 3 | 6 | 4 | 5 | 6 | 4 |
| 92nd | Anan Nathan | 53 | +4 | 5 | 6 | 6 | 6 | 7 | 0 | 4 | 5 | 0 | 3 | 6 | 5 |
| 93rd | Joseph Henry | 52 | +3 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 0 | 4 | 6 | 5 |
| 94th | Ikenna Oguguo | 48 | +2 | 5 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 5 |
| 95th | Sean D | 44 | +1 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0641 seconds. It's 22:14:07 on Sunday 11 January 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.