This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 106.
Maximum score: 96.
Team score: 96. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Max rate | 76% | 20% | 87% | 95% | 84% | 85% | 58% | 24% | 58% | 11% | 2% | 7% | 1% | |||
1st | Tom Cappleman | 93 | +106 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 9 | 8 | 9 | 10 |
2nd | Martin Thomas | 92 | +105 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 10 | 8 | 9 |
3rd | Andrew Hulme | 91 | +104 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 9 | 8 | 9 | 10 |
3rd | Chris Hare | 91 | +104 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 9 | 7 | 8 | 10 |
3rd | Matthew Brockwell | 91 | +104 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 9 | 7 | 9 | 10 |
3rd | Mike Lee | 91 | +104 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 8 | 7 | 9 | 8 | 8 | 10 |
7th | Fiona T | 90 | +100 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 9 | 7 | 9 | 9 |
7th | Jonny D | 90 | +100 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 9 | 9 |
9th | Ay Oh Ess | 89 | +98 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 7 | 8 | 10 |
9th | Colin Thompson | 89 | +98 | 4 | 4 | 5 | 6 | 6 | 5 | 8 | 7 | 8 | 9 | 8 | 8 | 11 |
9th | Kane Oliver | 89 | +98 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
9th | Matt Hamer | 89 | +98 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
13th | Adam Blundred | 88 | +94 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 8 | 8 | 8 | 9 |
13th | Ben H | 88 | +94 | 5 | 4 | 4 | 6 | 7 | 5 | 8 | 7 | 8 | 9 | 8 | 8 | 9 |
13th | Brett Davids | 88 | +94 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 8 | 7 | 8 | 10 |
13th | George Armstrong | 88 | +94 | 4 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 9 | 7 | 9 | 9 |
13th | Luke S | 88 | +94 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 7 | 8 | 9 |
13th | Marcus Hares | 88 | +94 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 7 | 8 | 10 |
13th | Matt OC | 88 | +94 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 8 | 7 | 8 | 10 |
20th | Graeme Cole | 87 | +87 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 8 | 7 | 8 | 9 |
20th | Jon Elmer | 87 | +87 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 7 | 8 | 7 | 7 | 10 |
20th | Peter Marwood | 87 | +87 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
20th | Ravi Choudhary | 87 | +87 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 8 | 8 | 8 | 8 | 9 |
24th | Andrew Smith | 86 | +83 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 7 | 8 | 9 |
24th | Ben Bazzard | 86 | +83 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 8 | 8 | 7 | 7 | 8 | 8 |
24th | Elwin Carlos | 86 | +83 | 4 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 8 | 7 | 9 | 8 |
24th | Gerry Tynan | 86 | +83 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 8 | 7 | 8 | 10 |
24th | Ray Wilding | 86 | +83 | 5 | 0 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 9 | 7 | 8 | 10 |
24th | Ricardo Cardoso | 86 | +83 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 7 | 8 | 9 |
24th | Ross Allatt | 86 | +83 | 5 | 5 | 4 | 6 | 7 | 5 | 7 | 7 | 8 | 8 | 6 | 8 | 10 |
24th | Suzy Turner | 86 | +83 | 5 | 5 | 4 | 6 | 7 | 5 | 8 | 7 | 7 | 7 | 8 | 8 | 9 |
32nd | Amar Chotai | 85 | +75 | 5 | 4 | 4 | 6 | 7 | 5 | 8 | 7 | 7 | 8 | 7 | 8 | 9 |
32nd | Dave O'Donnell | 85 | +75 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 8 | 10 |
32nd | Dave Ryan | 85 | +75 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
32nd | Ian Kinsella | 85 | +75 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 6 | 8 | 9 |
32nd | Jim Goloboy | 85 | +75 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 8 | 9 |
32nd | Michael Kane | 85 | +75 | 5 | 5 | 4 | 6 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 8 | 9 |
32nd | Miriam Nussbaum | 85 | +75 | 4 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 8 | 10 |
39th | Ian Volante | 84 | +68 | 5 | 0 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 7 | 8 | 8 | 9 |
39th | James Martin Ox | 84 | +68 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 8 | 7 | 8 | 9 |
39th | Jon Stammers | 84 | +68 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 6 | 7 | 7 | 9 |
39th | Keith C Williams | 84 | +68 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 7 | 7 | 6 | 7 | 8 | 8 |
39th | Rowland Reeves | 84 | +68 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 7 | 7 | 8 | 8 |
44th | Damian McEvoy | 83 | +63 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 6 | 6 | 7 | 8 | 10 |
44th | John George | 83 | +63 | 4 | 4 | 5 | 6 | 6 | 5 | 8 | 7 | 8 | 7 | 7 | 8 | 8 |
44th | Josh Hurst | 83 | +63 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 9 | 0 | 8 | 10 |
44th | Richard Appleyard | 83 | +63 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 8 | 9 |
44th | Sid CC | 83 | +63 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 7 | 7 | 8 | 8 |
44th | Valerie Dean | 83 | +63 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 10 | 8 | 8 |
50th | David Holmes | 82 | +57 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 7 | 8 | 8 |
50th | Ed Byrne | 82 | +57 | 5 | 5 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 9 | 8 | 8 | 0 |
50th | Mark Murray | 82 | +57 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 8 | 8 | 8 | 8 | 0 | 10 |
50th | Trevor MacEoin | 82 | +57 | 0 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 7 | 7 | 8 | 9 |
50th | Wesley Barton | 82 | +57 | 5 | 0 | 5 | 6 | 7 | 5 | 8 | 6 | 7 | 7 | 8 | 8 | 10 |
55th | Dan Spinks | 81 | +52 | 5 | 4 | 5 | 6 | 6 | 5 | 8 | 7 | 6 | 7 | 7 | 7 | 8 |
55th | Mark Baker | 81 | +52 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 8 | 7 | 7 | 8 | 8 |
55th | Mark J Harris | 81 | +52 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 10 |
55th | Richard Decker | 81 | +52 | 5 | 4 | 5 | 5 | 6 | 5 | 8 | 6 | 6 | 7 | 7 | 8 | 9 |
55th | Robin M | 81 | +52 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 8 | 0 | 8 | 10 |
55th | Roger Peak | 81 | +52 | 5 | 0 | 5 | 6 | 7 | 5 | 7 | 8 | 7 | 8 | 7 | 8 | 8 |
61st | Brian Huang | 80 | +46 | 5 | 4 | 4 | 5 | 7 | 0 | 8 | 7 | 8 | 8 | 7 | 8 | 9 |
61st | Florence C-L | 80 | +46 | 5 | 4 | 5 | 6 | 7 | 0 | 8 | 7 | 7 | 7 | 7 | 8 | 9 |
61st | Gav Grace | 80 | +46 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 |
61st | John Beresford | 80 | +46 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 0 |
61st | Nigel M | 80 | +46 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 9 |
61st | Sarah Binns | 80 | +46 | 0 | 5 | 5 | 6 | 6 | 5 | 7 | 6 | 8 | 7 | 7 | 8 | 10 |
61st | Steven Harding | 80 | +46 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 4 | 7 | 7 | 7 | 8 | 9 |
68th | Anglo Italian | 79 | +39 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 0 | 7 | 8 | 9 |
68th | Chris Parfitt | 79 | +39 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 7 | 6 | 6 | 7 | 10 |
68th | Daniel Face | 79 | +39 | 4 | 4 | 5 | 6 | 7 | 0 | 7 | 7 | 8 | 7 | 7 | 8 | 9 |
68th | Fi Thorne | 79 | +39 | 5 | 4 | 4 | 5 | 6 | 4 | 6 | 6 | 7 | 8 | 7 | 8 | 9 |
68th | Judith Young | 79 | +39 | 4 | 4 | 5 | 6 | 7 | 0 | 8 | 7 | 7 | 7 | 7 | 8 | 9 |
68th | Sam Hughes | 79 | +39 | 5 | 4 | 4 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 8 | 9 |
68th | Stephen R | 79 | +39 | 4 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 0 | 7 | 8 | 9 |
68th | Tracey Mills | 79 | +39 | 0 | 4 | 4 | 6 | 7 | 4 | 8 | 7 | 8 | 7 | 7 | 8 | 9 |
76th | Anthony Endsor | 78 | +31 | 5 | 4 | 5 | 6 | 6 | 5 | 8 | 7 | 8 | 7 | 0 | 8 | 9 |
76th | Brendan Whitehurst | 78 | +31 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 0 | 8 | 7 | 7 | 8 | 8 |
76th | Ian Wray | 78 | +31 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 7 | 8 |
76th | Lou Mcmillan | 78 | +31 | 5 | 4 | 4 | 6 | 7 | 0 | 8 | 7 | 7 | 7 | 6 | 8 | 9 |
76th | Mike Springett | 78 | +31 | 0 | 4 | 5 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | 7 | 10 |
76th | Steve Aucello | 78 | +31 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 8 | 8 | 0 |
82nd | Charlie Harrison | 77 | +25 | 5 | 0 | 5 | 6 | 7 | 5 | 8 | 8 | 8 | 7 | 0 | 8 | 10 |
82nd | Eoin Jackson | 77 | +25 | 4 | 4 | 5 | 6 | 7 | 5 | 8 | 8 | 7 | 7 | 7 | 0 | 9 |
82nd | Ethan JM | 77 | +25 | 5 | 4 | 5 | 6 | 7 | 0 | 8 | 8 | 8 | 8 | 8 | 0 | 10 |
82nd | Martin Hurst | 77 | +25 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 8 | 8 | 8 | 6 | 8 | 0 |
82nd | Matthew Tassier | 77 | +25 | 5 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 8 | 7 | 7 | 0 | 8 |
87th | C.J. Hancock | 76 | +20 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 8 | 7 | 7 | 0 | 9 |
87th | Iain Sime | 76 | +20 | 5 | 0 | 5 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 |
87th | Jason Turner | 76 | +20 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 0 | 7 | 8 | 8 | 8 |
87th | Joseph Henry | 76 | +20 | 4 | 4 | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 7 | 6 | 7 | 9 |
87th | Tony Atkins | 76 | +20 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 0 | 8 |
92nd | Dan Southwell | 75 | +15 | 5 | 4 | 5 | 6 | 7 | 5 | 7 | 7 | 6 | 6 | 0 | 7 | 10 |
93rd | Anan Nathan | 74 | +14 | 4 | 5 | 5 | 6 | 7 | 5 | 8 | 7 | 7 | 6 | 7 | 7 | 0 |
93rd | Ciaran M | 74 | +14 | 5 | 4 | 5 | 6 | 7 | 0 | 7 | 8 | 8 | 8 | 7 | 0 | 9 |
95th | Matthew Alborough | 72 | +12 | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 0 | 7 | 6 | 7 | 8 | 7 |
96th | Sam Hubbard | 71 | +11 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 0 |
97th | Sam Manojlovic | 70 | +10 | 0 | 4 | 5 | 6 | 7 | 5 | 8 | 7 | 7 | 6 | 7 | 8 | 0 |
98th | Chas Maxwell | 68 | +9 | 0 | 5 | 5 | 5 | 7 | 0 | 8 | 7 | 7 | 0 | 7 | 7 | 10 |
99th | Fiona H | 65 | +8 | 4 | 4 | 5 | 6 | 7 | 0 | 6 | 6 | 6 | 6 | 7 | 0 | 8 |
100th | Mark Jeary-Fairbairn | 63 | +7 | 5 | 4 | 5 | 6 | 7 | 0 | 6 | 6 | 8 | 0 | 7 | 0 | 9 |
101st | Euan Crabb | 57 | +6 | 4 | 0 | 4 | 6 | 5 | 5 | 7 | 0 | 6 | 6 | 6 | 8 | 0 |
101st | Ikenna Oguguo | 57 | +6 | 0 | 0 | 5 | 6 | 0 | 0 | 8 | 7 | 6 | 7 | 0 | 8 | 10 |
103rd | Patricia Lockhart | 56 | +4 | 0 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | 7 | 5 | 6 | 0 | 0 |
104th | Tom B | 55 | +3 | 0 | 4 | 0 | 6 | 7 | 5 | 8 | 7 | 8 | 0 | 0 | 0 | 10 |
105th | Joe L | 51 | +2 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 6 | 7 | 6 | 8 | 8 | 0 |
106th | J Bartram | 49 | +1 | 5 | 0 | 0 | 6 | 7 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 8 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.032 seconds. It's 19:02:00 on Monday 13 October 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.