This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 83.
Maximum score: 220.
Team score: 219. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
Max rate | 8% | 43% | 34% | 30% | 12% | 47% | 28% | 18% | 11% | 2% | 30% | 36% | 46% | 4% | 75% | 76% | 37% | 0% | 48% | 35% | 95% | 35% | |||
1st | Chris Hare | 195 | +83 | 9 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 9 | 6 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 10 |
2nd | Matt Hamer | 189 | +82 | 10 | 10 | 10 | 9 | 9 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 10 | 5 | 10 | 10 | 9 | 8 | 10 | 10 | 10 | 10 |
3rd | Tom Cappleman | 185 | +81 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 |
4th | Mike Lee | 173 | +80 | 9 | 10 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 9 | 8 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 |
5th | Anglo Italian | 172 | +79 | 9 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 10 |
6th | Matthew Brockwell | 168 | +78 | 9 | 7 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 9 | 8 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 8 | 10 | 10 |
7th | Jason C. | 166 | +77 | 10 | 10 | 10 | 9 | 9 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 9 |
8th | Martin Thomas | 165 | +76 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 8 | 0 | 10 | 10 | 10 | 10 |
8th | Nigel M | 165 | +76 | 9 | 10 | 9 | 10 | 6 | 10 | 10 | 10 | 0 | 0 | 9 | 6 | 10 | 8 | 10 | 9 | 10 | 0 | 0 | 10 | 10 | 9 |
8th | Trevor Potts | 165 | +76 | 9 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 |
11th | Gerry Tynan | 164 | +73 | 9 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 |
12th | Dave Ryan | 160 | +72 | 9 | 0 | 7 | 10 | 9 | 10 | 0 | 10 | 10 | 0 | 10 | 8 | 10 | 0 | 0 | 10 | 9 | 8 | 10 | 10 | 10 | 10 |
13th | Maria Chandler | 156 | +71 | 9 | 10 | 10 | 10 | 6 | 10 | 10 | 0 | 0 | 0 | 9 | 7 | 0 | 9 | 10 | 10 | 10 | 0 | 10 | 6 | 10 | 10 |
14th | John Slater | 155 | +70 | 9 | 10 | 9 | 9 | 0 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 0 |
15th | Slope Cutter | 153 | +69 | 9 | 8 | 8 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 10 | 10 | 10 |
16th | Jon Elmer | 151 | +68 | 9 | 10 | 10 | 8 | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 6 | 0 | 10 | 0 | 10 | 9 |
17th | David Holmes | 149 | +67 | 10 | 10 | 10 | 0 | 9 | 10 | 10 | 0 | 0 | 0 | 9 | 8 | 0 | 8 | 10 | 10 | 8 | 7 | 10 | 10 | 10 | 0 |
18th | Florence C-L | 148 | +66 | 9 | 8 | 7 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 5 | 10 | 0 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 |
19th | Graeme Cole | 147 | +65 | 8 | 10 | 10 | 0 | 6 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 10 | 10 | 10 | 8 | 0 | 7 | 10 | 9 |
20th | Fiona T | 146 | +64 | 0 | 0 | 9 | 10 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 | 10 | 9 |
20th | Jonny D | 146 | +64 | 8 | 0 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 7 | 10 | 10 | 10 | 9 | 8 | 10 | 0 | 10 | 9 |
20th | Stephen R | 146 | +64 | 10 | 8 | 7 | 0 | 6 | 10 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 7 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 10 |
23rd | Ben H | 145 | +61 | 9 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 9 | 6 | 9 | 7 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 9 |
24th | Kane Oliver | 142 | +60 | 9 | 10 | 10 | 7 | 0 | 0 | 10 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 8 | 10 | 0 | 10 | 9 |
25th | Matthew Tassier | 141 | +59 | 9 | 10 | 5 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 10 | 0 | 10 | 10 | 8 | 0 | 10 | 10 | 10 | 10 |
25th | Samuel Allan | 141 | +59 | 9 | 10 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 |
27th | Eoin Jackson | 139 | +57 | 9 | 10 | 8 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 8 | 0 | 10 | 10 | 10 | 9 | 0 | 10 | 10 | 10 |
28th | Martin Hurst | 137 | +56 | 9 | 10 | 10 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 7 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 10 |
28th | Ross Allatt | 137 | +56 | 9 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 0 | 10 | 0 | 0 | 9 | 10 | 0 | 10 | 10 | 10 | 10 |
30th | Andres S. | 127 | +54 | 9 | 10 | 10 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 7 | 0 | 10 | 6 | 9 | 0 | 0 | 10 | 9 |
31st | Ian Volante | 126 | +53 | 9 | 10 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 7 | 3 | 9 | 10 | 10 | 9 |
32nd | Ray Wilding | 125 | +52 | 10 | 0 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 10 | 9 |
33rd | Ross Jeffries | 120 | +51 | 9 | 10 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 0 | 0 | 10 | 8 | 0 | 0 | 10 | 10 | 8 |
34th | Trevor MacEoin | 117 | +50 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 10 | 9 |
35th | Patricia Lockhart | 116 | +49 | 9 | 8 | 10 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 3 | 0 | 10 | 10 | 8 |
35th | Tony Atkins | 116 | +49 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 9 | 10 | 9 | 10 | 0 | 9 | 0 | 10 | 0 | 10 | 10 |
37th | Matt OC | 115 | +47 | 8 | 10 | 0 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 10 | 10 | 9 | 8 | 0 | 0 | 10 | 8 |
38th | Dave Kempshall | 114 | +46 | 8 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 10 | 10 | 0 | 8 | 10 | 10 | 10 | 10 |
39th | Ian Wray | 113 | +45 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 8 | 0 | 10 | 10 | 8 | 8 | 0 | 0 | 10 | 10 |
40th | Nick W | 111 | +44 | 9 | 10 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 7 | 8 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 10 |
41st | Amar Chotai | 108 | +43 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 8 | 10 | 10 | 10 | 9 | 0 | 6 | 10 | 0 |
41st | Luke S | 108 | +43 | 9 | 0 | 6 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 9 |
43rd | Jon Pinyan | 106 | +41 | 8 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 0 | 0 | 10 | 10 |
43rd | Liam O | 106 | +41 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 9 |
43rd | Roger Peak | 106 | +41 | 9 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 0 | 10 | 10 | 6 | 3 | 0 | 0 | 10 | 10 |
46th | Joe McG | 100 | +38 | 9 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 10 | 10 | 9 | 0 | 10 | 5 | 10 | 0 |
47th | Damian McEvoy | 99 | +37 | 0 | 9 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 8 | 10 | 10 | 5 | 2 | 0 | 0 | 10 | 9 |
47th | George Armstrong | 99 | +37 | 9 | 8 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 10 | 10 | 8 | 0 | 0 | 10 | 9 |
49th | Jake Taylor | 96 | +35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 8 | 10 | 9 | 0 | 0 | 10 | 10 | 10 | 10 |
50th | Sam Hughes | 95 | +34 | 9 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 5 | 0 | 9 | 6 | 0 | 10 | 0 | 10 | 8 |
50th | Sarah Binns | 95 | +34 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 10 | 0 | 10 | 10 | 0 | 9 | 0 | 10 | 10 | 0 |
52nd | Fi Thorne | 94 | +32 | 9 | 10 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 9 | 0 | 10 | 6 | 0 | 0 | 0 | 10 | 10 |
52nd | Paddy Pamment | 94 | +32 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
52nd | Sid CC | 94 | +32 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 9 | 0 |
55th | Lee McGookin | 93 | +29 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 7 | 10 | 10 | 0 | 8 | 0 | 10 | 10 | 0 |
56th | Adrian Fletcher | 92 | +28 | 9 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
57th | Adam Latchford | 90 | +27 | 9 | 6 | 0 | 4 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 8 |
58th | Elwin Carlos | 88 | +26 | 9 | 0 | 0 | 7 | 0 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 10 | 7 |
58th | Judith Young | 88 | +26 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 0 | 10 | 0 |
60th | Steven Harding | 87 | +24 | 0 | 9 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 0 |
61st | Jonathan Evans | 86 | +23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 10 | 0 | 0 | 9 | 9 | 8 | 10 | 10 | 10 | 0 |
61st | Mark J Harris | 86 | +23 | 7 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
63rd | Nicole Carter | 83 | +21 | 9 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
64th | Chris Parfitt | 82 | +20 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 0 | 10 | 8 |
64th | Ikenna Oguguo | 82 | +20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 5 | 0 | 8 | 10 | 0 |
66th | Dan Southwell | 79 | +18 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
66th | Jason Turner | 79 | +18 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 10 | 6 | 0 | 0 | 10 | 10 | 8 |
68th | Ellie Winters | 78 | +16 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 5 | 6 | 0 | 0 | 10 | 8 |
68th | Fiona H | 78 | +16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 8 | 6 | 10 | 0 | 10 | 8 |
70th | Logan Skelton | 76 | +14 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 10 | 9 |
71st | Jim Goloboy | 74 | +13 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 10 | 10 | 7 | 5 | 0 | 0 | 10 | 0 |
72nd | Anthony Endsor | 72 | +12 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 8 | 8 | 0 | 0 | 10 | 8 |
73rd | Ben Bazzard | 71 | +11 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 10 | 9 |
74th | Steven Oldham | 68 | +10 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 5 |
75th | Brendan Whitehurst | 66 | +9 | 9 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
76th | Adrian Lowe | 65 | +8 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 9 |
76th | Alan O'Sullivan | 65 | +8 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
78th | Sam Manojlovic | 63 | +6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 9 | 9 |
79th | Euan Crabb | 61 | +5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 5 |
80th | Ross K | 58 | +4 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
81st | Ryan Lam | 48 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 |
82nd | Colin Thompson | 41 | +2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
83rd | Anan Nathan | 35 | +1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0348 seconds. It's 23:48:06 on Thursday 14 November 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.