This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 129.
Maximum score: 56.
Team score: 56. (Total of best score in each round.)
Format: Rounds: LLLLLLLL. Variant:
Normal. Dictionary:
English. Time per round: 20 seconds.
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Max rate | 50% | 22% | 52% | 46% | 67% | 77% | 35% | 68% | |||
| 1st | Ahmed M | 56 | +132 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 |
| 1st | Gerry Tynan | 56 | +132 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 |
| 1st | Harry FL | 56 | +132 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 |
| 1st | Zohaib Rehan | 56 | +132 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 |
| 5th | Brendan Whitehurst | 55 | +125 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 5th | Chris Hare | 55 | +125 | 7 | 7 | 7 | 6 | 8 | 7 | 6 | 7 |
| 5th | Dave Kempshall | 55 | +125 | 6 | 7 | 7 | 6 | 8 | 7 | 7 | 7 |
| 5th | Dylan Taylor | 55 | +125 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 5th | Ethan JM | 55 | +125 | 7 | 7 | 7 | 6 | 8 | 7 | 6 | 7 |
| 5th | Matt Hamer | 55 | +125 | 7 | 7 | 7 | 6 | 8 | 7 | 6 | 7 |
| 5th | Matt OC | 55 | +125 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 5th | Matthew Brockwell | 55 | +125 | 7 | 7 | 6 | 6 | 8 | 7 | 7 | 7 |
| 5th | Sam Shepherd | 55 | +125 | 7 | 7 | 7 | 5 | 8 | 7 | 7 | 7 |
| 5th | Sean D | 55 | +125 | 7 | 7 | 7 | 6 | 8 | 7 | 6 | 7 |
| 5th | Stu Harkness | 55 | +125 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 5th | Tim Down | 55 | +125 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 5th | Tom Cappleman | 55 | +125 | 7 | 7 | 7 | 6 | 8 | 7 | 6 | 7 |
| 18th | Amy Berry | 54 | +112 | 6 | 7 | 7 | 6 | 8 | 7 | 6 | 7 |
| 18th | Ben Bazzard | 54 | +112 | 6 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 18th | Ben H | 54 | +112 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 |
| 18th | George Armstrong | 54 | +112 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 7 |
| 18th | Ian Volante | 54 | +112 | 7 | 7 | 6 | 5 | 8 | 7 | 7 | 7 |
| 18th | John Beresford | 54 | +112 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 7 |
| 18th | Jonny D | 54 | +112 | 6 | 7 | 7 | 6 | 8 | 6 | 7 | 7 |
| 18th | Kevin O'Grady | 54 | +112 | 6 | 7 | 7 | 6 | 8 | 7 | 7 | 6 |
| 18th | Patrick Thompson | 54 | +112 | 7 | 6 | 7 | 5 | 8 | 7 | 7 | 7 |
| 18th | Phil Hannan | 54 | +112 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 6 |
| 18th | Ray Wilding | 54 | +112 | 6 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 18th | Robin M | 54 | +112 | 6 | 7 | 7 | 5 | 8 | 7 | 7 | 7 |
| 18th | Roger Peak | 54 | +112 | 7 | 6 | 7 | 5 | 8 | 7 | 7 | 7 |
| 18th | Ross Allatt | 54 | +112 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 6 |
| 18th | Sam Schmedlapp | 54 | +112 | 7 | 7 | 7 | 5 | 8 | 7 | 6 | 7 |
| 33rd | Adam Latchford | 53 | +97 | 6 | 6 | 7 | 6 | 8 | 7 | 6 | 7 |
| 33rd | Andrew McNamara | 53 | +97 | 6 | 6 | 7 | 6 | 8 | 6 | 7 | 7 |
| 33rd | Anglo Italian | 53 | +97 | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 7 |
| 33rd | Benj Cooke | 53 | +97 | 7 | 6 | 7 | 6 | 8 | 7 | 6 | 6 |
| 33rd | Brett Davids | 53 | +97 | 5 | 6 | 7 | 6 | 8 | 7 | 7 | 7 |
| 33rd | Cam Saunders | 53 | +97 | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 7 |
| 33rd | Florence C-L | 53 | +97 | 7 | 6 | 7 | 5 | 8 | 7 | 6 | 7 |
| 33rd | Graeme Cole | 53 | +97 | 7 | 6 | 7 | 5 | 8 | 7 | 6 | 7 |
| 33rd | Ian Kinsella | 53 | +97 | 7 | 6 | 7 | 5 | 8 | 7 | 6 | 7 |
| 33rd | James Doyle | 53 | +97 | 6 | 6 | 7 | 6 | 8 | 7 | 7 | 6 |
| 33rd | Kane Oliver | 53 | +97 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 |
| 33rd | Liam O | 53 | +97 | 7 | 6 | 6 | 5 | 8 | 7 | 7 | 7 |
| 33rd | Mark J Harris | 53 | +97 | 7 | 6 | 6 | 6 | 8 | 7 | 6 | 7 |
| 33rd | Mark Murray | 53 | +97 | 6 | 7 | 7 | 5 | 8 | 7 | 7 | 6 |
| 33rd | Meredie Cohen | 53 | +97 | 7 | 6 | 7 | 5 | 8 | 7 | 7 | 6 |
| 33rd | Richard Appleyard | 53 | +97 | 7 | 6 | 6 | 5 | 8 | 7 | 7 | 7 |
| 33rd | Sid CC | 53 | +97 | 6 | 6 | 7 | 5 | 8 | 7 | 7 | 7 |
| 33rd | Stu Patrick | 53 | +97 | 7 | 7 | 6 | 5 | 8 | 7 | 6 | 7 |
| 33rd | Wesley Barton | 53 | +97 | 7 | 6 | 7 | 5 | 8 | 7 | 6 | 7 |
| 52nd | Anthony Endsor | 52 | +78 | 6 | 6 | 7 | 5 | 8 | 7 | 7 | 6 |
| 52nd | Ay Oh Ess | 52 | +78 | 7 | 7 | 6 | 5 | 8 | 6 | 7 | 6 |
| 52nd | Colin Thompson | 52 | +78 | 7 | 5 | 7 | 6 | 7 | 7 | 6 | 7 |
| 52nd | David Holmes | 52 | +78 | 7 | 6 | 6 | 6 | 8 | 7 | 5 | 7 |
| 52nd | Fiona T | 52 | +78 | 7 | 6 | 7 | 5 | 8 | 6 | 6 | 7 |
| 52nd | Judith Young | 52 | +78 | 6 | 6 | 7 | 5 | 7 | 7 | 7 | 7 |
| 52nd | Lee Paul Nixon | 52 | +78 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 7 |
| 52nd | Martin Thomas | 52 | +78 | 7 | 6 | 6 | 5 | 8 | 7 | 6 | 7 |
| 52nd | Mike Lee | 52 | +78 | 6 | 6 | 7 | 6 | 8 | 6 | 6 | 7 |
| 52nd | Miriam Nussbaum | 52 | +78 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 7 |
| 52nd | Ravi Choudhary | 52 | +78 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 7 |
| 52nd | Steven Oldham | 52 | +78 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 7 |
| 64th | Brian Huang | 51 | +66 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 7 |
| 64th | Charli Juggs | 51 | +66 | 7 | 6 | 6 | 6 | 7 | 7 | 5 | 7 |
| 64th | Daaniyal A. | 51 | +66 | 7 | 6 | 5 | 5 | 8 | 7 | 6 | 7 |
| 64th | Dave Ryan | 51 | +66 | 6 | 6 | 6 | 5 | 8 | 7 | 6 | 7 |
| 64th | Euan Crabb | 51 | +66 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 7 |
| 64th | Hawk E | 51 | +66 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 |
| 64th | James C | 51 | +66 | 6 | 6 | 6 | 6 | 8 | 7 | 5 | 7 |
| 64th | Jon Elmer | 51 | +66 | 6 | 6 | 7 | 5 | 7 | 6 | 7 | 7 |
| 64th | Sarah Binns | 51 | +66 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
| 73rd | Amar Chotai | 50 | +57 | 7 | 6 | 5 | 5 | 8 | 7 | 6 | 6 |
| 73rd | Andy SC | 50 | +57 | 6 | 6 | 7 | 5 | 8 | 6 | 6 | 6 |
| 73rd | Matthew Tassier | 50 | +57 | 6 | 6 | 7 | 6 | 8 | 6 | 4 | 7 |
| 73rd | Michael Kane | 50 | +57 | 6 | 6 | 6 | 5 | 8 | 7 | 5 | 7 |
| 73rd | Richard Barnett | 50 | +57 | 5 | 6 | 7 | 5 | 8 | 7 | 6 | 6 |
| 73rd | Sam Hughes | 50 | +57 | 6 | 6 | 6 | 5 | 8 | 6 | 7 | 6 |
| 73rd | Steve Aucello | 50 | +57 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 |
| 73rd | Steven Harding | 50 | +57 | 6 | 6 | 6 | 5 | 8 | 7 | 6 | 6 |
| 81st | John Slater | 49 | +49 | 6 | 6 | 6 | 4 | 7 | 7 | 6 | 7 |
| 81st | Keith C Williams | 49 | +49 | 7 | 6 | 6 | 5 | 7 | 7 | 4 | 7 |
| 81st | Suzy Turner | 49 | +49 | 7 | 6 | 6 | 5 | 6 | 7 | 6 | 6 |
| 81st | Tracey Mills | 49 | +49 | 5 | 6 | 6 | 5 | 8 | 6 | 7 | 6 |
| 85th | Dan Spinks | 48 | +45 | 6 | 6 | 6 | 5 | 7 | 7 | 4 | 7 |
| 85th | Eoin Jackson | 48 | +45 | 4 | 6 | 7 | 5 | 8 | 7 | 4 | 7 |
| 85th | Fiona H | 48 | +45 | 7 | 6 | 5 | 5 | 8 | 6 | 4 | 7 |
| 85th | Jim Goloboy | 48 | +45 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 85th | Jon Pinyan | 48 | +45 | 6 | 6 | 6 | 5 | 7 | 6 | 5 | 7 |
| 85th | Mark Holland | 48 | +45 | 7 | 7 | 6 | 6 | 6 | 4 | 6 | 6 |
| 85th | Sam Manojlovic | 48 | +45 | 7 | 6 | 7 | 0 | 8 | 7 | 7 | 6 |
| 92nd | Fraser Allatt | 47 | +38 | 7 | 7 | 6 | 5 | 8 | 7 | 0 | 7 |
| 92nd | Hugh Moorhead | 47 | +38 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 7 |
| 92nd | Ian Wray | 47 | +38 | 6 | 6 | 6 | 5 | 8 | 6 | 4 | 6 |
| 92nd | Martin Hurst | 47 | +38 | 6 | 7 | 7 | 6 | 8 | 7 | 6 | 0 |
| 92nd | Nigel M | 47 | +38 | 6 | 6 | 6 | 5 | 5 | 7 | 5 | 7 |
| 97th | Awais Qureshi | 46 | +33 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 |
| 97th | Callum Ridley | 46 | +33 | 7 | 6 | 7 | 5 | 8 | 7 | 6 | 0 |
| 97th | Dan Godfrey | 46 | +33 | 7 | 6 | 6 | 5 | 8 | 7 | 0 | 7 |
| 97th | Fi Thorne | 46 | +33 | 6 | 6 | 6 | 5 | 8 | 6 | 4 | 5 |
| 97th | J Bartram | 46 | +33 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 0 |
| 97th | Joseph Henry | 46 | +33 | 6 | 6 | 6 | 5 | 7 | 7 | 3 | 6 |
| 97th | Nick W | 46 | +33 | 6 | 6 | 7 | 5 | 8 | 7 | 7 | 0 |
| 97th | Sam Sadler | 46 | +33 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 4 |
| 97th | Stephen R | 46 | +33 | 7 | 6 | 7 | 6 | 0 | 7 | 6 | 7 |
| 97th | Steven Grady | 46 | +33 | 6 | 7 | 7 | 5 | 7 | 7 | 0 | 7 |
| 97th | Tony Atkins | 46 | +33 | 6 | 6 | 7 | 6 | 7 | 7 | 0 | 7 |
| 97th | Trevor Bissett | 46 | +33 | 7 | 6 | 6 | 5 | 8 | 7 | 7 | 0 |
| 109th | Elwin Carlos | 45 | +21 | 6 | 0 | 7 | 5 | 8 | 7 | 6 | 6 |
| 109th | Patricia Lockhart | 45 | +21 | 7 | 6 | 6 | 5 | 7 | 7 | 0 | 7 |
| 111th | Claire Spinks | 44 | +19 | 7 | 6 | 6 | 6 | 0 | 7 | 6 | 6 |
| 111th | Damo Banks | 44 | +19 | 6 | 6 | 7 | 5 | 7 | 7 | 6 | 0 |
| 111th | Gav Grace | 44 | +19 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 0 |
| 111th | Jayne Wisniewski | 44 | +19 | 6 | 0 | 6 | 6 | 7 | 7 | 5 | 7 |
| 111th | Jon Stammers | 44 | +19 | 6 | 6 | 7 | 5 | 7 | 6 | 0 | 7 |
| 111th | Mark Baker | 44 | +19 | 6 | 6 | 0 | 5 | 8 | 7 | 6 | 6 |
| 111th | Matthew Tevlin | 44 | +19 | 7 | 6 | 6 | 5 | 7 | 6 | 0 | 7 |
| 118th | Eileen Woulfe | 43 | +12 | 7 | 5 | 6 | 5 | 0 | 7 | 6 | 7 |
| 118th | Sam Hubbard | 43 | +12 | 7 | 6 | 5 | 5 | 0 | 6 | 7 | 7 |
| 120th | Peter J Clarke | 41 | +10 | 6 | 0 | 0 | 6 | 8 | 7 | 7 | 7 |
| 121st | Damian McEvoy | 40 | +9 | 6 | 6 | 5 | 5 | 8 | 4 | 0 | 6 |
| 122nd | Catherine Eliz Oliver | 39 | +8 | 4 | 5 | 5 | 5 | 8 | 4 | 4 | 4 |
| 123rd | Ross Jeffries | 37 | +7 | 6 | 0 | 6 | 5 | 7 | 7 | 6 | 0 |
| 124th | Martel Dotson | 35 | +6 | 0 | 6 | 6 | 5 | 4 | 4 | 5 | 5 |
| 125th | Nick Martin | 33 | +5 | 7 | 6 | 5 | 0 | 8 | 7 | 0 | 0 |
| 126th | Anan Nathan | 30 | +4 | 6 | 5 | 7 | 0 | 6 | 6 | 0 | 0 |
| 127th | Jack Bradley | 24 | +3 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| 128th | Keith Williams | 12 | +2 | 6 | 0 | 6 | 0 | 0 | – | – | – |
| 129th | Ross K | 1 | +1 | 1 | – | – | – | – | – | – | – |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0838 seconds. It's 01:16:18 on Saturday 21 November 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill. Privacy policy.