This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 119.
Maximum score: 120.
Team score: 120. (Total of best score in each round.)
Format: Rounds: CCCCCCCCCCCC. Variant:
Lockdown. Dictionary:
English. Time per round: 20 seconds.
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Max rate | 13% | 41% | 50% | 85% | 83% | 60% | 79% | 68% | 32% | 8% | 12% | 15% | |||
| 1st | Tom Cappleman | 120 | +122 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Zohaib Rehan | 120 | +122 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 3rd | Chris Hare | 110 | +117 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
| 3rd | Florence C-L | 110 | +117 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 3rd | Matt OC | 110 | +117 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 3rd | Ross K | 110 | +117 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 7th | Patrick Thompson | 100 | +113 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 7th | Stephen R | 100 | +113 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 9th | Adam Latchford | 90 | +111 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 9th | Ahmed M | 90 | +111 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | – |
| 9th | Matt Hamer | 90 | +111 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| 9th | Matthew Brockwell | 90 | +111 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 9th | Ray Wilding | 90 | +111 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| 9th | Sean D | 90 | +111 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 9th | Tim Down | 90 | +111 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 |
| 16th | Andres S. | 80 | +104 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 16th | Cam Saunders | 80 | +104 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 |
| 16th | Colin Thompson | 80 | +104 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 16th | Elwin Carlos | 80 | +104 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
| 16th | Jonny D | 80 | +104 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| 16th | Liam O | 80 | +104 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 16th | Mark Murray | 80 | +104 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 16th | Martin Thomas | 80 | +104 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
| 16th | Nick W | 80 | +104 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
| 16th | Robin M | 80 | +104 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| 26th | Ben Bazzard | 70 | +94 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 26th | George Armstrong | 70 | +94 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 26th | Harry FL | 70 | +94 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
| 26th | James C | 70 | +94 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 26th | John Beresford | 70 | +94 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 26th | Matthew Tassier | 70 | +94 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 26th | Ravi Choudhary | 70 | +94 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 26th | Richard Barnett | 70 | +94 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 26th | Trevor Bissett | 70 | +94 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 26th | Wesley Barton | 70 | +94 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
| 36th | Brendan Whitehurst | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| 36th | Damian McEvoy | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 36th | Dave Robjohns | 60 | +84 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 36th | David Holmes | 60 | +84 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
| 36th | Eoin Jackson | 60 | +84 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 36th | Fiona T | 60 | +84 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 36th | Gerry Tynan | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
| 36th | Ian Volante | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 36th | Jason Turner | 60 | +84 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
| 36th | Jayne Wisniewski | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
| 36th | Kane Oliver | 60 | +84 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 36th | Meredie Cohen | 60 | +84 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 |
| 36th | Miriam Nussbaum | 60 | +84 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| 36th | Ross Allatt | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
| 36th | Sam Shepherd | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 36th | Tom B | 60 | +84 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 36th | Tony Atkins | 60 | +84 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Anthony Endsor | 50 | +67 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Dan Spinks | 50 | +67 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Dave Kempshall | 50 | +67 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Dave Ryan | 50 | +67 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Graeme Cole | 50 | +67 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Hawk E | 50 | +67 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 10 |
| 53rd | Ian Kinsella | 50 | +67 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
| 53rd | Ian Wray | 50 | +67 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| 53rd | John George | 50 | +67 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 53rd | Jon Elmer | 50 | +67 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
| 53rd | Jon Stammers | 50 | +67 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Martin Hurst | 50 | +67 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 |
| 53rd | Mike Lee | 50 | +67 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
| 53rd | Rhys Benjamin | 50 | +67 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Sam Manojlovic | 50 | +67 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 53rd | Suzy Turner | 50 | +67 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| 69th | Amar Chotai | 40 | +51 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 69th | Anglo Italian | 40 | +51 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 69th | Ben H | 40 | +51 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 69th | Callum Ridley | 40 | +51 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69th | Charli Juggs | 40 | +51 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 69th | Daaniyal A. | 40 | +51 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 69th | Dan Southwell | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 69th | Ikenna Oguguo | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 69th | Jack Bradley | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 69th | Joshua McCune | 40 | +51 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
| 69th | Judith Young | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 69th | Mark Baker | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 69th | Owen Carroll | 40 | +51 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 69th | Roger Peak | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
| 69th | Sam Hughes | 40 | +51 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 69th | Sid CC | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 69th | Tracey Mills | 40 | +51 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| 86th | Andy SC | 30 | +34 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| 86th | Ay Oh Ess | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86th | Benj Cooke | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86th | Brian Huang | 30 | +34 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 86th | Claire Spinks | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86th | Dan Godfrey | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86th | Eileen Woulfe | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86th | Fi Thorne | 30 | +34 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 86th | Fiona H | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86th | Mark Holland | 30 | +34 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 86th | Matthew Tevlin | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 86th | Michael Kane | 30 | +34 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| 86th | Nick Martin | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86th | Richard Appleyard | 30 | +34 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86th | Steven Harding | 30 | +34 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 101st | Dan Joy | 20 | +19 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 101st | Keith C Williams | 20 | +19 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 101st | Nigel M | 20 | +19 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 101st | Patricia Lockhart | 20 | +19 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 101st | Sam Sadler | 20 | +19 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 101st | Stu Patrick | 20 | +19 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 107th | Hugh Moorhead | 10 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 107th | J Bartram | 10 | +13 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109th | Adam Nicholas Jones | 0 | +11 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 109th | Amy Berry | 0 | +11 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| 109th | Anan Nathan | 0 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109th | Catherine Eliz Oliver | 0 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109th | Chris Butler | 0 | +11 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 109th | Euan Crabb | 0 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109th | Jasmine S | 0 | +11 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – |
| 109th | Keith Williams | 0 | +11 | 0 | – | – | – | – | – | – | – | – | – | – | – |
| 109th | Kevin O'Grady | 0 | +11 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| 109th | Sam Hubbard | 0 | +11 | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| 109th | Sarah Binns | 0 | +11 | 0 | – | – | – | – | – | – | – | – | – | – | – |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1142 seconds. It's 01:38:51 on Saturday 21 November 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill. Privacy policy.