![]() | Amar Chotai Some might see Lockbox as two words, but fair enough I suppose. At least I know now :) |
This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 107.
Maximum score: 90.
Team score: 90. (Total of best score in each round.)
Format: Rounds: CCCCCCLLL. Variant:
Junior. Dictionary:
English. Time per round: 25 seconds.
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Max rate | 83% | 67% | 79% | 100% | 85% | 92% | 7% | 96% | 95% | |||
| 1st | Brendan Whitehurst | 90 | +110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Graeme Cole | 90 | +110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matthew Brockwell | 90 | +110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tom Cappleman | 90 | +110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Zohaib Rehan | 90 | +110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 6th | Adam Latchford | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Anglo Italian | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Anthony Endsor | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Ben Bazzard | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Ben H | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Charlie Reams | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Chris Hare | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Dave Kempshall | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Dave Ryan | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | David Holmes | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Dean Richards | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Elwin Carlos | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Florence C-L | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | George Armstrong | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Gerry Tynan | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Ian Kinsella | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Ian Volante | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | John George | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Jonny D | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Joshua McCune | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Judith Young | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Keith C Williams | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Liam O | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Mark Baker | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Mark Murray | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Martin Hurst | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Matt Hamer | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Matthew Tassier | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Mike Lee | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Miriam Nussbaum | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Peter Marwood | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Phil Hannan | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Ravi Choudhary | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Richard Appleyard | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Roger Peak | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Rowland Reeves | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Sam Hughes | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Sam Shepherd | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Stephen R | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Steven Oldham | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Stu Harkness | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Tony Atkins | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 6th | Wesley Barton | 89 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 49th | Andrew Smith | 80 | +59 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 49th | Nick W | 80 | +59 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 49th | Richard Decker | 80 | +59 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 52nd | Amar Chotai | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Amy Berry | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Brian Huang | 79 | +56 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Callum Ridley | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Claire Spinks | 79 | +56 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 52nd | Colin Thompson | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Damian McEvoy | 79 | +56 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Damo Banks | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Eoin Jackson | 79 | +56 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Fiona T | 79 | +56 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Fraser Allatt | 79 | +56 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 52nd | Ian Wray | 79 | +56 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 52nd | Jim Goloboy | 79 | +56 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 10 |
| 52nd | Jon Stammers | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Kane Oliver | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Luke S | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Mark J Harris | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Michael Kane | 79 | +56 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Nigel M | 79 | +56 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Rhys Benjamin | 79 | +56 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 52nd | Robin M | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Ross Allatt | 79 | +56 | 10 | 10 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Sam Manojlovic | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Sid CC | 79 | +56 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 52nd | Stu Patrick | 79 | +56 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 10 |
| 52nd | Suzy Turner | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 52nd | Trevor Bissett | 79 | +56 | 10 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 79th | Gav Grace | 70 | +29 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 79th | James C | 70 | +29 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| 79th | Jan Larsson | 70 | +29 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 82nd | Anan Nathan | 69 | +26 | 10 | 0 | 10 | 10 | 10 | 0 | 9 | 10 | 10 |
| 82nd | Antoinette Ryan | 69 | +26 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 82nd | Dan Southwell | 69 | +26 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 82nd | Dan Spinks | 69 | +26 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 10 |
| 82nd | Daniel Face | 69 | +26 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 82nd | Jayne Wisniewski | 69 | +26 | 0 | 0 | 10 | 10 | 10 | 10 | 9 | 10 | 10 |
| 82nd | John Slater | 69 | +26 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 10 |
| 82nd | Owen Carroll | 69 | +26 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 82nd | Patricia Lockhart | 69 | +26 | 10 | 0 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
| 82nd | Steven Harding | 69 | +26 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 92nd | Richard Barnett | 68 | +16 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 9 | 10 |
| 92nd | Sam Hubbard | 68 | +16 | 0 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 9 |
| 92nd | Tracey Mills | 68 | +16 | 10 | 0 | 0 | 10 | 10 | 10 | 9 | 10 | 9 |
| 95th | Paul McGivern | 60 | +13 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 |
| 96th | Bareen Raza | 59 | +12 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 96th | Euan Crabb | 59 | +12 | 10 | 0 | 10 | 10 | 0 | 0 | 9 | 10 | 10 |
| 96th | Jonathan Addison | 59 | +12 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 10 | 10 |
| 99th | Joey Mr | 57 | +9 | 0 | 10 | 10 | 10 | 0 | 0 | 7 | 10 | 10 |
| 100th | Trent Atherton | 50 | +8 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
| 101st | Chris Final | 49 | +7 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 9 | 10 |
| 101st | Fiona H | 49 | +7 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 9 |
| 101st | Jack Bradley | 49 | +7 | 0 | 0 | 0 | 10 | 0 | 10 | 9 | 10 | 10 |
| 101st | Jay Thomas | 49 | +7 | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 0 | 10 |
| 101st | Mark Holland | 49 | +7 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 10 | 10 |
| 106th | Fi Thorne | 48 | +2 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 10 | 9 |
| 107th | Jyothi Sandeepani | 38 | +1 | 0 | 0 | 0 | 10 | 0 | 0 | 9 | 10 | 9 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.094 seconds. It's 14:30:20 on Monday 17 August 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.