This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 103.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
Format: Rounds: NNNNLLL. Variant:
Touchdown Jnr.. Dictionary:
English. Time per round: 25 seconds.
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Max rate | 80% | 99% | 85% | 100% | 70% | 49% | 90% | |||
| 1st | Adam Latchford | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Ay Oh Ess | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Ben Bazzard | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Ben H | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Benj Cooke | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Brendan Whitehurst | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Charli Juggs | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Dan Spinks | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Dave Ryan | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | David Holmes | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Elwin Carlos | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Fiona T | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Florence C-L | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Gav Grace | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | George Armstrong | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Gerry Tynan | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Herbert Plank | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Ian Kinsella | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Ian Wray | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | James Martin Ox | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Jim Goloboy | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Jonny D | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Luke S | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Mark J Harris | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Matt Hamer | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Matt OC | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Michael Kane | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Nick W | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Philip Aston | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Robin M | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Sam Hubbard | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Sarah Binns | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Sean D | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Stephen R | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Stu Harkness | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Tom Cappleman | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 1st | Zohaib Rehan | 60 | +106 | 10 | 10 | 10 | 10 | 7 | 6 | 7 |
| 38th | Anglo Italian | 59 | +66 | 10 | 10 | 10 | 10 | 6 | 6 | 7 |
| 38th | Anthony Endsor | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 38th | Brian Huang | 59 | +66 | 10 | 10 | 10 | 10 | 6 | 6 | 7 |
| 38th | Colin Thompson | 59 | +66 | 10 | 10 | 10 | 10 | 6 | 6 | 7 |
| 38th | Gevin Chapwell | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 38th | Ian Volante | 59 | +66 | 10 | 10 | 10 | 10 | 6 | 6 | 7 |
| 38th | Kane Oliver | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 38th | Keith C Williams | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 38th | Matthew Tassier | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 38th | Nigel M | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 38th | Ravi Choudhary | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 38th | Rowland Reeves | 59 | +66 | 10 | 10 | 10 | 10 | 7 | 5 | 7 |
| 50th | Dave Kempshall | 58 | +54 | 10 | 10 | 10 | 10 | 7 | 4 | 7 |
| 50th | Liam O | 58 | +54 | 10 | 10 | 10 | 10 | 7 | 4 | 7 |
| 50th | Sid CC | 58 | +54 | 10 | 10 | 10 | 10 | 6 | 5 | 7 |
| 53rd | Anan Nathan | 57 | +51 | 10 | 10 | 10 | 10 | 5 | 5 | 7 |
| 53rd | Hawk E | 57 | +51 | 10 | 10 | 10 | 10 | 7 | 3 | 7 |
| 53rd | Lee Paul Nixon | 57 | +51 | 10 | 10 | 10 | 10 | 5 | 5 | 7 |
| 53rd | Miriam Nussbaum | 57 | +51 | 10 | 10 | 7 | 10 | 7 | 6 | 7 |
| 53rd | Steven Harding | 57 | +51 | 10 | 10 | 7 | 10 | 7 | 6 | 7 |
| 53rd | Tony Atkins | 57 | +51 | 10 | 10 | 10 | 10 | 6 | 4 | 7 |
| 59th | Euan Crabb | 56 | +45 | 10 | 10 | 7 | 10 | 6 | 6 | 7 |
| 59th | Mark Murray | 56 | +45 | 10 | 10 | 7 | 10 | 6 | 6 | 7 |
| 59th | Owen Carroll | 56 | +45 | 10 | 10 | 7 | 10 | 6 | 6 | 7 |
| 59th | Peter Marwood | 56 | +45 | 10 | 10 | 10 | 10 | 6 | 4 | 6 |
| 59th | Ross Allatt | 56 | +45 | 7 | 10 | 10 | 10 | 7 | 5 | 7 |
| 59th | Wesley Barton | 56 | +45 | 10 | 10 | 7 | 10 | 7 | 5 | 7 |
| 65th | Fi Thorne | 55 | +39 | 7 | 10 | 10 | 10 | 6 | 5 | 7 |
| 65th | James C | 55 | +39 | 10 | 10 | 10 | 10 | 6 | 4 | 5 |
| 67th | Amar Chotai | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Andres S. | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Bareen Raza | 54 | +37 | 10 | 10 | 10 | 10 | 5 | 4 | 5 |
| 67th | Chris Hare | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Damian McEvoy | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | David McDougall | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Heather S | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Jon Stammers | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Matthew Brockwell | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Mike Lee | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Paul McGivern | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Richard Barnett | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 67th | Trevor Bissett | 54 | +37 | 10 | 10 | 10 | 10 | 7 | 0 | 7 |
| 80th | Graeme Cole | 53 | +24 | 10 | 10 | 10 | 10 | 6 | 0 | 7 |
| 81st | Mark Baker | 52 | +23 | 10 | 10 | 10 | 10 | 5 | 0 | 7 |
| 82nd | Richard Decker | 51 | +22 | 7 | 10 | 10 | 10 | 7 | 0 | 7 |
| 83rd | Amy Berry | 50 | +21 | 0 | 10 | 10 | 10 | 7 | 6 | 7 |
| 83rd | Jon Elmer | 50 | +21 | 10 | 10 | 0 | 10 | 7 | 6 | 7 |
| 83rd | Steven Oldham | 50 | +21 | 0 | 10 | 10 | 10 | 7 | 6 | 7 |
| 86th | Tracey Mills | 49 | +18 | 0 | 10 | 10 | 10 | 7 | 5 | 7 |
| 87th | Eoin Jackson | 47 | +17 | 0 | 10 | 10 | 10 | 6 | 4 | 7 |
| 87th | Judith Young | 47 | +17 | 0 | 10 | 10 | 10 | 5 | 5 | 7 |
| 87th | Roger Peak | 47 | +17 | 7 | 10 | 7 | 10 | 0 | 6 | 7 |
| 87th | Stu Patrick | 47 | +17 | 0 | 10 | 10 | 10 | 7 | 4 | 6 |
| 91st | Jack Bradley | 46 | +13 | 5 | 10 | 10 | 10 | 5 | 0 | 6 |
| 91st | James Walters | 46 | +13 | 10 | 10 | 10 | 10 | 6 | 0 | 0 |
| 93rd | Chris Final | 45 | +11 | 0 | 10 | 7 | 10 | 6 | 5 | 7 |
| 93rd | Jason Turner | 45 | +11 | 0 | 10 | 10 | 10 | 6 | 4 | 5 |
| 93rd | Sam Hughes | 45 | +11 | 7 | 10 | 7 | 10 | 6 | 0 | 5 |
| 93rd | Suzy Turner | 45 | +11 | 0 | 10 | 7 | 10 | 6 | 5 | 7 |
| 97th | Martin A McDonnell | 44 | +7 | 7 | 10 | 10 | 10 | 0 | 0 | 7 |
| 98th | Sam Manojlovic | 43 | +6 | 0 | 10 | 10 | 10 | 6 | 0 | 7 |
| 99th | Claire Spinks | 41 | +5 | 0 | 10 | 7 | 10 | 7 | 0 | 7 |
| 99th | Fiona H | 41 | +5 | 0 | 10 | 10 | 10 | 0 | 4 | 7 |
| 101st | Patricia Lockhart | 37 | +3 | 0 | 10 | 0 | 10 | 7 | 4 | 6 |
| 102nd | Matt Morgan | 36 | +2 | 10 | 10 | 0 | 10 | 6 | 0 | 0 |
| 103rd | Arnab Animesh Das | 26 | +1 | 0 | 0 | 0 | 10 | 5 | 4 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0691 seconds. It's 06:04:10 on Sunday 26 July 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.