This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 99.
Maximum score: 87.
Team score: 87. (Total of best score in each round.)
Format: Rounds: NNNNNNNNN. Variant:
Normal. Dictionary:
English. Time per round: 25 seconds.
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Max rate | 96% | 97% | 64% | 95% | 97% | 98% | 88% | 43% | 43% | |||
| 1st | Ay Oh Ess | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Ben Bazzard | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Ben H | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Chris Hare | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Colin Thompson | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Ethan JM | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Florence C-L | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | George Armstrong | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Gevin Chapwell | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Graeme Cole | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Jon Elmer | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Liam O | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Mark Murray | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Martin Hurst | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Matthew Brockwell | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Matthew Tassier | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Mike Lee | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Sam Shepherd | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Sid CC | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Tal Lessner | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Tom Cappleman | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Tony Atkins | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 1st | Trevor MacEoin | 87 | +102 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 10 |
| 24th | Euan Crabb | 85 | +76 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 |
| 24th | Richard Decker | 85 | +76 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 |
| 26th | Brian Huang | 84 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| 26th | Jonny D | 84 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| 26th | Marcus Hares | 84 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| 26th | Matt OC | 84 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| 26th | Miriam Nussbaum | 84 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| 26th | Richard Barnett | 84 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 |
| 32nd | Wesley Barton | 81 | +68 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 7 |
| 33rd | Anthony Endsor | 80 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
| 33rd | Chris Butler | 80 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
| 33rd | Dave Kempshall | 80 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
| 33rd | Peter Marwood | 80 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
| 33rd | Ravi Choudhary | 80 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
| 33rd | Steve Aucello | 80 | +67 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 |
| 39th | Anglo Italian | 79 | +61 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 5 | 7 |
| 39th | Steven Harding | 79 | +61 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 5 | 7 |
| 39th | Suzy Turner | 79 | +61 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 5 | 7 |
| 42nd | Adam Latchford | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
| 42nd | Amar Chotai | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
| 42nd | Hazel Drury | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
| 42nd | James Walters | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
| 42nd | Jayne Wisniewski | 77 | +58 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 10 |
| 42nd | Jim Goloboy | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 |
| 42nd | Kane Oliver | 77 | +58 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 |
| 42nd | Meredie Cohen | 77 | +58 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 7 | 10 |
| 42nd | Robin M | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 |
| 42nd | Rowland Reeves | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 7 |
| 42nd | Stephen R | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
| 42nd | Steven Oldham | 77 | +58 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 10 |
| 42nd | Stu Harkness | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
| 42nd | Tracey Mills | 77 | +58 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 |
| 56th | Fiona T | 75 | +44 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 0 |
| 57th | Elwin Carlos | 74 | +43 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 7 | 10 |
| 57th | Matt Hamer | 74 | +43 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 | 0 |
| 57th | Sam Hubbard | 74 | +43 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 7 |
| 57th | Sam Hughes | 74 | +43 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 7 |
| 61st | Nigel M | 71 | +39 | 7 | 10 | 7 | 10 | 10 | 10 | 7 | 0 | 10 |
| 62nd | Brendan Whitehurst | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Charli Juggs | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Charlie Harrison | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Eoin Jackson | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Gav Grace | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Gerry Tynan | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Ian Kinsella | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 |
| 62nd | Ian Volante | 70 | +38 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
| 62nd | Jason Turner | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Judith Young | 70 | +38 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
| 62nd | Mark J Harris | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Matt Gould | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Nick W | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Patricia Lockhart | 70 | +38 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 |
| 62nd | Paul McGivern | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 62nd | Sean D | 70 | +38 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 78th | Connor J | 69 | +22 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 5 | 7 |
| 79th | Fiona H | 67 | +21 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 0 | 10 |
| 79th | Michael Kane | 67 | +21 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 0 |
| 79th | Richard Appleyard | 67 | +21 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 0 |
| 79th | Stu Patrick | 67 | +21 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 0 | 0 |
| 83rd | Dave Ryan | 65 | +17 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 5 | 0 |
| 84th | Luke S | 64 | +16 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 7 | 0 |
| 85th | Dan Spinks | 60 | +15 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
| 85th | Heather S | 60 | +15 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
| 85th | Ikenna Oguguo | 60 | +15 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
| 85th | Jan Larsson | 60 | +15 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
| 85th | Joshua McCune | 60 | +15 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
| 85th | Sam Manojlovic | 60 | +15 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
| 91st | Joseph Henry | 58 | +9 | 10 | 7 | 7 | 0 | 10 | 10 | 7 | 0 | 7 |
| 92nd | Roger Peak | 57 | +8 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 7 |
| 93rd | Charlie Reams | 54 | +7 | 0 | 10 | 7 | 10 | 7 | 10 | 10 | 0 | 0 |
| 94th | David Mcdougall | 50 | +6 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| 94th | Ian Wray | 50 | +6 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
| 94th | J Bartram | 50 | +6 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| 97th | Anan Nathan | 40 | +3 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 |
| 98th | Joey Mr | 37 | +2 | 10 | 7 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 99th | Thomas Rogers | 24 | +1 | 0 | 0 | 7 | 0 | 7 | 0 | 10 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.059 seconds. It's 10:15:47 on Tuesday 30 June 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.