This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 98.
Maximum score: 87.
Team score: 87. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Max rate | 88% | 63% | 60% | 6% | 69% | 96% | 76% | 74% | 46% | 69% | 27% | 93% | |||
| 1st | Jonny D | 87 | +101 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 1st | Matt OC | 87 | +101 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 3rd | Adam Latchford | 86 | +96 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 3rd | Ben Bazzard | 86 | +96 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 3rd | Gerry Tynan | 86 | +96 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 3rd | John Beresford | 86 | +96 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 3rd | Matt Hamer | 86 | +96 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 3rd | Tom Cappleman | 86 | +96 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 9th | Chris Hare | 85 | +90 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 9th | Luke S | 85 | +90 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 9th | Nick W | 85 | +90 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 8 |
| 9th | Robin M | 85 | +90 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 13th | Elwin Carlos | 84 | +86 | 6 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 8 |
| 13th | Eoin Jackson | 84 | +86 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 13th | Ian Wray | 84 | +86 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 8 |
| 13th | James Martin Ox | 84 | +86 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 13th | Miriam Nussbaum | 84 | +86 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 8 |
| 13th | Ross Allatt | 84 | +86 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 13th | Trevor MacEoin | 84 | +86 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 8 |
| 20th | Brendan Whitehurst | 83 | +79 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 20th | Charlie Harrison | 83 | +79 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 20th | Dave Ryan | 83 | +79 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 20th | Ian Kinsella | 83 | +79 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 20th | Jon Elmer | 83 | +79 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 7 |
| 20th | Peter Marwood | 83 | +79 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
| 20th | Ravi Choudhary | 83 | +79 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 8 |
| 20th | Roger Peak | 83 | +79 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 |
| 20th | Stephen R | 83 | +79 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 20th | Tracey Mills | 83 | +79 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 4 | 8 |
| 30th | Charli Juggs | 82 | +69 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 4 | 8 |
| 30th | Colin Thompson | 82 | +69 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 30th | Dave Kempshall | 82 | +69 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 4 | 8 |
| 30th | Florence C-L | 82 | +69 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 30th | Graeme Cole | 82 | +69 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 30th | James C | 82 | +69 | 7 | 7 | 8 | 6 | 8 | 7 | 6 | 7 | 7 | 7 | 4 | 8 |
| 30th | Jason Turner | 82 | +69 | 7 | 6 | 8 | 6 | 8 | 7 | 6 | 7 | 6 | 7 | 6 | 8 |
| 30th | Mark Murray | 82 | +69 | 7 | 6 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 30th | Martin Hurst | 82 | +69 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 30th | Richard Appleyard | 82 | +69 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 7 |
| 30th | Stu Harkness | 82 | +69 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 41st | George Armstrong | 81 | +58 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 41st | Keith C Williams | 81 | +58 | 6 | 6 | 8 | 7 | 8 | 7 | 7 | 6 | 7 | 7 | 4 | 8 |
| 41st | Lorrie Bronsema | 81 | +58 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 4 | 8 |
| 41st | Patrick Thompson | 81 | +58 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 7 | 4 | 8 |
| 41st | Richard Barnett | 81 | +58 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 7 | 6 | 4 | 8 |
| 41st | Steve Aucello | 81 | +58 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 8 |
| 41st | Steven Grady | 81 | +58 | 7 | 6 | 8 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 41st | Suzy Turner | 81 | +58 | 7 | 6 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 4 | 8 |
| 49th | Anthony Endsor | 80 | +50 | 7 | 7 | 8 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 8 |
| 49th | Ben H | 80 | +50 | 6 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 49th | Fiona T | 80 | +50 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 4 | 8 |
| 49th | Marcus Hares | 80 | +50 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 49th | Matthew Brockwell | 80 | +50 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 0 | 7 | 7 | 6 | 8 |
| 49th | Meredie Cohen | 80 | +50 | 7 | 6 | 8 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 49th | Owen Carroll | 80 | +50 | 7 | 7 | 7 | 5 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 49th | Paul McGivern | 80 | +50 | 7 | 5 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 6 | 4 | 8 |
| 49th | Phil Stanton | 80 | +50 | 7 | 6 | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 4 | 8 |
| 49th | Richard Decker | 80 | +50 | 7 | 6 | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 4 | 8 |
| 49th | Ross K | 80 | +50 | 6 | 7 | 8 | 5 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 8 |
| 49th | Sam Shepherd | 80 | +50 | 7 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 8 |
| 49th | Sid CC | 80 | +50 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 6 | 6 | 7 | 4 | 8 |
| 49th | Steven Harding | 80 | +50 | 7 | 6 | 8 | 6 | 8 | 7 | 6 | 6 | 7 | 7 | 4 | 8 |
| 63rd | Amar Chotai | 79 | +36 | 7 | 6 | 8 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 8 |
| 63rd | Anglo Italian | 79 | +36 | 7 | 6 | 8 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 2 | 8 |
| 63rd | Jon Stammers | 79 | +36 | 7 | 5 | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 6 | 4 | 8 |
| 63rd | Sarah Binns | 79 | +36 | 7 | 7 | 8 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 8 |
| 67th | Chris Parfitt | 78 | +32 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 8 |
| 67th | Damian McEvoy | 78 | +32 | 7 | 7 | 8 | 5 | 7 | 7 | 6 | 7 | 6 | 6 | 4 | 8 |
| 67th | Graeme Lawrence | 78 | +32 | 7 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 4 | 8 |
| 67th | Keith Williams | 78 | +32 | 6 | 5 | 7 | 7 | 8 | 7 | 6 | 7 | 6 | 7 | 4 | 8 |
| 67th | Michael Kane | 78 | +32 | 7 | 6 | 8 | 5 | 7 | 7 | 7 | 6 | 6 | 7 | 4 | 8 |
| 67th | Nigel M | 78 | +32 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 8 |
| 67th | Sam Hubbard | 78 | +32 | 7 | 7 | 8 | 5 | 8 | 7 | 7 | 6 | 5 | 6 | 4 | 8 |
| 74th | Ay Oh Ess | 77 | +25 | 7 | 7 | 8 | 6 | 8 | 7 | 6 | 0 | 7 | 7 | 6 | 8 |
| 74th | J Bartram | 77 | +25 | 7 | 7 | 7 | 5 | 8 | 6 | 6 | 7 | 6 | 7 | 4 | 7 |
| 74th | Mike Lee | 77 | +25 | 7 | 6 | 8 | 7 | 8 | 7 | 7 | 0 | 6 | 7 | 6 | 8 |
| 74th | Tony Atkins | 77 | +25 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | 0 | 7 | 7 | 4 | 8 |
| 78th | Anan Nathan | 76 | +21 | 7 | 5 | 8 | 6 | 8 | 7 | 6 | 5 | 6 | 6 | 4 | 8 |
| 78th | Fiona H | 76 | +21 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 8 |
| 80th | Ian Volante | 75 | +19 | 7 | 6 | 7 | 7 | 8 | 7 | 0 | 7 | 7 | 7 | 4 | 8 |
| 80th | Jayne Wisniewski | 75 | +19 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 0 | 6 | 7 | 4 | 8 |
| 80th | Peter J Clarke | 75 | +19 | 7 | 7 | 7 | 0 | 8 | 7 | 7 | 6 | 7 | 7 | 4 | 8 |
| 80th | Steven Oldham | 75 | +19 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 0 | 7 | 4 | 8 |
| 80th | Stu Patrick | 75 | +19 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 8 |
| 80th | Tommy Roe | 75 | +19 | 6 | 7 | 6 | 5 | 7 | 6 | 7 | 7 | 5 | 6 | 5 | 8 |
| 86th | Hawk E | 74 | +13 | 6 | 7 | 8 | 5 | 8 | 7 | 7 | 7 | 7 | 0 | 4 | 8 |
| 86th | Judith Young | 74 | +13 | 7 | 7 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 0 | 4 | 8 |
| 86th | Kane Oliver | 74 | +13 | 7 | 5 | 8 | 7 | 8 | 7 | 7 | 0 | 6 | 7 | 4 | 8 |
| 89th | Amy Berry | 73 | +10 | 7 | 6 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 6 | 4 | 8 |
| 89th | David Mcdougall | 73 | +10 | 7 | 6 | 8 | 5 | 8 | 7 | 0 | 7 | 6 | 7 | 4 | 8 |
| 91st | Brian Huang | 72 | +8 | 6 | 6 | 8 | 6 | 8 | 7 | 0 | 7 | 6 | 7 | 4 | 7 |
| 91st | Liam O | 72 | +8 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 0 |
| 93rd | Sam Manojlovic | 71 | +6 | 7 | 5 | 8 | 6 | 7 | 7 | 0 | 6 | 6 | 7 | 4 | 8 |
| 94th | William Perry | 70 | +5 | 6 | 5 | 8 | 7 | 7 | 0 | 6 | 6 | 6 | 6 | 5 | 8 |
| 95th | Matthew Tassier | 68 | +4 | 7 | 6 | 8 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 4 | 8 |
| 96th | Euan Crabb | 64 | +3 | 7 | 0 | 8 | 5 | 6 | 7 | 0 | 7 | 6 | 6 | 4 | 8 |
| 97th | Bareen Raza | 58 | +2 | 6 | 6 | 6 | 5 | 7 | 7 | 0 | 6 | 5 | 6 | 4 | 0 |
| 98th | Thomas Rogers | 53 | +1 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 0 | 5 | 6 | 3 | 8 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0478 seconds. It's 03:04:13 on Monday 18 May 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.