This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 90.
Maximum score: 60.
Team score: 60. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Max rate | 91% | 73% | 33% | 83% | 84% | 93% | |||
| 1st | Ay Oh Ess | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Ben Bazzard | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Ben H | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Brendan Whitehurst | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Chris Hare | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Colin Thompson | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Dave Kempshall | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Dylan Taylor | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Elizabeth Beer | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Elwin Carlos | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Florence C-L | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | George Armstrong | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | James Walters | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Jim Goloboy | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Liam O | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Mark J Harris | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matthew Brockwell | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matthew Tassier | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Mike Lee | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Peter J Clarke | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Stephen R | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tal Lessner | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tom Cappleman | 60 | +93 | 10 | 10 | 10 | 10 | 10 | 10 |
| 24th | Adam Blundred | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Adam Latchford | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Damian McEvoy | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Dave Ryan | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Gerry Tynan | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Ian Kinsella | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Jason Turner | 57 | +67 | 10 | 10 | 10 | 7 | 10 | 10 |
| 24th | Jayne Wisniewski | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Mark Murray | 57 | +67 | 10 | 7 | 10 | 10 | 10 | 10 |
| 24th | Matt OC | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Nick W | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Richard Decker | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Robin M | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Sam Shepherd | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Tony Atkins | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Tracey Mills | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 24th | Trevor MacEoin | 57 | +67 | 10 | 10 | 7 | 10 | 10 | 10 |
| 41st | Anglo Italian | 55 | +50 | 10 | 5 | 10 | 10 | 10 | 10 |
| 42nd | Charli Juggs | 54 | +49 | 10 | 10 | 7 | 10 | 7 | 10 |
| 42nd | Dan Spinks | 54 | +49 | 10 | 10 | 7 | 7 | 10 | 10 |
| 42nd | Matt Hamer | 54 | +49 | 10 | 7 | 7 | 10 | 10 | 10 |
| 42nd | Stu Patrick | 54 | +49 | 10 | 7 | 7 | 10 | 10 | 10 |
| 46th | Sam Hubbard | 52 | +45 | 10 | 5 | 7 | 10 | 10 | 10 |
| 46th | Steven Harding | 52 | +45 | 10 | 5 | 7 | 10 | 10 | 10 |
| 48th | Jonathan Addison | 51 | +43 | 10 | 7 | 7 | 10 | 7 | 10 |
| 48th | Nigel M | 51 | +43 | 10 | 10 | 7 | 7 | 7 | 10 |
| 48th | Steven Oldham | 51 | +43 | 10 | 7 | 7 | 10 | 7 | 10 |
| 51st | Amar Chotai | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Anthony Endsor | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | David Mcdougall | 50 | +40 | 10 | 10 | 10 | 10 | 0 | 10 |
| 51st | Eoin Jackson | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Gevin Chapwell | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Graeme Cole | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Jonny D | 50 | +40 | 10 | 0 | 10 | 10 | 10 | 10 |
| 51st | Martin Hurst | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Meredie Cohen | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Paul Mcgivern | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Ravi Choudhary | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Sid CC | 50 | +40 | 10 | 10 | 0 | 10 | 10 | 10 |
| 51st | Steve Aucello | 50 | +40 | 10 | 0 | 10 | 10 | 10 | 10 |
| 64th | Benj Cooke | 47 | +27 | 10 | 10 | 7 | 10 | 10 | 0 |
| 64th | Chris Parfitt | 47 | +27 | 10 | 0 | 7 | 10 | 10 | 10 |
| 64th | David Holmes | 47 | +27 | 10 | 0 | 7 | 10 | 10 | 10 |
| 64th | Euan Crabb | 47 | +27 | 10 | 0 | 7 | 10 | 10 | 10 |
| 64th | Jon Stammers | 47 | +27 | 10 | 10 | 0 | 7 | 10 | 10 |
| 64th | Luke S | 47 | +27 | 0 | 10 | 7 | 10 | 10 | 10 |
| 64th | Richard Barnett | 47 | +27 | 10 | 0 | 7 | 10 | 10 | 10 |
| 64th | Stu Harkness | 47 | +27 | 10 | 0 | 7 | 10 | 10 | 10 |
| 64th | Wesley Barton | 47 | +27 | 10 | 0 | 10 | 7 | 10 | 10 |
| 73rd | Fiona T | 44 | +18 | 10 | 7 | 0 | 7 | 10 | 10 |
| 74th | Brian Huang | 40 | +17 | 10 | 10 | 0 | 10 | 0 | 10 |
| 74th | Derek Matthews | 40 | +17 | 10 | 10 | 0 | 0 | 10 | 10 |
| 74th | Iain Sime | 40 | +17 | 10 | 10 | 0 | 10 | 0 | 10 |
| 74th | Ian Wray | 40 | +17 | 10 | 0 | 0 | 10 | 10 | 10 |
| 74th | Judith Young | 40 | +17 | 10 | 10 | 0 | 0 | 10 | 10 |
| 74th | Mark Baker | 40 | +17 | 10 | 10 | 0 | 10 | 0 | 10 |
| 74th | Ricardo Cardoso | 40 | +17 | 0 | 10 | 0 | 10 | 10 | 10 |
| 81st | Fiona H | 37 | +10 | 0 | 0 | 7 | 10 | 10 | 10 |
| 81st | Kane Oliver | 37 | +10 | 0 | 0 | 7 | 10 | 10 | 10 |
| 81st | Michael Kane | 37 | +10 | 10 | 10 | 7 | 0 | 0 | 10 |
| 81st | Ross Allatt | 37 | +10 | 10 | 10 | 7 | 0 | 0 | 10 |
| 85th | Anan Nathan | 30 | +6 | 0 | 10 | 0 | 10 | 10 | 0 |
| 85th | Sam Manojlovic | 30 | +6 | 10 | 0 | 0 | 0 | 10 | 10 |
| 87th | Roger Peak | 20 | +4 | 10 | 10 | 0 | 0 | 0 | 0 |
| 88th | Joshua Mccune | 14 | +3 | 7 | 0 | 7 | 0 | 0 | 0 |
| 89th | Patricia Lockhart | 7 | +2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 90th | Thomas Rogers | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0846 seconds. It's 02:19:00 on Sunday 19 April 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.