This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 110.
Maximum score: 7.
Team score: 7. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Max rate | 29% | 34% | 72% | 15% | 40% | 24% | 71% | |||
| 1st | Chris Hare | 7 | +113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | Dylan Taylor | 7 | +113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | Pete Sparrow | 7 | +113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1st | Stephen R | 7 | +113 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5th | Andres S. | 6 | +106 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 5th | Hazel Drury | 6 | +106 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 5th | Patrick Thompson | 6 | +106 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 5th | Ray Wilding | 6 | +106 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 5th | Stu Harkness | 6 | +106 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 5th | Tom Cappleman | 6 | +106 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 11th | Adam Latchford | 5 | +100 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11th | George Armstrong | 5 | +100 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11th | John Beresford | 5 | +100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 11th | Jonny D | 5 | +100 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11th | Martin Hurst | 5 | +100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 11th | Matt Hamer | 5 | +100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 11th | Matt OC | 5 | +100 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11th | Peter Marwood | 5 | +100 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 11th | Philip Aston | 5 | +100 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 11th | Wesley Barton | 5 | +100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 11th | Zohaib Rehan | 5 | +100 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 22nd | Amar Chotai | 4 | +89 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 22nd | Colin Thompson | 4 | +89 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 22nd | Dave Ryan | 4 | +89 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22nd | Elwin Carlos | 4 | +89 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 22nd | Fiona T | 4 | +89 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22nd | Florence C-L | 4 | +89 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 22nd | Graeme Cole | 4 | +89 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22nd | Liam O | 4 | +89 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22nd | Matthew Brockwell | 4 | +89 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22nd | Tim Down | 4 | +89 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 32nd | Andrew Smith | 3 | +79 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 32nd | Ben Andrews | 3 | +79 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32nd | Brendan Whitehurst | 3 | +79 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32nd | Dave Kempshall | 3 | +79 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Dave O'Donnell | 3 | +79 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32nd | Fi Thorne | 3 | +79 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Gerry Tynan | 3 | +79 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Ian Volante | 3 | +79 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32nd | Ian Wray | 3 | +79 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32nd | Jim Goloboy | 3 | +79 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32nd | John George | 3 | +79 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 32nd | Judith Young | 3 | +79 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32nd | Keith C Williams | 3 | +79 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Mark Murray | 3 | +79 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 32nd | Matthew Tassier | 3 | +79 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32nd | Meredie Cohen | 3 | +79 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Mike Lee | 3 | +79 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 32nd | Miriam Nussbaum | 3 | +79 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Oliver Solamath | 3 | +79 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32nd | Phil Hannan | 3 | +79 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Ricardo Cardoso | 3 | +79 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Richard Barnett | 3 | +79 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Sam Shepherd | 3 | +79 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 32nd | Steve Aucello | 3 | +79 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Steven Grady | 3 | +79 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32nd | Tracey Mills | 3 | +79 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 58th | Adam Blundred | 2 | +53 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 58th | Anthony Endsor | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Ay Oh Ess | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Ben H | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Brian Huang | 2 | +53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 58th | Charli Juggs | 2 | +53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 58th | Chris Parfitt | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | David Holmes | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | J Bartram | 2 | +53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 58th | James C | 2 | +53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 58th | Jason Turner | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Jon Elmer | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Jon Stammers | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Kane Oliver | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 58th | Luke S | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Marcus Hares | 2 | +53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 58th | Michael Kane | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Ravi Choudhary | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Richard Decker | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 58th | Richard Freeland | 2 | +53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 58th | Robin M | 2 | +53 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 58th | Ross Allatt | 2 | +53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 58th | Sarah Binns | 2 | +53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 58th | Sid CC | 2 | +53 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 58th | Steven Harding | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 58th | Steven Oldham | 2 | +53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 58th | Suzy Turner | 2 | +53 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 58th | Trevor MacEoin | 2 | +53 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 86th | Anglo Italian | 1 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86th | Ben Bazzard | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 86th | Damian McEvoy | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | David Mcdougall | 1 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86th | Eoin Jackson | 1 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86th | Hawk E | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | Ian Kinsella | 1 | +25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86th | Ikenna Oguguo | 1 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86th | James Walters | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | Mark J Harris | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | Mike Springett | 1 | +25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86th | Patricia Lockhart | 1 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86th | Richard Appleyard | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | Roger Peak | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | Sam Hubbard | 1 | +25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 86th | Sam Hughes | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | Sam Manojlovic | 1 | +25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 86th | Sean D | 1 | +25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86th | Tony Atkins | 1 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 105th | Anan Nathan | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105th | Euan Crabb | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105th | Fiona H | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105th | Joseph Henry | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105th | Nigel M | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105th | Stu Patrick | 0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.032 seconds. It's 08:30:16 on Monday 13 April 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.