This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 94.
Maximum score: 170.
Team score: 170. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Max rate | 69% | 62% | 15% | 2% | 28% | 49% | 31% | 16% | 70% | 34% | 27% | 6% | 1% | 43% | 48% | 84% | 48% | |||
| 1st | Tom Cappleman | 167 | +94 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 |
| 2nd | Matt Hamer | 166 | +93 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 |
| 2nd | Matt OC | 166 | +93 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 10 |
| 4th | Brendan Whitehurst | 164 | +91 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 |
| 4th | Charlie Harrison | 164 | +91 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 |
| 4th | Fiona T | 164 | +91 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 10 | 9 |
| 4th | George Armstrong | 164 | +91 | 10 | 10 | 9 | 9 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 |
| 8th | Chris Hare | 163 | +87 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| 8th | Jonny D | 163 | +87 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 |
| 8th | Ray Wilding | 163 | +87 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 |
| 11th | Ben Bazzard | 162 | +84 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 10 |
| 11th | John Beresford | 162 | +84 | 10 | 9 | 10 | 9 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| 11th | Stephen R | 162 | +84 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 10 | 10 |
| 14th | Mike Lee | 161 | +81 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 10 | 9 | 10 | 10 |
| 15th | Jason Turner | 160 | +80 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 8 | 9 | 8 | 9 | 10 | 10 |
| 15th | Patrick Thompson | 160 | +80 | 9 | 10 | 10 | 9 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 |
| 17th | Liam O | 159 | +78 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 9 |
| 17th | Ravi Choudhary | 159 | +78 | 10 | 10 | 9 | 9 | 9 | 10 | 7 | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 |
| 17th | Stu Harkness | 159 | +78 | 10 | 10 | 8 | 9 | 10 | 8 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| 20th | Dave Ryan | 158 | +75 | 10 | 9 | 9 | 9 | 9 | 10 | 8 | 10 | 9 | 10 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
| 20th | David Holmes | 158 | +75 | 9 | 10 | 9 | 9 | 10 | 9 | 7 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 |
| 20th | Matthew Tassier | 158 | +75 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 9 |
| 20th | Miriam Nussbaum | 158 | +75 | 10 | 9 | 8 | 9 | 10 | 10 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 |
| 20th | Roger Peak | 158 | +75 | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 10 |
| 25th | Judith Young | 157 | +70 | 10 | 9 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 |
| 25th | Tracey Mills | 157 | +70 | 10 | 9 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 10 | 10 | 10 | 9 |
| 27th | Gerry Tynan | 156 | +68 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 10 | 10 | 10 | 9 |
| 27th | Jim Goloboy | 156 | +68 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 9 | 10 | 9 |
| 27th | Jon Elmer | 156 | +68 | 10 | 10 | 9 | 9 | 10 | 9 | 7 | 8 | 10 | 9 | 10 | 9 | 9 | 8 | 9 | 10 | 10 |
| 27th | Kane Oliver | 156 | +68 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 9 | 10 | 8 | 9 |
| 27th | Martin Hurst | 156 | +68 | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 10 | 8 | 9 | 9 | 7 | 9 | 10 | 10 |
| 27th | Steve Aucello | 156 | +68 | 10 | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 10 |
| 33rd | Florence C-L | 155 | +62 | 10 | 10 | 8 | 9 | 10 | 9 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 9 |
| 33rd | Graeme Cole | 155 | +62 | 10 | 10 | 9 | 9 | 10 | 9 | 8 | 8 | 10 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 9 |
| 33rd | Steven Oldham | 155 | +62 | 10 | 10 | 9 | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | 8 |
| 36th | Ben H | 154 | +59 | 10 | 10 | 9 | 9 | 9 | 10 | 7 | 9 | 10 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 10 |
| 36th | Colin Thompson | 154 | +59 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 9 | 8 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | 10 |
| 36th | Euan Crabb | 154 | +59 | 9 | 10 | 9 | 9 | 8 | 10 | 7 | 8 | 10 | 10 | 9 | 9 | 9 | 8 | 10 | 10 | 9 |
| 36th | James C | 154 | +59 | 9 | 10 | 9 | 9 | 8 | 10 | 10 | 7 | 9 | 9 | 10 | 9 | 9 | 8 | 9 | 10 | 9 |
| 36th | Meredie Cohen | 154 | +59 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 10 | 8 | 9 | 9 | 8 | 10 | 10 | 9 |
| 36th | Mike Springett | 154 | +59 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 9 | 7 | 9 | 10 | 9 |
| 36th | Ross Allatt | 154 | +59 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 9 |
| 36th | Sam Shepherd | 154 | +59 | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 7 | 10 | 9 | 8 | 9 | 9 | 8 | 9 | 10 | 10 |
| 44th | Adam Blundred | 153 | +51 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 9 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 9 |
| 44th | Adam Latchford | 153 | +51 | 10 | 10 | 9 | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 10 | 10 | 9 |
| 44th | Iain Sime | 153 | +51 | 10 | 10 | 9 | 9 | 9 | 10 | 8 | 8 | 9 | 9 | 8 | 9 | 9 | 7 | 9 | 10 | 10 |
| 44th | Ian Wray | 153 | +51 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 9 |
| 44th | Richard Barnett | 153 | +51 | 10 | 8 | 9 | 9 | 9 | 8 | 7 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 10 |
| 44th | Tony Atkins | 153 | +51 | 10 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 9 |
| 44th | Trevor MacEoin | 153 | +51 | 10 | 10 | 9 | 9 | 8 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 |
| 51st | Andrew Smith | 152 | +44 | 10 | 10 | 8 | 9 | 9 | 8 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 9 | 10 | 9 |
| 51st | Charli Juggs | 152 | +44 | 10 | 8 | 9 | 9 | 9 | 10 | 7 | 9 | 9 | 8 | 10 | 9 | 9 | 8 | 9 | 10 | 9 |
| 51st | Elwin Carlos | 152 | +44 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 9 | 0 | 10 | 10 |
| 51st | Fraser Allatt | 152 | +44 | 9 | 9 | 9 | 8 | 10 | 8 | 8 | 7 | 10 | 10 | 8 | 9 | 9 | 10 | 9 | 10 | 9 |
| 51st | Luke S | 152 | +44 | 10 | 10 | 10 | 9 | 9 | 10 | 7 | 10 | 10 | 10 | 8 | 0 | 9 | 10 | 10 | 10 | 10 |
| 56th | Matthew Brockwell | 151 | +39 | 10 | 10 | 8 | 9 | 10 | 0 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| 56th | Sam Hughes | 151 | +39 | 10 | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 10 | 10 | 9 | 9 | 9 | 8 | 10 | 10 | 9 |
| 58th | Hawk E | 150 | +37 | 10 | 8 | 8 | 9 | 7 | 8 | 10 | 8 | 10 | 9 | 10 | 9 | 9 | 7 | 10 | 8 | 10 |
| 58th | Mark Jeary-Fairbairn | 150 | +37 | 10 | 8 | 8 | 9 | 8 | 10 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 9 |
| 58th | Nigel M | 150 | +37 | 9 | 9 | 8 | 9 | 8 | 9 | 7 | 9 | 10 | 9 | 8 | 9 | 9 | 7 | 10 | 10 | 10 |
| 61st | Amar Chotai | 149 | +34 | 10 | 10 | 9 | 0 | 8 | 10 | 10 | 8 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 10 |
| 61st | Damian McEvoy | 149 | +34 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 7 | 9 | 8 | 10 |
| 63rd | Ay Oh Ess | 148 | +32 | 9 | 10 | 9 | 9 | 9 | 10 | 8 | 0 | 10 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 9 |
| 64th | Ian Volante | 147 | +31 | 9 | 10 | 9 | 9 | 9 | 0 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 8 | 9 | 10 | 10 |
| 64th | Jayne Wisniewski | 147 | +31 | 10 | 9 | 0 | 9 | 9 | 9 | 6 | 8 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 10 | 10 |
| 66th | Anoush Khachik | 146 | +29 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 8 | 10 | 0 | 10 |
| 66th | Eoin Jackson | 146 | +29 | 10 | 10 | 0 | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 10 | 9 | 9 | 8 | 9 | 10 | 9 |
| 66th | Mark Murray | 146 | +29 | 10 | 10 | 9 | 9 | 9 | 10 | 7 | 9 | 9 | 9 | 8 | 9 | 0 | 10 | 9 | 10 | 9 |
| 69th | Robin M | 145 | +26 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 8 | 9 | 9 | 10 | 10 | 10 | 10 |
| 69th | Sid CC | 145 | +26 | 9 | 10 | 0 | 7 | 9 | 10 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 9 |
| 69th | Suzy Turner | 145 | +26 | 9 | 10 | 10 | 7 | 9 | 0 | 8 | 8 | 9 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 9 |
| 72nd | Richard Decker | 143 | +23 | 10 | 8 | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 7 | 9 | 8 | 9 |
| 73rd | Anglo Italian | 142 | +22 | 9 | 9 | 0 | 9 | 9 | 10 | 7 | 9 | 8 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 9 |
| 73rd | Brian Huang | 142 | +22 | 0 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 9 |
| 73rd | Dave O'Donnell | 142 | +22 | 9 | 8 | 10 | 9 | 8 | 0 | 8 | 9 | 10 | 8 | 8 | 8 | 9 | 8 | 10 | 10 | 10 |
| 73rd | Oliver Solamath | 142 | +22 | 10 | 10 | 0 | 9 | 0 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 10 |
| 77th | Ian Kinsella | 140 | +18 | 10 | 9 | 9 | 0 | 9 | 10 | 7 | 10 | 9 | 10 | 0 | 9 | 9 | 10 | 9 | 10 | 10 |
| 77th | Sam Hubbard | 140 | +18 | 9 | 9 | 8 | 9 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 9 | 9 | 8 | 9 | 8 | 9 |
| 79th | Phil Hannan | 139 | +16 | 10 | 10 | 8 | 0 | 0 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 10 | 9 | 9 |
| 80th | Anthony Endsor | 137 | +15 | 10 | 8 | 0 | 9 | 9 | 10 | 8 | 10 | 10 | 8 | 0 | 9 | 9 | 8 | 9 | 10 | 10 |
| 80th | Dave Kempshall | 137 | +15 | 9 | 10 | 9 | 9 | 9 | 0 | 8 | 9 | 10 | 9 | 0 | 9 | 9 | 8 | 10 | 10 | 9 |
| 80th | Patricia Lockhart | 137 | +15 | 8 | 9 | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 9 | 8 | 9 | 9 | 7 | 9 | 7 | 9 |
| 80th | Stu Patrick | 137 | +15 | 9 | 9 | 7 | 9 | 9 | 10 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 10 | 9 | 0 | 9 |
| 84th | Andres S. | 136 | +11 | 0 | 10 | 9 | 0 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 9 | 10 | 10 | 10 | 10 |
| 84th | Mark Baker | 136 | +11 | 9 | 10 | 8 | 7 | 9 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 9 | 0 | 9 |
| 86th | Sarah Binns | 132 | +9 | 0 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 0 | 9 | 9 | 8 | 9 | 10 | 9 |
| 87th | Keith C Williams | 131 | +8 | 9 | 8 | 9 | 7 | 8 | 8 | 7 | 8 | 8 | 9 | 10 | 9 | 9 | 6 | 9 | 0 | 7 |
| 88th | Paul Mcgivern | 128 | +7 | 10 | 7 | 8 | 9 | 8 | 8 | 7 | 0 | 9 | 8 | 9 | 10 | 9 | 8 | 9 | 0 | 9 |
| 88th | Sam Manojlovic | 128 | +7 | 9 | 0 | 9 | 9 | 8 | 9 | 7 | 9 | 9 | 8 | 8 | 9 | 9 | 7 | 9 | 0 | 9 |
| 90th | Joseph Henry | 123 | +5 | 9 | 8 | 8 | 9 | 7 | 0 | 7 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 9 | 8 | 10 |
| 91st | J Bartram | 122 | +4 | 0 | 10 | 0 | 9 | 9 | 0 | 8 | 9 | 0 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| 92nd | Fiona H | 121 | +3 | 10 | 9 | 8 | 9 | 8 | 8 | 0 | 9 | 9 | 9 | 0 | 8 | 9 | 8 | 9 | 8 | 0 |
| 93rd | Ikenna Oguguo | 118 | +2 | 10 | 0 | 0 | 9 | 9 | 0 | 8 | 9 | 10 | 8 | 0 | 9 | 9 | 8 | 9 | 10 | 10 |
| 94th | Anan Nathan | 106 | +1 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 9 | 9 | 0 | 8 | 9 | 8 | 8 | 9 | 10 | 9 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0434 seconds. It's 03:12:05 on Thursday 2 April 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.