This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 82.
Maximum score: 90.
Team score: 90. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Max rate | 100% | 88% | 63% | 71% | 100% | 88% | 100% | 99% | 94% | |||
| 1st | Adam Blundred | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Amar Chotai | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Andres S. | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Anthony Endsor | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Ay Oh Ess | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Ben H | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Brendan Whitehurst | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Brian Huang | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Chris Hare | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Colin Thompson | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Dave O'Donnell | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Florence C-L | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | George Armstrong | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Gerry Tynan | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Graeme Cole | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Herbert Plank | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Jason Turner | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Jonny D | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Luke S | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matt OC | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matthew Brockwell | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Meredie Cohen | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Mike Lee | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Owen Carroll | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Peter J Clarke | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Ravi Choudhary | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Ray Wilding | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Sam Shepherd | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Sean D | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Stephen R | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tal Lessner | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tim Down | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tom Cappleman | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Zohaib Rehan | 90 | +85 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Anglo Italian | 87 | +48 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Charli Juggs | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Fiona H | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Fiona T | 87 | +48 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
| 35th | Ian Kinsella | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Kane Oliver | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Keith C Williams | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Liam O | 87 | +48 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
| 35th | Mark Murray | 87 | +48 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Matt Hamer | 87 | +48 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
| 35th | Mike Springett | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Nigel M | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Robin M | 87 | +48 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
| 35th | Sam Hubbard | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Steven Harding | 87 | +48 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Tom Finn | 87 | +48 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 35th | Tony Atkins | 87 | +48 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 35th | Trevor MacEoin | 87 | +48 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
| 53rd | Ben Bazzard | 84 | +30 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| 53rd | Dave Ryan | 84 | +30 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| 53rd | Ian Wray | 84 | +30 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 53rd | Miriam Nussbaum | 84 | +30 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 53rd | Richard Appleyard | 84 | +30 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| 53rd | Sam Hughes | 84 | +30 | 10 | 7 | 10 | 7 | 10 | 10 | 10 | 10 | 10 |
| 53rd | Steven Oldham | 84 | +30 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| 60th | Iain Sime | 81 | +23 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 7 |
| 60th | Sam Manojlovic | 81 | +23 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 10 |
| 62nd | Chris Parfitt | 80 | +21 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
| 62nd | Damian McEvoy | 80 | +21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 62nd | Elizabeth Beer | 80 | +21 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 62nd | James Walters | 80 | +21 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
| 62nd | Judith Young | 80 | +21 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| 62nd | Mark Baker | 80 | +21 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| 62nd | Patricia Lockhart | 80 | +21 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
| 62nd | Paul Mcgivern | 80 | +21 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| 62nd | Stu Patrick | 80 | +21 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| 71st | Fi Thorne | 78 | +12 | 10 | 7 | 7 | 7 | 10 | 7 | 10 | 10 | 10 |
| 72nd | Dave Kempshall | 77 | +11 | 10 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 |
| 72nd | David Holmes | 77 | +11 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 10 |
| 72nd | Richard Barnett | 77 | +11 | 10 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 10 |
| 72nd | Suzy Turner | 77 | +11 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 10 | 10 |
| 76th | Anthony Noonan | 74 | +7 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 | 10 |
| 76th | J Bartram | 74 | +7 | 10 | 10 | 7 | 7 | 10 | 0 | 10 | 10 | 10 |
| 76th | Tracey Mills | 74 | +7 | 10 | 10 | 0 | 7 | 10 | 10 | 10 | 10 | 7 |
| 79th | Fraser Allatt | 70 | +4 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 |
| 79th | Joshua Mccune | 70 | +4 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 |
| 81st | Adrian Lowe | 50 | +2 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
| 81st | Sarah Binns | 50 | +2 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1169 seconds. It's 08:37:47 on Thursday 5 March 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.