This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 100.
Maximum score: 70.
Team score: 70. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Max rate | 65% | 62% | 42% | 7% | 81% | 3% | 42% | 100% | |||
| 1st | Dylan Taylor | 70 | +103 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 2nd | Brendan Whitehurst | 67 | +99 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
| 2nd | Tal Lessner | 67 | +99 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
| 2nd | Tom Finn | 67 | +99 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 0 |
| 5th | Ethan JM | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 5th | Florence C-L | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 5th | Jon Elmer | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 5th | Matthew Brockwell | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 5th | Meredie Cohen | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 5th | Sam Shepherd | 64 | +96 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 0 |
| 5th | Steven Grady | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 5th | Tim Down | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 5th | Tom Cappleman | 64 | +96 | 10 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 14th | Ben H | 61 | +87 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 0 |
| 14th | Daniel Face | 61 | +87 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 0 |
| 14th | Graeme Cole | 61 | +87 | 10 | 10 | 10 | 7 | 7 | 7 | 10 | 0 |
| 14th | Ian Wray | 61 | +87 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 0 |
| 14th | Mike Lee | 61 | +87 | 10 | 10 | 7 | 7 | 10 | 7 | 10 | 0 |
| 14th | Richard Decker | 61 | +87 | 10 | 10 | 10 | 7 | 10 | 7 | 7 | 0 |
| 14th | Roger Peak | 61 | +87 | 10 | 10 | 10 | 7 | 10 | 7 | 7 | 0 |
| 21st | Joaquin Sporleder | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
| 21st | Robin M | 60 | +80 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 |
| 23rd | Elizabeth Beer | 59 | +78 | 10 | 10 | 7 | 5 | 10 | 7 | 10 | 0 |
| 24th | Ben Bazzard | 58 | +77 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 0 |
| 24th | Brian Huang | 58 | +77 | 7 | 10 | 10 | 7 | 10 | 7 | 7 | 0 |
| 24th | Chris Hare | 58 | +77 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 0 |
| 24th | Dave O'Donnell | 58 | +77 | 10 | 7 | 7 | 7 | 10 | 7 | 10 | 0 |
| 24th | Dave Ryan | 58 | +77 | 7 | 10 | 10 | 7 | 10 | 7 | 7 | 0 |
| 24th | Elwin Carlos | 58 | +77 | 7 | 10 | 10 | 7 | 10 | 7 | 7 | 0 |
| 24th | Jonathan Addison | 58 | +77 | 10 | 10 | 7 | 7 | 10 | 7 | 7 | 0 |
| 24th | Owen Carroll | 58 | +77 | 10 | 7 | 10 | 7 | 10 | 7 | 7 | 0 |
| 32nd | Eoin Jackson | 57 | +69 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 0 |
| 32nd | Jonny D | 57 | +69 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 0 |
| 32nd | Liam O | 57 | +69 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 0 |
| 32nd | Matthew Tassier | 57 | +69 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 0 |
| 32nd | Peter Marwood | 57 | +69 | 10 | 10 | 10 | 7 | 10 | 0 | 10 | 0 |
| 37th | Matt Hamer | 55 | +64 | 10 | 7 | 7 | 7 | 10 | 7 | 7 | 0 |
| 37th | Ravi Choudhary | 55 | +64 | 7 | 10 | 7 | 7 | 10 | 7 | 7 | 0 |
| 37th | Stu Harkness | 55 | +64 | 7 | 10 | 7 | 7 | 10 | 7 | 7 | 0 |
| 40th | Amar Chotai | 54 | +61 | 10 | 10 | 10 | 7 | 0 | 7 | 10 | 0 |
| 40th | George Armstrong | 54 | +61 | 10 | 10 | 7 | 0 | 10 | 7 | 10 | 0 |
| 40th | Jim Goloboy | 54 | +61 | 0 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 40th | Keith C Williams | 54 | +61 | 10 | 10 | 10 | 7 | 10 | 7 | 0 | 0 |
| 40th | Mark Murray | 54 | +61 | 10 | 10 | 7 | 0 | 10 | 7 | 10 | 0 |
| 40th | Ray Wilding | 54 | +61 | 0 | 10 | 10 | 7 | 10 | 7 | 10 | 0 |
| 40th | Richard Barnett | 54 | +61 | 7 | 10 | 7 | 5 | 10 | 5 | 10 | 0 |
| 40th | Trevor MacEoin | 54 | +61 | 10 | 10 | 7 | 0 | 10 | 10 | 7 | 0 |
| 48th | Adam Latchford | 51 | +53 | 10 | 7 | 7 | 0 | 10 | 7 | 10 | 0 |
| 48th | Ian Kinsella | 51 | +53 | 10 | 10 | 10 | 7 | 0 | 7 | 7 | 0 |
| 48th | Jayne Wisniewski | 51 | +53 | 10 | 7 | 10 | 7 | 10 | 0 | 7 | 0 |
| 48th | Luke S | 51 | +53 | 0 | 10 | 7 | 7 | 10 | 7 | 10 | 0 |
| 48th | Mark J Harris | 51 | +53 | 10 | 10 | 10 | 7 | 7 | 7 | 0 | 0 |
| 53rd | Martin Hurst | 50 | +48 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
| 53rd | Philip Aston | 50 | +48 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 0 |
| 55th | Mark Baker | 49 | +46 | 10 | 10 | 7 | 5 | 10 | 0 | 7 | 0 |
| 55th | Sid CC | 49 | +46 | 10 | 10 | 7 | 5 | 10 | 0 | 7 | 0 |
| 55th | Suzy Turner | 49 | +46 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 0 |
| 58th | Euan Crabb | 48 | +43 | 7 | 7 | 7 | 0 | 10 | 7 | 10 | 0 |
| 58th | Iain Sime | 48 | +43 | 10 | 7 | 0 | 7 | 10 | 7 | 7 | 0 |
| 60th | Ay Oh Ess | 47 | +41 | 0 | 10 | 10 | 0 | 10 | 7 | 10 | 0 |
| 60th | Colin Thompson | 47 | +41 | 10 | 10 | 10 | 7 | 10 | 0 | 0 | 0 |
| 60th | James Walters | 47 | +41 | 10 | 10 | 10 | 0 | 10 | 7 | 0 | 0 |
| 60th | Jamie French | 47 | +41 | 10 | 0 | 10 | 0 | 10 | 7 | 10 | 0 |
| 60th | Stephen R | 47 | +41 | 10 | 10 | 7 | 0 | 10 | 0 | 10 | 0 |
| 65th | Ross Allatt | 46 | +36 | 10 | 7 | 5 | 0 | 10 | 7 | 7 | 0 |
| 65th | Tracey Mills | 46 | +36 | 10 | 5 | 0 | 7 | 10 | 7 | 7 | 0 |
| 67th | Anthony Endsor | 44 | +34 | 10 | 10 | 0 | 7 | 10 | 0 | 7 | 0 |
| 67th | Gerry Tynan | 44 | +34 | 10 | 10 | 0 | 0 | 10 | 7 | 7 | 0 |
| 69th | Miriam Nussbaum | 43 | +32 | 7 | 10 | 7 | 7 | 7 | 0 | 5 | 0 |
| 70th | Dave Kempshall | 41 | +31 | 7 | 10 | 7 | 0 | 10 | 0 | 7 | 0 |
| 70th | Kane Oliver | 41 | +31 | 10 | 7 | 7 | 0 | 10 | 0 | 7 | 0 |
| 70th | Matt OC | 41 | +31 | 0 | 10 | 7 | 7 | 10 | 0 | 7 | 0 |
| 73rd | Logan Skelton | 40 | +28 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 |
| 74th | Charli Juggs | 38 | +27 | 7 | 0 | 0 | 7 | 10 | 7 | 7 | 0 |
| 74th | James Doyle | 38 | +27 | 10 | 0 | 7 | 7 | 0 | 7 | 7 | 0 |
| 74th | Michael Kane | 38 | +27 | 0 | 7 | 7 | 0 | 10 | 7 | 7 | 0 |
| 74th | Mike Springett | 38 | +27 | 7 | 7 | 7 | 0 | 10 | 0 | 7 | 0 |
| 74th | Sam Hubbard | 38 | +27 | 7 | 7 | 7 | 0 | 10 | 0 | 7 | 0 |
| 74th | Steven Oldham | 38 | +27 | 7 | 7 | 7 | 0 | 10 | 0 | 7 | 0 |
| 80th | Ian Volante | 37 | +21 | 10 | 0 | 0 | 0 | 10 | 7 | 10 | 0 |
| 80th | Wesley Barton | 37 | +21 | 10 | 10 | 0 | 7 | 10 | 0 | 0 | 0 |
| 82nd | David Holmes | 34 | +19 | 0 | 7 | 10 | 0 | 10 | 7 | 0 | 0 |
| 82nd | Rhys Benjamin | 34 | +19 | 0 | 0 | 10 | 0 | 10 | 7 | 7 | 0 |
| 84th | Damian McEvoy | 32 | +17 | 10 | 0 | 5 | 0 | 10 | 0 | 7 | 0 |
| 85th | Anglo Italian | 28 | +16 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
| 85th | Fiona H | 28 | +16 | 0 | 7 | 7 | 0 | 7 | 0 | 7 | 0 |
| 85th | Sam Manojlovic | 28 | +16 | 7 | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
| 88th | Adrian Lowe | 24 | +13 | 0 | 7 | 0 | 0 | 10 | 7 | 0 | 0 |
| 88th | Sam Hughes | 24 | +13 | 10 | 0 | 7 | 0 | 0 | 0 | 7 | 0 |
| 90th | Fiona T | 21 | +11 | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0 |
| 91st | Ikenna Oguguo | 17 | +10 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 91st | Nigel M | 17 | +10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93rd | J Bartram | 10 | +8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 93rd | Judith Young | 10 | +8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 93rd | Patricia Lockhart | 10 | +8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 93rd | Stu Patrick | 10 | +8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 97th | Joseph Turner | 7 | +4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | Joshua Mccune | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | Kev Sinclair | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98th | Sarah Binns | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0747 seconds. It's 07:40:51 on Tuesday 17 February 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.