This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 85.
Maximum score: 100.
Team score: 100. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Max rate | 2% | 6% | 33% | 6% | 20% | 18% | 8% | 5% | 24% | 16% | 11% | 4% | |||
| 1st | Chris Hare | 95 | +85 | 6 | 8 | 8 | 8 | 9 | 9 | 7 | 7 | 8 | 9 | 8 | 8 |
| 2nd | Tom Cappleman | 93 | +84 | 6 | 7 | 8 | 8 | 9 | 9 | 8 | 6 | 8 | 10 | 7 | 7 |
| 3rd | Florence C-L | 92 | +83 | 5 | 8 | 7 | 7 | 9 | 9 | 7 | 8 | 8 | 9 | 7 | 8 |
| 3rd | Matt Hamer | 92 | +83 | 6 | 8 | 7 | 8 | 7 | 9 | 7 | 7 | 7 | 10 | 8 | 8 |
| 3rd | Matt OC | 92 | +83 | 5 | 6 | 8 | 7 | 9 | 9 | 8 | 7 | 8 | 9 | 7 | 9 |
| 6th | Ahmed M | 91 | +80 | 7 | 8 | 8 | 7 | 9 | 9 | 8 | 8 | 0 | 10 | 8 | 9 |
| 6th | Matthew Brockwell | 91 | +80 | 6 | 7 | 8 | 7 | 9 | 9 | 8 | 7 | 8 | 9 | 6 | 7 |
| 6th | Ray Wilding | 91 | +80 | 6 | 7 | 7 | 7 | 9 | 9 | 8 | 7 | 7 | 9 | 7 | 8 |
| 9th | Ed Byrne | 89 | +77 | 6 | 7 | 8 | 6 | 7 | 9 | 7 | 7 | 8 | 9 | 8 | 7 |
| 10th | Trevor MacEoin | 88 | +76 | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 8 | 8 | 10 | 8 | 8 |
| 11th | Sean D | 87 | +75 | 5 | 6 | 7 | 6 | 9 | 9 | 7 | 7 | 8 | 9 | 7 | 7 |
| 12th | Elwin Carlos | 86 | +74 | 5 | 6 | 8 | 7 | 9 | 8 | 7 | 7 | 8 | 9 | 5 | 7 |
| 12th | George Armstrong | 86 | +74 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 8 |
| 12th | Marcus Hares | 86 | +74 | 5 | 6 | 7 | 6 | 7 | 9 | 7 | 8 | 7 | 10 | 7 | 7 |
| 15th | Jonny D | 85 | +71 | 6 | 6 | 8 | 6 | 9 | 7 | 6 | 7 | 6 | 9 | 7 | 8 |
| 15th | Stu Harkness | 85 | +71 | 5 | 7 | 8 | 6 | 9 | 7 | 6 | 7 | 7 | 9 | 7 | 7 |
| 17th | Jim Goloboy | 84 | +69 | 5 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 6 |
| 18th | Adam Latchford | 83 | +68 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 7 | 7 |
| 18th | Andres S. | 83 | +68 | 4 | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 10 | 6 | 8 |
| 18th | Ben Bazzard | 83 | +68 | 5 | 6 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 10 | 7 | 7 |
| 18th | Dave Kempshall | 83 | +68 | 5 | 5 | 8 | 6 | 9 | 7 | 6 | 7 | 6 | 10 | 7 | 7 |
| 18th | Graeme Cole | 83 | +68 | 6 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 7 | 8 |
| 23rd | Gerry Tynan | 82 | +63 | 5 | 6 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 10 | 6 | 7 |
| 23rd | Jon Elmer | 82 | +63 | 5 | 6 | 8 | 7 | 7 | 6 | 7 | 7 | 6 | 8 | 7 | 8 |
| 23rd | Judith Young | 82 | +63 | 5 | 6 | 7 | 6 | 9 | 7 | 6 | 7 | 8 | 8 | 6 | 7 |
| 23rd | Miriam Nussbaum | 82 | +63 | 5 | 6 | 7 | 7 | 7 | 8 | 6 | 6 | 7 | 9 | 6 | 8 |
| 23rd | Ross K | 82 | +63 | 4 | 6 | 7 | 6 | 9 | 7 | 7 | 6 | 7 | 9 | 7 | 7 |
| 28th | Mike Lee | 81 | +58 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 7 |
| 28th | Nick W | 81 | +58 | 5 | 6 | 7 | 6 | 6 | 8 | 7 | 7 | 6 | 9 | 6 | 8 |
| 28th | Ravi Choudhary | 81 | +58 | 6 | 6 | 8 | 6 | 6 | 7 | 7 | 7 | 6 | 8 | 6 | 8 |
| 28th | Roger Peak | 81 | +58 | 6 | 6 | 7 | 6 | 8 | 7 | 6 | 7 | 7 | 8 | 6 | 7 |
| 32nd | Andrew Smith | 80 | +54 | 5 | 6 | 7 | 6 | 7 | 8 | 6 | 7 | 7 | 8 | 7 | 6 |
| 32nd | Brendan Whitehurst | 80 | +54 | 4 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 6 | 7 |
| 32nd | John Beresford | 80 | +54 | 5 | 6 | 8 | 6 | 9 | 7 | 7 | 7 | 8 | 10 | 7 | 0 |
| 32nd | Jonathan Addison | 80 | +54 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 10 | 6 | 7 |
| 32nd | Mike Springett | 80 | +54 | 0 | 6 | 8 | 6 | 7 | 9 | 7 | 7 | 7 | 9 | 7 | 7 |
| 32nd | Tony Atkins | 80 | +54 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 9 | 6 | 7 |
| 38th | Amar Chotai | 79 | +48 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 9 | 6 | 6 |
| 38th | Michael Kane | 79 | +48 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 7 |
| 38th | Sid CC | 79 | +48 | 4 | 6 | 8 | 6 | 7 | 7 | 6 | 7 | 6 | 8 | 7 | 7 |
| 41st | Ben H | 78 | +45 | 5 | 6 | 8 | 6 | 5 | 7 | 6 | 6 | 8 | 8 | 6 | 7 |
| 41st | Colin Thompson | 78 | +45 | 5 | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 8 | 10 | 7 | 4 |
| 41st | Fiona T | 78 | +45 | 6 | 6 | 7 | 6 | 6 | 9 | 6 | 7 | 6 | 7 | 6 | 6 |
| 41st | Ian Wray | 78 | +45 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 |
| 41st | Jayne Wisniewski | 78 | +45 | 4 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 6 | 6 |
| 41st | Zohaib Rehan | 78 | +45 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 0 | 6 | 0 | 6 | 9 |
| 47th | Matty Artell | 77 | +39 | 5 | 6 | 8 | 7 | 7 | 0 | 7 | 7 | 8 | 9 | 5 | 8 |
| 48th | Eoin Jackson | 76 | +38 | 5 | 6 | 8 | 6 | 7 | 6 | 7 | 7 | 5 | 7 | 5 | 7 |
| 48th | Matthew Tassier | 76 | +38 | 6 | 6 | 8 | 6 | 9 | 0 | 7 | 7 | 6 | 8 | 6 | 7 |
| 48th | Ross Allatt | 76 | +38 | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 8 | 6 | 6 |
| 51st | Sam Manojlovic | 75 | +35 | 4 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 10 | 6 | 6 |
| 51st | Wesley Barton | 75 | +35 | 5 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 6 | 7 |
| 53rd | Brian Huang | 74 | +33 | 4 | 4 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 |
| 53rd | Damian McEvoy | 74 | +33 | 5 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 8 | 6 | 6 |
| 55th | Jon Stammers | 73 | +31 | 4 | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 7 |
| 55th | Kane Oliver | 73 | +31 | 5 | 7 | 8 | 6 | 7 | 0 | 6 | 7 | 6 | 8 | 6 | 7 |
| 55th | Keith C Williams | 73 | +31 | 4 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 8 | 6 | 6 |
| 55th | Mark Baker | 73 | +31 | 4 | 5 | 7 | 5 | 7 | 6 | 7 | 7 | 5 | 8 | 6 | 6 |
| 55th | Nigel M | 73 | +31 | 4 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 6 |
| 55th | Sam Hughes | 73 | +31 | 4 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 8 | 6 | 7 |
| 61st | Dave Ryan | 72 | +25 | 5 | 6 | 7 | 6 | 7 | 0 | 6 | 7 | 7 | 7 | 7 | 7 |
| 61st | Edward Ashcroft | 72 | +25 | 4 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 9 | 4 | 5 |
| 61st | Martin Hurst | 72 | +25 | 4 | 6 | 8 | 6 | 7 | 0 | 7 | 7 | 6 | 8 | 6 | 7 |
| 64th | Anglo Italian | 71 | +22 | 4 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 0 | 9 | 6 | 7 |
| 64th | Ian Kinsella | 71 | +22 | 4 | 6 | 8 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 0 | 7 |
| 64th | Ian Volante | 71 | +22 | 5 | 6 | 7 | 6 | 6 | 0 | 6 | 7 | 6 | 8 | 7 | 7 |
| 64th | Jason Turner | 71 | +22 | 5 | 6 | 7 | 0 | 7 | 6 | 8 | 6 | 6 | 8 | 7 | 5 |
| 64th | Stephen R | 71 | +22 | 5 | 7 | 7 | 6 | 7 | 0 | 7 | 0 | 7 | 9 | 8 | 8 |
| 64th | Stu Patrick | 71 | +22 | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 8 | 5 | 5 |
| 70th | Anthony Endsor | 70 | +16 | 4 | 6 | 7 | 6 | 7 | 0 | 6 | 7 | 6 | 8 | 6 | 7 |
| 70th | Iain Sime | 70 | +16 | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 7 | 6 | 8 | 5 | 5 |
| 72nd | Luke S | 69 | +14 | 5 | 6 | 8 | 6 | 7 | 0 | 0 | 7 | 7 | 8 | 8 | 7 |
| 72nd | Sam Hubbard | 69 | +14 | 4 | 5 | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 6 |
| 72nd | Sarah Binns | 69 | +14 | 5 | 6 | 6 | 6 | 7 | 7 | 0 | 6 | 6 | 10 | 5 | 5 |
| 75th | Dave O'Donnell | 68 | +11 | 4 | 6 | 7 | 6 | 7 | 0 | 7 | 6 | 6 | 7 | 5 | 7 |
| 76th | Mark J Harris | 66 | +10 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 0 | 9 | 6 | 4 |
| 76th | Richard Appleyard | 66 | +10 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 8 | 5 | 0 |
| 78th | Robin M | 65 | +8 | 4 | 6 | 7 | 6 | 6 | 0 | 6 | 6 | 8 | 9 | 0 | 7 |
| 79th | Paul Mcgivern | 63 | +7 | 4 | 5 | 7 | 5 | 7 | 5 | 0 | 6 | 6 | 6 | 6 | 6 |
| 79th | Suzy Turner | 63 | +7 | 5 | 6 | 8 | 5 | 5 | 7 | 6 | 7 | 0 | 8 | 6 | 0 |
| 81st | Ay Oh Ess | 61 | +5 | 0 | 7 | 7 | 6 | 7 | 8 | 7 | 0 | 6 | 0 | 6 | 7 |
| 82nd | Fiona H | 59 | +4 | 0 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 6 |
| 83rd | Charli Juggs | 58 | +3 | 5 | 0 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 0 | 0 | 7 |
| 83rd | Euan Crabb | 58 | +3 | 4 | 6 | 7 | 5 | 0 | 9 | 6 | 6 | 5 | 0 | 5 | 5 |
| 85th | Anan Nathan | 34 | +1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 7 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0364 seconds. It's 18:31:14 on Wednesday 7 January 2026 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2026. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.