This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 97.
Maximum score: 70.
Team score: 68. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Max rate | 11% | 34% | 3% | 0% | 23% | 56% | 85% | |||
| 1st | Ahmed M | 67 | +97 | 10 | 10 | 9 | 8 | 10 | 10 | 10 |
| 1st | Matthew Brockwell | 67 | +97 | 10 | 10 | 9 | 8 | 10 | 10 | 10 |
| 1st | Rob Foster | 67 | +97 | 10 | 10 | 9 | 8 | 10 | 10 | 10 |
| 4th | John Beresford | 66 | +94 | 10 | 10 | 9 | 7 | 10 | 10 | 10 |
| 4th | Tom Cappleman | 66 | +94 | 10 | 10 | 9 | 7 | 10 | 10 | 10 |
| 6th | Miriam Nussbaum | 65 | +92 | 10 | 10 | 9 | 6 | 10 | 10 | 10 |
| 7th | Florence C-L | 64 | +91 | 9 | 10 | 9 | 6 | 10 | 10 | 10 |
| 7th | Matt Hamer | 64 | +91 | 8 | 10 | 9 | 7 | 10 | 10 | 10 |
| 7th | Matthew Tassier | 64 | +91 | 7 | 9 | 10 | 8 | 10 | 10 | 10 |
| 7th | Robin M | 64 | +91 | 8 | 10 | 9 | 7 | 10 | 10 | 10 |
| 11th | Adam Blundred | 63 | +87 | 8 | 10 | 9 | 6 | 10 | 10 | 10 |
| 12th | Eoin Jackson | 61 | +86 | 7 | 8 | 9 | 7 | 10 | 10 | 10 |
| 13th | Perry Sarb | 60 | +85 | 8 | 9 | 7 | 6 | 10 | 10 | 10 |
| 14th | Dave Ryan | 58 | +84 | 7 | 8 | 7 | 6 | 10 | 10 | 10 |
| 15th | Gerry Tynan | 57 | +83 | 8 | 10 | 9 | 0 | 10 | 10 | 10 |
| 15th | Matt OC | 57 | +83 | 10 | 10 | 9 | 8 | 0 | 10 | 10 |
| 17th | Chris Hare | 56 | +81 | 10 | 10 | 9 | 7 | 0 | 10 | 10 |
| 18th | Adam Latchford | 55 | +80 | 8 | 10 | 9 | 8 | 10 | 0 | 10 |
| 18th | Andres S. | 55 | +80 | 10 | 10 | 9 | 6 | 10 | 0 | 10 |
| 18th | Ray Wilding | 55 | +80 | 8 | 10 | 9 | 8 | 0 | 10 | 10 |
| 21st | Ben H | 54 | +77 | 8 | 10 | 9 | 7 | 0 | 10 | 10 |
| 21st | Fiona T | 54 | +77 | 8 | 9 | 9 | 8 | 0 | 10 | 10 |
| 21st | Stephen R | 54 | +77 | 8 | 10 | 9 | 7 | 10 | 0 | 10 |
| 21st | Stu Harkness | 54 | +77 | 8 | 10 | 9 | 7 | 0 | 10 | 10 |
| 25th | Colin Thompson | 53 | +73 | 8 | 10 | 9 | 6 | 0 | 10 | 10 |
| 25th | Graeme Cole | 53 | +73 | 8 | 9 | 9 | 7 | 0 | 10 | 10 |
| 25th | Luke S | 53 | +73 | 8 | 9 | 9 | 7 | 0 | 10 | 10 |
| 25th | Martin Hurst | 53 | +73 | 8 | 0 | 9 | 6 | 10 | 10 | 10 |
| 25th | Sean D | 53 | +73 | 8 | 9 | 10 | 6 | 0 | 10 | 10 |
| 30th | Charli Juggs | 52 | +68 | 7 | 9 | 9 | 7 | 0 | 10 | 10 |
| 30th | Jon Elmer | 52 | +68 | 8 | 8 | 9 | 7 | 0 | 10 | 10 |
| 30th | Kane Oliver | 52 | +68 | 8 | 9 | 9 | 6 | 0 | 10 | 10 |
| 30th | Mike Lee | 52 | +68 | 8 | 9 | 9 | 6 | 0 | 10 | 10 |
| 34th | Ian Wray | 51 | +64 | 8 | 8 | 8 | 7 | 0 | 10 | 10 |
| 34th | Richard Barnett | 51 | +64 | 8 | 8 | 9 | 6 | 0 | 10 | 10 |
| 34th | Ross Allatt | 51 | +64 | 7 | 9 | 9 | 6 | 0 | 10 | 10 |
| 34th | Rowland Reeves | 51 | +64 | 7 | 10 | 8 | 6 | 0 | 10 | 10 |
| 34th | Wesley Barton | 51 | +64 | 7 | 9 | 8 | 7 | 0 | 10 | 10 |
| 39th | Andrew Hulme | 50 | +59 | 10 | 10 | 10 | 0 | 10 | 10 | 0 |
| 39th | Ay Oh Ess | 50 | +59 | 8 | 9 | 7 | 6 | 0 | 10 | 10 |
| 39th | Michael Kane | 50 | +59 | 6 | 10 | 8 | 6 | 0 | 10 | 10 |
| 39th | Roger Peak | 50 | +59 | 7 | 9 | 8 | 6 | 0 | 10 | 10 |
| 43rd | Dave O'Donnell | 49 | +55 | 8 | 8 | 7 | 6 | 10 | 0 | 10 |
| 43rd | Mark Baker | 49 | +55 | 8 | 9 | 7 | 5 | 0 | 10 | 10 |
| 45th | Damian McEvoy | 48 | +53 | 7 | 8 | 7 | 6 | 0 | 10 | 10 |
| 45th | Sam Hughes | 48 | +53 | 7 | 8 | 7 | 6 | 0 | 10 | 10 |
| 47th | Mark Murray | 47 | +51 | 8 | 10 | 9 | 0 | 0 | 10 | 10 |
| 48th | Ben Bazzard | 46 | +50 | 8 | 10 | 8 | 0 | 0 | 10 | 10 |
| 48th | Gav Grace | 46 | +50 | 7 | 7 | 7 | 5 | 0 | 10 | 10 |
| 48th | Nigel M | 46 | +50 | 6 | 8 | 7 | 5 | 0 | 10 | 10 |
| 48th | Paul Mcgivern | 46 | +50 | 6 | 8 | 7 | 5 | 0 | 10 | 10 |
| 52nd | Dave Kempshall | 45 | +46 | 8 | 9 | 8 | 0 | 0 | 10 | 10 |
| 52nd | George Armstrong | 45 | +46 | 8 | 10 | 9 | 8 | 0 | 0 | 10 |
| 54th | John George | 44 | +44 | 7 | 9 | 8 | 0 | 0 | 10 | 10 |
| 55th | Brendan Whitehurst | 43 | +43 | 8 | 10 | 9 | 6 | 0 | 0 | 10 |
| 55th | Elwin Carlos | 43 | +43 | 8 | 10 | 9 | 6 | 0 | 0 | 10 |
| 55th | James C | 43 | +43 | 8 | 9 | 0 | 6 | 0 | 10 | 10 |
| 55th | Ross K | 43 | +43 | 8 | 10 | 9 | 6 | 0 | 0 | 10 |
| 59th | Anthony Endsor | 42 | +39 | 8 | 9 | 8 | 7 | 0 | 0 | 10 |
| 59th | Jason Turner | 42 | +39 | 8 | 10 | 8 | 6 | 0 | 0 | 10 |
| 59th | Jonny D | 42 | +39 | 8 | 9 | 9 | 6 | 0 | 0 | 10 |
| 59th | Pini Stimler | 42 | +39 | 8 | 10 | 8 | 6 | 0 | 0 | 10 |
| 63rd | Adam Peel | 41 | +35 | 8 | 8 | 9 | 6 | 0 | 0 | 10 |
| 63rd | Alex R | 41 | +35 | 8 | 9 | 8 | 6 | 0 | 0 | 10 |
| 63rd | Ian Kinsella | 41 | +35 | 8 | 8 | 9 | 6 | 0 | 10 | 0 |
| 66th | Amar Chotai | 40 | +32 | 7 | 9 | 8 | 6 | 0 | 0 | 10 |
| 66th | Jim Goloboy | 40 | +32 | 8 | 8 | 8 | 6 | 0 | 0 | 10 |
| 66th | Judith Young | 40 | +32 | 7 | 8 | 9 | 6 | 0 | 0 | 10 |
| 66th | Mark J Harris | 40 | +32 | 6 | 9 | 9 | 6 | 0 | 0 | 10 |
| 66th | Tony Atkins | 40 | +32 | 8 | 8 | 8 | 6 | 0 | 0 | 10 |
| 71st | Brian Huang | 39 | +27 | 8 | 8 | 7 | 6 | 0 | 0 | 10 |
| 71st | Fi Thorne | 39 | +27 | 8 | 9 | 7 | 5 | 0 | 0 | 10 |
| 71st | Sid CC | 39 | +27 | 8 | 8 | 7 | 6 | 0 | 0 | 10 |
| 74th | Chris Parfitt | 38 | +24 | 8 | 8 | 7 | 5 | 0 | 0 | 10 |
| 74th | Keith C Williams | 38 | +24 | 6 | 9 | 7 | 6 | 0 | 0 | 10 |
| 74th | Richard Appleyard | 38 | +24 | 7 | 8 | 7 | 6 | 0 | 0 | 10 |
| 77th | Andrew Smith | 37 | +21 | 8 | 0 | 9 | 0 | 0 | 10 | 10 |
| 77th | Trevor MacEoin | 37 | +21 | 8 | 0 | 9 | 0 | 10 | 0 | 10 |
| 79th | Ian Volante | 36 | +19 | 8 | 9 | 9 | 0 | 0 | 0 | 10 |
| 80th | Mike Springett | 33 | +18 | 8 | 9 | 9 | 7 | 0 | 0 | 0 |
| 80th | Suzy Turner | 33 | +18 | 7 | 9 | 0 | 7 | 0 | 0 | 10 |
| 82nd | Anan Nathan | 32 | +16 | 7 | 0 | 9 | 6 | 0 | 0 | 10 |
| 82nd | Brett Davids | 32 | +16 | 7 | 0 | 9 | 6 | 0 | 10 | 0 |
| 82nd | Euan Crabb | 32 | +16 | 8 | 9 | 9 | 6 | 0 | 0 | 0 |
| 82nd | Ravi Choudhary | 32 | +16 | 7 | 0 | 9 | 6 | 0 | 0 | 10 |
| 86th | Mark Jeary-Fairbairn | 30 | +12 | 7 | 0 | 7 | 6 | 0 | 0 | 10 |
| 86th | Sam Manojlovic | 30 | +12 | 8 | 9 | 8 | 5 | 0 | 0 | 0 |
| 86th | Steven Harding | 30 | +12 | 7 | 0 | 7 | 6 | 0 | 10 | 0 |
| 89th | Sam Hubbard | 29 | +9 | 8 | 9 | 7 | 5 | 0 | 0 | 0 |
| 90th | James Walters | 28 | +8 | 0 | 9 | 9 | 0 | 0 | 0 | 10 |
| 90th | Sarah Binns | 28 | +8 | 10 | 10 | 8 | 0 | 0 | 0 | 0 |
| 92nd | J Bartram | 27 | +6 | 8 | 10 | 9 | 0 | 0 | 0 | 0 |
| 93rd | Fiona H | 25 | +5 | 6 | 7 | 7 | 5 | 0 | 0 | 0 |
| 94th | Keith Williams | 23 | +4 | 7 | 9 | 7 | 0 | 0 | 0 | 0 |
| 95th | Anglo Italian | 22 | +3 | 0 | 9 | 7 | 6 | 0 | 0 | 0 |
| 96th | Patricia Lockhart | 19 | +2 | 6 | 0 | 7 | 6 | 0 | 0 | 0 |
| 97th | Jon Stammers | 13 | +1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0466 seconds. It's 03:30:20 on Saturday 13 December 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.