This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 90.
Maximum score: 90.
Team score: 90. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Max rate | 68% | 29% | 74% | 74% | 31% | 33% | 58% | 56% | 82% | |||
| 1st | Chris Hare | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Gevin Chapwell | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Jon Elmer | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Keith C Williams | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matt Hamer | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matthew Brockwell | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Sean D | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Stephen R | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tal Lessner | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tom Cappleman | 90 | +93 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 11th | Jonny D | 84 | +80 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 |
| 11th | Martin Hurst | 84 | +80 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 | 10 |
| 11th | Mike Lee | 84 | +80 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
| 11th | Ray Wilding | 84 | +80 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
| 11th | Stu Harkness | 84 | +80 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 10 | 10 |
| 16th | Graeme Cole | 81 | +75 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 10 | 10 |
| 17th | Ben H | 80 | +74 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 17th | Brendan Whitehurst | 80 | +74 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 |
| 17th | Chris Butler | 80 | +74 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 17th | Ravi Choudhary | 80 | +74 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 21st | Luke S | 78 | +70 | 10 | 7 | 10 | 10 | 7 | 7 | 7 | 10 | 10 |
| 22nd | Ay Oh Ess | 77 | +69 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 |
| 22nd | Elwin Carlos | 77 | +69 | 10 | 10 | 10 | 10 | 0 | 7 | 10 | 10 | 10 |
| 22nd | George Ford | 77 | +69 | 10 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
| 22nd | Matt OC | 77 | +69 | 10 | 0 | 10 | 10 | 7 | 10 | 10 | 10 | 10 |
| 26th | Ian Wray | 74 | +65 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 7 | 10 |
| 27th | Brian Huang | 71 | +64 | 7 | 10 | 10 | 10 | 10 | 7 | 7 | 0 | 10 |
| 27th | Dave Ryan | 71 | +64 | 7 | 10 | 10 | 10 | 0 | 10 | 10 | 7 | 7 |
| 27th | Fraser Allatt | 71 | +64 | 10 | 7 | 0 | 10 | 7 | 10 | 10 | 7 | 10 |
| 27th | Jon Stammers | 71 | +64 | 10 | 10 | 0 | 10 | 7 | 7 | 10 | 7 | 10 |
| 31st | Dan Spinks | 70 | +60 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 31st | Eoin Jackson | 70 | +60 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
| 31st | Florence C-L | 70 | +60 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 31st | James Martin Ox | 70 | +60 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| 31st | Jason Turner | 70 | +60 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
| 31st | Matthew Tassier | 70 | +60 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 |
| 37th | Ben Bazzard | 69 | +54 | 10 | 5 | 10 | 10 | 10 | 7 | 0 | 10 | 7 |
| 38th | Steven Harding | 68 | +53 | 10 | 0 | 10 | 10 | 7 | 7 | 7 | 7 | 10 |
| 39th | Dave Kempshall | 67 | +52 | 10 | 7 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
| 39th | Perry Sarb | 67 | +52 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 10 | 10 |
| 41st | Richard Decker | 64 | +50 | 10 | 0 | 0 | 10 | 7 | 10 | 7 | 10 | 10 |
| 42nd | Adam Peel | 60 | +49 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
| 42nd | Anthony Endsor | 60 | +49 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
| 42nd | Charlie Harrison | 60 | +49 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
| 42nd | Fiona T | 60 | +49 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
| 42nd | Hazel Drury | 60 | +49 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 10 |
| 42nd | James Walters | 60 | +49 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 |
| 42nd | Nick W | 60 | +49 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
| 42nd | Sid CC | 60 | +49 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 |
| 42nd | Trevor MacEoin | 60 | +49 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 10 |
| 51st | Dave O'Donnell | 58 | +40 | 7 | 7 | 10 | 10 | 7 | 0 | 0 | 7 | 10 |
| 52nd | Gav Grace | 57 | +39 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 7 | 10 |
| 52nd | Tony Atkins | 57 | +39 | 0 | 10 | 10 | 10 | 7 | 0 | 0 | 10 | 10 |
| 54th | Damian McEvoy | 54 | +37 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 0 | 7 |
| 54th | Jim Goloboy | 54 | +37 | 0 | 7 | 10 | 0 | 7 | 0 | 10 | 10 | 10 |
| 56th | Matthew Hallas | 51 | +35 | 10 | 0 | 0 | 10 | 0 | 7 | 7 | 7 | 10 |
| 57th | Colin Thompson | 50 | +34 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 10 |
| 57th | Gerry Tynan | 50 | +34 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
| 57th | Ian Volante | 50 | +34 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 |
| 57th | Mark Jeary-Fairbairn | 50 | +34 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 10 | 10 |
| 61st | Chris Parfitt | 47 | +30 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 10 |
| 61st | Euan Crabb | 47 | +30 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 |
| 63rd | Amar Chotai | 42 | +28 | 10 | 0 | 0 | 10 | 0 | 5 | 0 | 7 | 10 |
| 64th | Roger Peak | 41 | +27 | 10 | 0 | 7 | 0 | 0 | 10 | 0 | 7 | 7 |
| 65th | Judith Young | 40 | +26 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 |
| 65th | Mark Baker | 40 | +26 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
| 65th | Martin Curristan | 40 | +26 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
| 65th | Mike Springett | 40 | +26 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
| 65th | Miriam Nussbaum | 40 | +26 | 0 | 5 | 0 | 5 | 0 | 0 | 10 | 10 | 10 |
| 70th | Michael Kane | 37 | +21 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 7 | 10 |
| 71st | Iain Sime | 30 | +20 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
| 71st | Lou Mcmillan | 30 | +20 | 0 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 |
| 71st | Mark J Harris | 30 | +20 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 71st | Nigel M | 30 | +20 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 |
| 71st | Robin M | 30 | +20 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
| 71st | Sam Hubbard | 30 | +20 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 77th | Kane Oliver | 27 | +14 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 7 |
| 77th | Suzy Turner | 27 | +14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 10 |
| 79th | Ian Kinsella | 20 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 79th | Ikenna Oguguo | 20 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 79th | Patricia Lockhart | 20 | +12 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| 82nd | Anglo Italian | 17 | +9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 0 |
| 83rd | Fi Thorne | 14 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 84th | Anan Nathan | 10 | +7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84th | Dan Southwell | 10 | +7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 84th | J Bartram | 10 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 87th | Rowland Reeves | 7 | +4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 88th | Fiona H | 5 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 89th | Mark aThomas | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89th | Sam Manojlovic | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0225 seconds. It's 04:57:39 on Friday 28 November 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.