This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 103.
Maximum score: 67.
Team score: 67. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Max rate | 31% | 30% | 14% | 17% | 35% | 56% | 46% | |||
| 1st | Ahmed M | 67 | +106 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 1st | Hazel Drury | 67 | +106 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 1st | Matt OC | 67 | +106 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 1st | Matthew Brockwell | 67 | +106 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 1st | Ronan M Higginson | 67 | +106 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 6th | Ross K | 66 | +98 | 10 | 10 | 10 | 10 | 10 | 10 | 6 |
| 6th | Tom Cappleman | 66 | +98 | 10 | 10 | 10 | 10 | 10 | 10 | 6 |
| 8th | Chris Hare | 57 | +96 | 10 | 10 | 0 | 10 | 10 | 10 | 7 |
| 8th | Elliott Mellor | 57 | +96 | 10 | 10 | 0 | 10 | 10 | 10 | 7 |
| 8th | Elwin Carlos | 57 | +96 | 10 | 10 | 0 | 10 | 10 | 10 | 7 |
| 8th | John Beresford | 57 | +96 | 10 | 10 | 0 | 10 | 10 | 10 | 7 |
| 12th | Matt Hamer | 56 | +92 | 10 | 10 | 0 | 10 | 10 | 10 | 6 |
| 12th | Patrick Thompson | 56 | +92 | 10 | 10 | 10 | 10 | 0 | 10 | 6 |
| 14th | Mark Murray | 47 | +90 | 10 | 0 | 10 | 0 | 10 | 10 | 7 |
| 14th | Nick W | 47 | +90 | 0 | 10 | 10 | 10 | 10 | 0 | 7 |
| 14th | Pete Sparrow | 47 | +90 | 0 | 10 | 0 | 10 | 10 | 10 | 7 |
| 14th | Philip Aston | 47 | +90 | 10 | 10 | 10 | 0 | 10 | 0 | 7 |
| 14th | Ray Wilding | 47 | +90 | 0 | 0 | 10 | 10 | 10 | 10 | 7 |
| 14th | Sean D | 47 | +90 | 10 | 10 | 0 | 0 | 10 | 10 | 7 |
| 20th | Florence C-L | 40 | +84 | 10 | 10 | 0 | 10 | 0 | 10 | 0 |
| 21st | Anthony Endsor | 37 | +83 | 10 | 10 | 0 | 0 | 0 | 10 | 7 |
| 21st | Ay Oh Ess | 37 | +83 | 10 | 0 | 10 | 0 | 0 | 10 | 7 |
| 21st | Brendan Whitehurst | 37 | +83 | 10 | 0 | 0 | 0 | 10 | 10 | 7 |
| 21st | Dave Robjohns | 37 | +83 | 0 | 10 | 0 | 0 | 10 | 10 | 7 |
| 21st | Jonny D | 37 | +83 | 10 | 10 | 0 | 0 | 10 | 0 | 7 |
| 21st | Marcus Hares | 37 | +83 | 0 | 10 | 0 | 0 | 10 | 10 | 7 |
| 21st | Mike Lee | 37 | +83 | 10 | 0 | 0 | 0 | 10 | 10 | 7 |
| 21st | Stephen R | 37 | +83 | 0 | 0 | 0 | 10 | 10 | 10 | 7 |
| 29th | Ed Byrne | 36 | +75 | 10 | 10 | 0 | 0 | 10 | 0 | 6 |
| 29th | Roger Peak | 36 | +75 | 0 | 10 | 0 | 0 | 10 | 10 | 6 |
| 31st | Andrew Hulme | 27 | +73 | 0 | 0 | 0 | 0 | 10 | 10 | 7 |
| 31st | Charlie Harrison | 27 | +73 | 10 | 10 | 0 | 0 | 0 | 0 | 7 |
| 31st | Colin Thompson | 27 | +73 | 10 | 0 | 0 | 0 | 0 | 10 | 7 |
| 31st | Fiona T | 27 | +73 | 0 | 0 | 0 | 0 | 10 | 10 | 7 |
| 31st | George Armstrong | 27 | +73 | 0 | 0 | 0 | 0 | 10 | 10 | 7 |
| 31st | Graeme Cole | 27 | +73 | 10 | 0 | 0 | 0 | 0 | 10 | 7 |
| 31st | Ravi Choudhary | 27 | +73 | 0 | 0 | 0 | 0 | 10 | 10 | 7 |
| 31st | Tony Atkins | 27 | +73 | 0 | 0 | 0 | 0 | 10 | 10 | 7 |
| 39th | Damian McEvoy | 26 | +65 | 10 | 0 | 0 | 0 | 0 | 10 | 6 |
| 39th | Gerry Tynan | 26 | +65 | 10 | 0 | 0 | 0 | 10 | 0 | 6 |
| 39th | Iain Sime | 26 | +65 | 0 | 0 | 0 | 0 | 10 | 10 | 6 |
| 39th | Kane Oliver | 26 | +65 | 0 | 0 | 10 | 0 | 0 | 10 | 6 |
| 39th | Keith C Williams | 26 | +65 | 0 | 0 | 0 | 0 | 10 | 10 | 6 |
| 39th | Martin Hurst | 26 | +65 | 10 | 10 | 0 | 0 | 0 | 0 | 6 |
| 39th | Ross Allatt | 26 | +65 | 0 | 10 | 0 | 0 | 0 | 10 | 6 |
| 39th | Tracey Mills | 26 | +65 | 0 | 10 | 0 | 0 | 10 | 0 | 6 |
| 47th | Andrew Smith | 20 | +57 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 47th | Stu Harkness | 20 | +57 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
| 49th | Eoin Jackson | 17 | +55 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
| 49th | Fi Thorne | 17 | +55 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
| 49th | Jim Goloboy | 17 | +55 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
| 49th | Mark Baker | 17 | +55 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
| 49th | Robin M | 17 | +55 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
| 54th | Amar Chotai | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Ben H | 16 | +50 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
| 54th | Brian Huang | 16 | +50 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54th | Dan Southwell | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Dave O'Donnell | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Dave Ryan | 16 | +50 | 10 | 0 | 0 | 0 | 0 | 0 | 6 |
| 54th | Ian Kinsella | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Jon Stammers | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Lou Mcmillan | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Mark J Harris | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Matthew Tassier | 16 | +50 | 0 | 10 | 0 | 0 | 0 | 0 | 6 |
| 54th | Michael Kane | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Miriam Nussbaum | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Paul Mcgivern | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Richard Decker | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 54th | Suzy Turner | 16 | +50 | 0 | 10 | 0 | 0 | 0 | 0 | 6 |
| 54th | Trevor MacEoin | 16 | +50 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| 71st | Chris Parfitt | 15 | +33 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| 72nd | Anglo Italian | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Arthur P | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Ciara Jackson | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Daniel Face | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Euan Crabb | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Ian Wray | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Ikenna Oguguo | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Jason Turner | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Jayne Wisniewski | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Judith Young | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 72nd | Luke S | 7 | +32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 83rd | Anan Nathan | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Ben Bazzard | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | David Holmes | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Fiona H | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Joaquin Sporleder | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Mark Jeary-Fairbairn | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Mike Springett | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Nigel M | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Perry Sarb | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Peter J Clarke | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Sam Hubbard | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Sarah Binns | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Steve Aucello | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 83rd | Steven Harding | 6 | +21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 97th | Dan Spinks | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97th | J Bartram | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97th | Joel Lane-Smith | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97th | Matty Artell | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97th | Patricia Lockhart | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97th | Sam Hughes | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97th | Sam Manojlovic | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0338 seconds. It's 00:30:08 on Sunday 23 November 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.