This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 105.
Maximum score: 45.
Team score: 45. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Max rate | 43% | 4% | 17% | 26% | 20% | 45% | |||
| 1st | Ahmed M | 45 | +108 | 7 | 7 | 7 | 8 | 8 | 8 |
| 1st | Dylan Taylor | 45 | +108 | 7 | 7 | 7 | 8 | 8 | 8 |
| 3rd | Eoin Jackson | 43 | +103 | 7 | 6 | 6 | 8 | 8 | 8 |
| 3rd | John Beresford | 43 | +103 | 7 | 5 | 7 | 8 | 8 | 8 |
| 3rd | Marcus Hares | 43 | +103 | 7 | 5 | 7 | 8 | 8 | 8 |
| 6th | Chris Hare | 42 | +100 | 7 | 7 | 7 | 6 | 7 | 8 |
| 6th | Colin Thompson | 42 | +100 | 6 | 6 | 7 | 8 | 7 | 8 |
| 6th | Daniel Face | 42 | +100 | 7 | 6 | 6 | 8 | 7 | 8 |
| 6th | Matt Hamer | 42 | +100 | 7 | 6 | 7 | 6 | 8 | 8 |
| 6th | Ray Wilding | 42 | +100 | 6 | 6 | 7 | 8 | 8 | 7 |
| 11th | David Holmes | 41 | +95 | 6 | 5 | 7 | 8 | 7 | 8 |
| 11th | Jonny D | 41 | +95 | 7 | 6 | 7 | 6 | 8 | 7 |
| 11th | Mike Lee | 41 | +95 | 7 | 6 | 6 | 8 | 8 | 6 |
| 11th | Noah Hope | 41 | +95 | 7 | 5 | 6 | 8 | 7 | 8 |
| 11th | Ross Allatt | 41 | +95 | 6 | 6 | 6 | 8 | 7 | 8 |
| 11th | Stephen R | 41 | +95 | 7 | 6 | 6 | 6 | 8 | 8 |
| 17th | Ay Oh Ess | 40 | +89 | 7 | 6 | 6 | 6 | 7 | 8 |
| 17th | George Armstrong | 40 | +89 | 7 | 6 | 6 | 6 | 8 | 7 |
| 17th | Peter Marwood | 40 | +89 | 7 | 5 | 6 | 6 | 8 | 8 |
| 17th | Ravi Choudhary | 40 | +89 | 7 | 6 | 6 | 6 | 8 | 7 |
| 17th | Trevor MacEoin | 40 | +89 | 7 | 5 | 6 | 8 | 7 | 7 |
| 22nd | Andres S. | 39 | +84 | 7 | 6 | 6 | 6 | 8 | 6 |
| 22nd | Andrew Hulme | 39 | +84 | 7 | 6 | 7 | 6 | 7 | 6 |
| 22nd | Andrew Smith | 39 | +84 | 6 | 6 | 6 | 6 | 7 | 8 |
| 22nd | Ben Bazzard | 39 | +84 | 7 | 6 | 5 | 6 | 7 | 8 |
| 22nd | Brendan Whitehurst | 39 | +84 | 7 | 5 | 6 | 6 | 7 | 8 |
| 22nd | Dan McCarthy | 39 | +84 | 7 | 6 | 6 | 6 | 6 | 8 |
| 22nd | Dave Ryan | 39 | +84 | 7 | 5 | 6 | 6 | 7 | 8 |
| 22nd | Hazel Drury | 39 | +84 | 7 | 6 | 7 | 6 | 7 | 6 |
| 22nd | Ian Wray | 39 | +84 | 6 | 5 | 5 | 8 | 7 | 8 |
| 22nd | James Doyle | 39 | +84 | 7 | 5 | 5 | 8 | 6 | 8 |
| 22nd | Roger Peak | 39 | +84 | 6 | 6 | 6 | 8 | 7 | 6 |
| 22nd | Ross K | 39 | +84 | 7 | 6 | 5 | 8 | 7 | 6 |
| 22nd | Sarah Binns | 39 | +84 | 6 | 6 | 6 | 6 | 7 | 8 |
| 22nd | Tracey Mills | 39 | +84 | 6 | 5 | 7 | 8 | 7 | 6 |
| 36th | Ben H | 38 | +70 | 7 | 6 | 6 | 6 | 7 | 6 |
| 36th | C.J. Hancock | 38 | +70 | 6 | 5 | 6 | 6 | 7 | 8 |
| 36th | Chas Maxwell | 38 | +70 | 7 | 5 | 5 | 8 | 7 | 6 |
| 36th | Dave Kempshall | 38 | +70 | 6 | 5 | 6 | 6 | 7 | 8 |
| 36th | Elwin Carlos | 38 | +70 | 7 | 6 | 6 | 6 | 7 | 6 |
| 36th | Graeme Cole | 38 | +70 | 6 | 5 | 6 | 6 | 7 | 8 |
| 36th | James Martin Ox | 38 | +70 | 6 | 5 | 6 | 8 | 7 | 6 |
| 36th | Joel Lane-Smith | 38 | +70 | 6 | 5 | 6 | 8 | 7 | 6 |
| 36th | Judith Young | 38 | +70 | 6 | 5 | 6 | 6 | 7 | 8 |
| 36th | Kane Oliver | 38 | +70 | 6 | 6 | 7 | 6 | 7 | 6 |
| 36th | Luke S | 38 | +70 | 6 | 5 | 6 | 6 | 7 | 8 |
| 36th | Mark J Harris | 38 | +70 | 6 | 6 | 7 | 6 | 7 | 6 |
| 36th | Paul Mcgivern | 38 | +70 | 6 | 5 | 6 | 6 | 7 | 8 |
| 36th | Richard Appleyard | 38 | +70 | 6 | 5 | 6 | 8 | 7 | 6 |
| 36th | Sean D | 38 | +70 | 7 | 6 | 6 | 6 | 7 | 6 |
| 36th | Stu Harkness | 38 | +70 | 7 | 6 | 6 | 6 | 7 | 6 |
| 36th | Tom Cappleman | 38 | +70 | 7 | 5 | 6 | 6 | 7 | 7 |
| 53rd | Amar Chotai | 37 | +53 | 5 | 5 | 6 | 6 | 7 | 8 |
| 53rd | Anthony Endsor | 37 | +53 | 6 | 5 | 5 | 6 | 7 | 8 |
| 53rd | Brian Huang | 37 | +53 | 6 | 5 | 5 | 8 | 7 | 6 |
| 53rd | Fiona T | 37 | +53 | 7 | 5 | 6 | 6 | 7 | 6 |
| 53rd | Iain Sime | 37 | +53 | 6 | 5 | 6 | 5 | 7 | 8 |
| 53rd | Ian Volante | 37 | +53 | 6 | 7 | 6 | 6 | 6 | 6 |
| 53rd | Jim Goloboy | 37 | +53 | 6 | 6 | 6 | 5 | 7 | 7 |
| 53rd | Martin Hurst | 37 | +53 | 7 | 5 | 5 | 6 | 6 | 8 |
| 53rd | Miriam Nussbaum | 37 | +53 | 6 | 5 | 5 | 6 | 7 | 8 |
| 53rd | Richard Decker | 37 | +53 | 6 | 5 | 5 | 6 | 7 | 8 |
| 53rd | Steve Ashley | 37 | +53 | 6 | 6 | 5 | 6 | 7 | 7 |
| 53rd | Tony Williams | 37 | +53 | 6 | 6 | 6 | 6 | 7 | 6 |
| 65th | Brad Hill | 36 | +41 | 6 | 5 | 6 | 6 | 7 | 6 |
| 65th | Lex Partington | 36 | +41 | 6 | 5 | 6 | 6 | 6 | 7 |
| 65th | Michael Kane | 36 | +41 | 6 | 5 | 6 | 6 | 7 | 6 |
| 65th | Mike Springett | 36 | +41 | 7 | 5 | 6 | 4 | 8 | 6 |
| 65th | Sam Hughes | 36 | +41 | 6 | 5 | 6 | 6 | 7 | 6 |
| 65th | Sam Manojlovic | 36 | +41 | 5 | 5 | 6 | 6 | 8 | 6 |
| 71st | Anglo Italian | 35 | +35 | 6 | 5 | 5 | 5 | 6 | 8 |
| 71st | Dan Spinks | 35 | +35 | 6 | 5 | 6 | 6 | 6 | 6 |
| 71st | Fiona H | 35 | +35 | 5 | 5 | 6 | 6 | 5 | 8 |
| 71st | Jon Stammers | 35 | +35 | 5 | 6 | 6 | 3 | 7 | 8 |
| 71st | Lou Mcmillan | 35 | +35 | 6 | 6 | 6 | 4 | 5 | 8 |
| 71st | Mark Jeary-Fairbairn | 35 | +35 | 6 | 5 | 6 | 6 | 6 | 6 |
| 71st | Robin M | 35 | +35 | 7 | 0 | 6 | 6 | 8 | 8 |
| 71st | Sam Hubbard | 35 | +35 | 6 | 5 | 6 | 6 | 6 | 6 |
| 71st | Sid CC | 35 | +35 | 7 | 5 | 5 | 5 | 7 | 6 |
| 71st | Suzy Turner | 35 | +35 | 5 | 5 | 6 | 4 | 7 | 8 |
| 81st | Chris Parfitt | 34 | +25 | 7 | 5 | 5 | 4 | 7 | 6 |
| 81st | Florence C-L | 34 | +25 | 7 | 0 | 6 | 6 | 8 | 7 |
| 81st | James C | 34 | +25 | 6 | 5 | 5 | 4 | 6 | 8 |
| 81st | Matt OC | 34 | +25 | 7 | 6 | 7 | 6 | 8 | 0 |
| 81st | Matthew Brockwell | 34 | +25 | 7 | 0 | 7 | 6 | 8 | 6 |
| 81st | Megel Barker | 34 | +25 | 6 | 5 | 0 | 8 | 7 | 8 |
| 81st | Nigel M | 34 | +25 | 6 | 5 | 6 | 6 | 5 | 6 |
| 88th | Steven Harding | 33 | +18 | 5 | 5 | 6 | 6 | 5 | 6 |
| 89th | Gerry Tynan | 32 | +17 | 7 | 6 | 6 | 6 | 0 | 7 |
| 89th | Ikenna Oguguo | 32 | +17 | 0 | 6 | 5 | 8 | 7 | 6 |
| 89th | Jason Turner | 32 | +17 | 7 | 5 | 6 | 6 | 8 | 0 |
| 89th | Jayne Wisniewski | 32 | +17 | 6 | 5 | 7 | 6 | 0 | 8 |
| 89th | Keith C Williams | 32 | +17 | 6 | 5 | 6 | 4 | 6 | 5 |
| 89th | Matthew Tassier | 32 | +17 | 6 | 0 | 6 | 6 | 7 | 7 |
| 95th | Keith Williams | 31 | +11 | 6 | 6 | 6 | 6 | 7 | 0 |
| 96th | Dave O'Donnell | 30 | +10 | 6 | 5 | 6 | 5 | 0 | 8 |
| 96th | Euan Crabb | 30 | +10 | 6 | 5 | 6 | 6 | 7 | 0 |
| 96th | Mark Baker | 30 | +10 | 7 | 5 | 6 | 6 | 0 | 6 |
| 96th | Patricia Lockhart | 30 | +10 | 6 | 6 | 0 | 4 | 6 | 8 |
| 100th | Damian McEvoy | 29 | +6 | 6 | 5 | 6 | 6 | 6 | 0 |
| 100th | Joseph Henry | 29 | +6 | 5 | 5 | 5 | 4 | 5 | 5 |
| 100th | Rowland Reeves | 29 | +6 | 6 | 5 | 0 | 6 | 6 | 6 |
| 103rd | Anan Nathan | 28 | +3 | 6 | 0 | 0 | 8 | 6 | 8 |
| 104th | J Bartram | 27 | +2 | 7 | 0 | 6 | 8 | 0 | 6 |
| 105th | Mark aThomas | 23 | +1 | 4 | 5 | 5 | 0 | 4 | 5 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0228 seconds. It's 07:41:31 on Sunday 9 November 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.