This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 103.
Maximum score: 90.
Team score: 90. (Total of best score in each round.)
| Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| Max rate | 85% | 27% | 5% | 52% | 68% | 82% | 25% | 98% | 14% | |||
| 1st | Luke S | 87 | +103 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Matt OC | 87 | +103 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1st | Tom Cappleman | 87 | +103 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 4th | Brendan Whitehurst | 84 | +100 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 4th | Brian Huang | 84 | +100 | 10 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| 4th | Chris Butler | 84 | +100 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 10 |
| 4th | Chris Hare | 84 | +100 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 10 | 7 |
| 4th | Eoin Jackson | 84 | +100 | 10 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
| 4th | Jonny D | 84 | +100 | 10 | 10 | 7 | 10 | 10 | 7 | 10 | 10 | 10 |
| 4th | Matthew Tassier | 84 | +100 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 10 |
| 11th | Cammy L | 81 | +93 | 10 | 10 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
| 11th | Gerry Tynan | 81 | +93 | 10 | 10 | 7 | 10 | 10 | 7 | 7 | 10 | 10 |
| 11th | Keith C Williams | 81 | +93 | 10 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| 14th | Martin Hurst | 80 | +90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 15th | Dave O'Donnell | 78 | +89 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
| 15th | Elwin Carlos | 78 | +89 | 10 | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 10 |
| 15th | Graeme Cole | 78 | +89 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
| 15th | Matthew Brockwell | 78 | +89 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
| 15th | Mike Lee | 78 | +89 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
| 15th | Ray Wilding | 78 | +89 | 10 | 7 | 7 | 10 | 7 | 10 | 10 | 10 | 7 |
| 15th | Robin M | 78 | +89 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
| 15th | Steve Aucello | 78 | +89 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 7 |
| 15th | Tracey Mills | 78 | +89 | 10 | 7 | 7 | 7 | 10 | 10 | 7 | 10 | 10 |
| 24th | Dan Spinks | 77 | +80 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 7 |
| 24th | Matt Hamer | 77 | +80 | 10 | 7 | 5 | 10 | 10 | 10 | 5 | 10 | 10 |
| 26th | Fiona T | 75 | +78 | 10 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 7 |
| 27th | Brad Hill | 74 | +77 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 10 |
| 27th | Ian Wray | 74 | +77 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 7 |
| 27th | Jamie French | 74 | +77 | 10 | 7 | 7 | 10 | 10 | 10 | 10 | 10 | 0 |
| 27th | Sid CC | 74 | +77 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 7 |
| 31st | Dave Ryan | 73 | +73 | 10 | 10 | 5 | 7 | 7 | 10 | 7 | 10 | 7 |
| 31st | Kane Oliver | 73 | +73 | 10 | 7 | 5 | 7 | 10 | 10 | 7 | 10 | 7 |
| 31st | Michael Kane | 73 | +73 | 10 | 7 | 5 | 7 | 10 | 10 | 7 | 10 | 7 |
| 34th | Euan Crabb | 72 | +70 | 10 | 7 | 0 | 10 | 10 | 10 | 5 | 10 | 10 |
| 35th | Ben Bazzard | 71 | +69 | 10 | 7 | 0 | 10 | 10 | 10 | 7 | 10 | 7 |
| 35th | George Armstrong | 71 | +69 | 10 | 7 | 7 | 10 | 10 | 10 | 0 | 10 | 7 |
| 35th | Jim Goloboy | 71 | +69 | 10 | 7 | 0 | 10 | 10 | 10 | 7 | 10 | 7 |
| 35th | Richard Decker | 71 | +69 | 10 | 7 | 0 | 10 | 10 | 10 | 7 | 10 | 7 |
| 35th | Sam Hughes | 71 | +69 | 10 | 7 | 7 | 10 | 10 | 10 | 7 | 10 | 0 |
| 40th | Ben H | 70 | +64 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
| 40th | Tal Lessner | 70 | +64 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
| 42nd | Valerie Dean | 69 | +62 | 10 | 7 | 0 | 10 | 10 | 10 | 5 | 10 | 7 |
| 43rd | Fi Thorne | 68 | +61 | 10 | 7 | 0 | 7 | 7 | 10 | 10 | 10 | 7 |
| 43rd | Rob L | 68 | +61 | 10 | 7 | 0 | 7 | 10 | 10 | 7 | 10 | 7 |
| 43rd | Suzy Turner | 68 | +61 | 10 | 7 | 0 | 7 | 10 | 10 | 7 | 10 | 7 |
| 46th | Colin Thompson | 67 | +58 | 10 | 7 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
| 47th | Miriam Nussbaum | 66 | +57 | 10 | 7 | 0 | 10 | 5 | 10 | 7 | 10 | 7 |
| 48th | Rowland Reeves | 65 | +56 | 10 | 7 | 7 | 0 | 7 | 10 | 7 | 10 | 7 |
| 48th | Sam Hubbard | 65 | +56 | 10 | 7 | 0 | 7 | 7 | 10 | 7 | 10 | 7 |
| 48th | Tlou Laz | 65 | +56 | 10 | 7 | 7 | 7 | 10 | 0 | 7 | 10 | 7 |
| 51st | Ian Volante | 64 | +53 | 10 | 7 | 0 | 10 | 10 | 10 | 7 | 10 | 0 |
| 51st | Jason Turner | 64 | +53 | 10 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 7 |
| 51st | Mark Jeary-Fairbairn | 64 | +53 | 10 | 10 | 0 | 0 | 10 | 10 | 7 | 10 | 7 |
| 51st | Perry Sarb | 64 | +53 | 10 | 7 | 0 | 10 | 10 | 0 | 10 | 10 | 7 |
| 51st | Tony Atkins | 64 | +53 | 7 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 7 |
| 56th | Anglo Italian | 62 | +48 | 10 | 7 | 7 | 7 | 0 | 7 | 7 | 10 | 7 |
| 56th | Damian McEvoy | 62 | +48 | 10 | 7 | 7 | 7 | 0 | 7 | 7 | 10 | 7 |
| 58th | David Holmes | 61 | +46 | 10 | 10 | 0 | 7 | 7 | 10 | 0 | 10 | 7 |
| 58th | Mark Murray | 61 | +46 | 10 | 7 | 0 | 7 | 10 | 10 | 0 | 10 | 7 |
| 58th | Mike Springett | 61 | +46 | 10 | 7 | 5 | 7 | 5 | 10 | 0 | 10 | 7 |
| 58th | Sam Manojlovic | 61 | +46 | 10 | 10 | 0 | 7 | 7 | 10 | 0 | 10 | 7 |
| 58th | Steven Harding | 61 | +46 | 10 | 7 | 0 | 7 | 10 | 10 | 0 | 10 | 7 |
| 58th | Trevor MacEoin | 61 | +46 | 10 | 0 | 0 | 10 | 10 | 7 | 7 | 10 | 7 |
| 64th | Adam Latchford | 60 | +40 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 0 |
| 64th | Anthony Endsor | 60 | +40 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 |
| 64th | Iain Sime | 60 | +40 | 10 | 7 | 5 | 7 | 7 | 0 | 7 | 10 | 7 |
| 64th | Joaquin Sporleder | 60 | +40 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
| 64th | Stephen R | 60 | +40 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
| 64th | Tom Finn | 60 | +40 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 |
| 64th | Wesley Barton | 60 | +40 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 |
| 71st | Chris Parfitt | 59 | +33 | 7 | 7 | 0 | 7 | 7 | 10 | 7 | 7 | 7 |
| 71st | Ross Allatt | 59 | +33 | 7 | 7 | 7 | 7 | 7 | 7 | 0 | 10 | 7 |
| 73rd | Amar Chotai | 58 | +31 | 0 | 7 | 0 | 10 | 7 | 10 | 7 | 10 | 7 |
| 73rd | Gav Grace | 58 | +31 | 7 | 0 | 7 | 10 | 10 | 7 | 0 | 10 | 7 |
| 73rd | Ikenna Oguguo | 58 | +31 | 10 | 7 | 7 | 0 | 0 | 10 | 7 | 10 | 7 |
| 73rd | Tony Williams | 58 | +31 | 10 | 7 | 0 | 7 | 10 | 7 | 0 | 10 | 7 |
| 77th | Ay Oh Ess | 57 | +27 | 10 | 7 | 0 | 0 | 10 | 10 | 10 | 10 | 0 |
| 77th | James Walters | 57 | +27 | 10 | 10 | 0 | 10 | 10 | 7 | 0 | 10 | 0 |
| 77th | Mark J Harris | 57 | +27 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 7 |
| 80th | Andrew Smith | 56 | +24 | 10 | 0 | 5 | 7 | 7 | 10 | 0 | 10 | 7 |
| 81st | Fiona H | 54 | +23 | 10 | 0 | 7 | 0 | 10 | 10 | 0 | 10 | 7 |
| 81st | Joel Lane-Smith | 54 | +23 | 10 | 7 | 7 | 0 | 10 | 10 | 0 | 10 | 0 |
| 81st | Keith Williams | 54 | +23 | 10 | 7 | 0 | 0 | 10 | 10 | 7 | 10 | 0 |
| 84th | Richard Appleyard | 51 | +20 | 10 | 7 | 0 | 0 | 0 | 10 | 7 | 10 | 7 |
| 85th | Paul Mcgivern | 50 | +19 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 |
| 85th | Ravi Choudhary | 50 | +19 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 |
| 87th | Lou Mcmillan | 49 | +17 | 7 | 0 | 5 | 0 | 10 | 0 | 10 | 10 | 7 |
| 88th | Jon Stammers | 48 | +16 | 10 | 7 | 7 | 0 | 0 | 0 | 7 | 10 | 7 |
| 89th | Fraser Allatt | 47 | +15 | 0 | 0 | 0 | 10 | 10 | 10 | 7 | 10 | 0 |
| 90th | Nigel M | 44 | +14 | 10 | 0 | 0 | 7 | 0 | 10 | 0 | 10 | 7 |
| 91st | Joseph Henry | 41 | +13 | 10 | 7 | 0 | 7 | 7 | 0 | 0 | 10 | 0 |
| 91st | Mark Baker | 41 | +13 | 0 | 0 | 0 | 7 | 7 | 10 | 0 | 10 | 7 |
| 93rd | Angus W | 40 | +11 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
| 94th | Roger Peak | 38 | +10 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 10 | 7 |
| 95th | Jeff Kimber | 37 | +9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 7 |
| 96th | Anan Nathan | 30 | +8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
| 96th | C.J. Hancock | 30 | +8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 96th | Chas Maxwell | 30 | +8 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
| 96th | Damo Banks | 30 | +8 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
| 96th | J Bartram | 30 | +8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
| 101st | Jess B | 27 | +3 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 10 | 0 |
| 101st | Judith Young | 27 | +3 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
| 103rd | Sean D | 20 | +1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.055 seconds. It's 12:27:56 on Wednesday 29 October 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.