This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 108.
Maximum score: 77.
Team score: 77. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Max rate | 19% | 4% | 7% | 29% | 88% | 90% | 35% | 94% | 11% | 58% | 69% | |||
1st | Zohaib Rehan | 77 | +111 | 8 | 7 | 7 | 6 | 7 | 6 | 7 | 5 | 8 | 8 | 8 |
2nd | Adam Latchford | 75 | +107 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 8 | 8 | 8 |
2nd | Chris Hare | 75 | +107 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 5 | 8 | 8 | 8 |
2nd | Tom Cappleman | 75 | +107 | 8 | 7 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
5th | Matt OC | 74 | +104 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 8 | 8 | 8 |
5th | Robin M | 74 | +104 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
7th | Andrew Hulme | 73 | +102 | 7 | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 8 | 8 | 8 |
7th | Graeme Cole | 73 | +102 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 8 | 8 |
7th | John George | 73 | +102 | 7 | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 8 | 8 | 8 |
7th | Mark Murray | 73 | +102 | 8 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
7th | Matt Hamer | 73 | +102 | 7 | 6 | 7 | 5 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
7th | Matthew Brockwell | 73 | +102 | 8 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 8 | 8 | 8 |
7th | Ray Wilding | 73 | +102 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
14th | Eoin Jackson | 72 | +95 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 8 | 8 |
14th | Florence C-L | 72 | +95 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | 8 |
14th | Martin Thomas | 72 | +95 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
14th | Nick W | 72 | +95 | 7 | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
14th | Tracey Mills | 72 | +95 | 7 | 7 | 5 | 6 | 7 | 6 | 6 | 5 | 7 | 8 | 8 |
19th | Arthur P | 71 | +90 | 8 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 6 |
19th | Gerry Tynan | 71 | +90 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
19th | Miriam Nussbaum | 71 | +90 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
19th | Ross Allatt | 71 | +90 | 8 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 8 | 8 |
19th | Trevor MacEoin | 71 | +90 | 8 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 8 | 8 |
24th | Brendan Whitehurst | 70 | +85 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 8 | 8 |
24th | Dave Ryan | 70 | +85 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 8 | 8 |
24th | Jason Turner | 70 | +85 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
24th | Jonny D | 70 | +85 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 8 |
24th | Judith Young | 70 | +85 | 8 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 8 | 7 |
24th | Marcus Hares | 70 | +85 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 8 | 8 |
24th | Mark J Harris | 70 | +85 | 7 | 5 | 5 | 4 | 7 | 6 | 7 | 5 | 8 | 8 | 8 |
24th | Martin Hurst | 70 | +85 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 8 | 7 | 8 |
24th | Ravi Choudhary | 70 | +85 | 7 | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 6 | 7 | 8 |
24th | Rowland Reeves | 70 | +85 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
34th | Adam Blundred | 69 | +75 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 8 |
34th | Anthony Endsor | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | 8 |
34th | Brian Huang | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | 8 |
34th | Dave Kempshall | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
34th | Fiona T | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
34th | Gav Grace | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
34th | Jayne Wisniewski | 69 | +75 | 7 | 5 | 5 | 6 | 7 | 6 | 7 | 5 | 5 | 8 | 8 |
34th | Lou Mcmillan | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 8 | 7 | 8 |
34th | Mark Baker | 69 | +75 | 8 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 8 |
34th | Matthew Tassier | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | 8 |
34th | Mike Lee | 69 | +75 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 5 | 7 | 8 | 6 |
34th | Ricardo Cardoso | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
34th | Roger Peak | 69 | +75 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 7 | 8 |
34th | Valerie Dean | 69 | +75 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 5 | 7 | 8 |
48th | Amar Chotai | 68 | +61 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | 8 |
48th | Charlie Harrison | 68 | +61 | 8 | 0 | 6 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 8 |
48th | Conall Magfhogartai | 68 | +61 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 8 |
48th | Damian McEvoy | 68 | +61 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 8 |
48th | Dan Southwell | 68 | +61 | 8 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 6 |
48th | George Ford | 68 | +61 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 6 | 8 | 8 |
48th | Keith C Williams | 68 | +61 | 7 | 6 | 5 | 4 | 7 | 6 | 6 | 5 | 7 | 7 | 8 |
48th | Luke S | 68 | +61 | 7 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 8 | 6 |
48th | Mark Jeary-Fairbairn | 68 | +61 | 8 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 6 |
48th | Phil Hannan | 68 | +61 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 7 | 8 | 6 |
48th | Richard Decker | 68 | +61 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 8 |
48th | Steven Harding | 68 | +61 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 8 | 7 | 8 |
48th | Suzy Turner | 68 | +61 | 7 | 5 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 8 | 8 |
48th | Tony Atkins | 68 | +61 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 5 | 6 | 7 | 6 |
62nd | Andrew Smith | 67 | +47 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 7 | 6 |
62nd | Dave O'Donnell | 67 | +47 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 6 |
62nd | Elwin Carlos | 67 | +47 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 7 | 6 |
62nd | Jon Stammers | 67 | +47 | 7 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 8 | 8 |
62nd | Wesley Barton | 67 | +47 | 7 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 8 | 8 |
67th | Anglo Italian | 66 | +42 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 6 |
67th | George Armstrong | 66 | +42 | 7 | 0 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 8 | 8 |
67th | Jim Goloboy | 66 | +42 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 7 | 6 |
67th | Joel Lane-Smith | 66 | +42 | 7 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 7 | 8 |
67th | Mike Springett | 66 | +42 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 7 | 6 |
67th | Paul Mcgivern | 66 | +42 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 8 |
67th | Stephen R | 66 | +42 | 7 | 6 | 6 | 6 | 7 | 0 | 6 | 5 | 7 | 8 | 8 |
67th | Steven Grady | 66 | +42 | 7 | 6 | 6 | 6 | 7 | 6 | 0 | 5 | 7 | 8 | 8 |
75th | Ciaran M | 65 | +34 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 0 | 7 | 8 | 8 |
75th | Ian Wray | 65 | +34 | 7 | 6 | 6 | 5 | 7 | 0 | 7 | 5 | 6 | 8 | 8 |
75th | Sam Hughes | 65 | +34 | 8 | 5 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 7 | 6 |
75th | Sid CC | 65 | +34 | 7 | 5 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 7 | 8 |
79th | Ay Oh Ess | 64 | +30 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 0 | 8 | 8 |
79th | Ben H | 64 | +30 | 7 | 6 | 6 | 5 | 7 | 0 | 6 | 5 | 6 | 8 | 8 |
79th | Joaquin Sporleder | 64 | +30 | 7 | 6 | 5 | 5 | 7 | 6 | 6 | 0 | 6 | 8 | 8 |
82nd | Daniel Face | 63 | +27 | 8 | 6 | 5 | 6 | 6 | 0 | 7 | 5 | 6 | 8 | 6 |
82nd | Fi Thorne | 63 | +27 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 6 |
82nd | Ian Kinsella | 63 | +27 | 7 | 5 | 6 | 5 | 7 | 6 | 7 | 5 | 7 | 8 | 0 |
82nd | Phil Stanton | 63 | +27 | 8 | 5 | 6 | 5 | 7 | 6 | 6 | 5 | 7 | 0 | 8 |
82nd | Sam Hubbard | 63 | +27 | 7 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
82nd | Sarah Binns | 63 | +27 | 8 | 6 | 6 | 5 | 7 | 6 | 7 | 5 | 7 | 0 | 6 |
88th | Chas Maxwell | 62 | +21 | 8 | 0 | 5 | 5 | 7 | 6 | 5 | 5 | 6 | 8 | 7 |
88th | Colin Thompson | 62 | +21 | 7 | 6 | 5 | 5 | 6 | 6 | 0 | 5 | 6 | 8 | 8 |
88th | David Holmes | 62 | +21 | 7 | 5 | 5 | 5 | 7 | 0 | 6 | 5 | 6 | 8 | 8 |
88th | Kane Oliver | 62 | +21 | 7 | 6 | 5 | 6 | 7 | 6 | 5 | 5 | 0 | 7 | 8 |
88th | Mark aThomas | 62 | +21 | 6 | 6 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 6 | 6 |
88th | Sam Manojlovic | 62 | +21 | 7 | 6 | 5 | 5 | 7 | 6 | 0 | 5 | 6 | 7 | 8 |
94th | Antoinette Ryan | 61 | +15 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 8 | 1 |
94th | Michael Kane | 61 | +15 | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 7 | 8 | 0 |
94th | Patricia Lockhart | 61 | +15 | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 5 | 0 | 7 | 8 |
94th | Richard Freeland | 61 | +15 | 8 | 6 | 7 | 6 | 0 | 6 | 0 | 5 | 7 | 8 | 8 |
98th | Chris Parfitt | 60 | +11 | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 6 | 7 | 4 |
98th | Euan Crabb | 60 | +11 | 6 | 6 | 5 | 5 | 6 | 0 | 7 | 5 | 6 | 8 | 6 |
100th | Fiona H | 57 | +9 | 7 | 0 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 7 | 6 |
100th | Megel Barker | 57 | +9 | 0 | 6 | 5 | 5 | 7 | 6 | 7 | 5 | 0 | 8 | 8 |
102nd | J Bartram | 54 | +7 | 7 | 5 | 5 | 4 | 7 | 0 | 7 | 5 | 6 | 8 | 0 |
102nd | Jennifer Mc | 54 | +7 | 6 | 6 | 5 | 4 | 7 | 6 | 4 | 4 | 5 | 7 | 0 |
102nd | Nigel M | 54 | +7 | 0 | 6 | 5 | 5 | 7 | 0 | 6 | 5 | 6 | 8 | 6 |
105th | Alex R | 52 | +4 | 8 | 6 | 5 | 4 | 7 | 0 | 5 | 5 | 6 | 0 | 6 |
105th | Huy Khanh Bui | 52 | +4 | 6 | 6 | 4 | 4 | 7 | 6 | 0 | 3 | 5 | 5 | 6 |
107th | James Doyle | 51 | +2 | 7 | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 0 | 7 | 0 |
108th | Anan Nathan | 38 | +1 | 0 | 0 | 5 | 4 | 7 | 0 | 5 | 5 | 6 | 6 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0314 seconds. It's 01:55:51 on Friday 19 September 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.