This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 117.
Maximum score: 84.
Team score: 84. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Max rate | 40% | 27% | 54% | 23% | 28% | 54% | 38% | |||
1st | Ahmed M | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | Chris Hare | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | Dylan Taylor | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | John Beresford | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | Matt Hamer | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | Rob Foster | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | Tom Cappleman | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | Trevor Potts | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
1st | Zohaib Rehan | 84 | +120 | 18 | 18 | 7 | 8 | 18 | 8 | 7 |
10th | Mark Murray | 76 | +108 | 18 | 18 | 7 | 0 | 18 | 8 | 7 |
11th | Mike Lee | 70 | +107 | 18 | 18 | 0 | 8 | 18 | 8 | 0 |
12th | Florence C-L | 69 | +106 | 18 | 18 | 7 | 0 | 18 | 8 | 0 |
13th | Matthew Brockwell | 66 | +105 | 18 | 18 | 7 | 8 | 0 | 8 | 7 |
13th | Matthew Tassier | 66 | +105 | 18 | 0 | 7 | 8 | 18 | 8 | 7 |
15th | Jason C. | 59 | +103 | 18 | 18 | 7 | 8 | 0 | 8 | 0 |
15th | Stephen R | 59 | +103 | 18 | 18 | 0 | 8 | 0 | 8 | 7 |
17th | Chris Davies | 58 | +101 | 0 | 18 | 7 | 0 | 18 | 8 | 7 |
17th | George Armstrong | 58 | +101 | 18 | 18 | 7 | 0 | 0 | 8 | 7 |
17th | Martin Thomas | 58 | +101 | 18 | 18 | 7 | 0 | 0 | 8 | 7 |
17th | Richard Freeland | 58 | +101 | 0 | 18 | 7 | 0 | 18 | 8 | 7 |
17th | Thomas Carey | 58 | +101 | 0 | 18 | 7 | 0 | 18 | 8 | 7 |
22nd | Ross K | 54 | +96 | 18 | 18 | 0 | 0 | 18 | 0 | 0 |
23rd | Charlie Harrison | 51 | +95 | 18 | 0 | 7 | 0 | 18 | 8 | 0 |
23rd | Matt OC | 51 | +95 | 18 | 18 | 7 | 0 | 0 | 8 | 0 |
25th | Andrew Hulme | 50 | +93 | 18 | 0 | 7 | 0 | 18 | 0 | 7 |
25th | Colin Thompson | 50 | +93 | 18 | 18 | 7 | 0 | 0 | 0 | 7 |
27th | Ray Wilding | 48 | +91 | 0 | 18 | 7 | 8 | 0 | 8 | 7 |
28th | Eoin Jackson | 44 | +90 | 18 | 18 | 0 | 0 | 0 | 8 | 0 |
29th | Gerry Tynan | 43 | +89 | 18 | 18 | 7 | 0 | 0 | 0 | 0 |
29th | Jon Elmer | 43 | +89 | 18 | 0 | 0 | 0 | 18 | 0 | 7 |
29th | Jon O'Neill | 43 | +89 | 0 | 18 | 7 | 0 | 18 | 0 | 0 |
29th | Robin M | 43 | +89 | 18 | 0 | 7 | 0 | 18 | 0 | 0 |
29th | Tracey Mills | 43 | +89 | 18 | 18 | 0 | 0 | 0 | 0 | 7 |
34th | Chas Maxwell | 41 | +84 | 18 | 0 | 0 | 8 | 0 | 8 | 7 |
35th | Adam Latchford | 40 | +83 | 18 | 0 | 7 | 0 | 0 | 8 | 7 |
35th | Dave Ryan | 40 | +83 | 18 | 0 | 7 | 0 | 0 | 8 | 7 |
35th | Graeme Cole | 40 | +83 | 18 | 0 | 7 | 0 | 0 | 8 | 7 |
35th | Maria Chandler | 40 | +83 | 18 | 0 | 7 | 0 | 0 | 8 | 7 |
35th | Ross Allatt | 40 | +83 | 18 | 0 | 7 | 0 | 0 | 8 | 7 |
40th | Elwin Carlos | 36 | +78 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
40th | Joseph Henry | 36 | +78 | 0 | 18 | 0 | 0 | 18 | 0 | 0 |
42nd | Ian Volante | 34 | +76 | 0 | 0 | 0 | 8 | 18 | 8 | 0 |
42nd | Sean D | 34 | +76 | 18 | 0 | 0 | 8 | 0 | 8 | 0 |
44th | Jonny D | 33 | +74 | 18 | 0 | 7 | 0 | 0 | 8 | 0 |
44th | Judith Young | 33 | +74 | 18 | 0 | 7 | 0 | 0 | 8 | 0 |
44th | Keith C Williams | 33 | +74 | 0 | 18 | 7 | 0 | 0 | 8 | 0 |
44th | Sid CC | 33 | +74 | 18 | 0 | 7 | 8 | 0 | 0 | 0 |
48th | Brendan Whitehurst | 32 | +70 | 18 | 0 | 7 | 0 | 0 | 0 | 7 |
48th | Ciaran M | 32 | +70 | 0 | 0 | 7 | 0 | 18 | 0 | 7 |
48th | Ian Wray | 32 | +70 | 18 | 0 | 7 | 0 | 0 | 0 | 7 |
48th | Mike Springett | 32 | +70 | 0 | 18 | 7 | 0 | 0 | 0 | 7 |
52nd | Tony Atkins | 30 | +66 | 0 | 0 | 7 | 8 | 0 | 8 | 7 |
53rd | Iain Sime | 26 | +65 | 0 | 0 | 0 | 8 | 18 | 0 | 0 |
53rd | Jonathan Addison | 26 | +65 | 18 | 0 | 0 | 0 | 0 | 8 | 0 |
53rd | Samuel Allan | 26 | +65 | 0 | 0 | 0 | 0 | 18 | 8 | 0 |
56th | Ben Bazzard | 25 | +62 | 18 | 0 | 7 | 0 | 0 | 0 | 0 |
56th | Brad Hill | 25 | +62 | 0 | 0 | 7 | 0 | 18 | 0 | 0 |
56th | Fiona H | 25 | +62 | 0 | 0 | 7 | 0 | 18 | 0 | 0 |
56th | Fiona T | 25 | +62 | 18 | 0 | 7 | 0 | 0 | 0 | 0 |
56th | Rowland Reeves | 25 | +62 | 0 | 0 | 0 | 0 | 18 | 0 | 7 |
56th | Steven Grady | 25 | +62 | 18 | 0 | 0 | 0 | 0 | 0 | 7 |
56th | Steven Oldham | 25 | +62 | 18 | 0 | 7 | 0 | 0 | 0 | 0 |
63rd | Marco Napoli | 23 | +55 | 0 | 0 | 7 | 8 | 0 | 8 | 0 |
64th | Jason Turner | 22 | +54 | 0 | 0 | 7 | 0 | 0 | 8 | 7 |
64th | Jim Goloboy | 22 | +54 | 0 | 0 | 7 | 0 | 0 | 8 | 7 |
64th | Luke S | 22 | +54 | 0 | 0 | 7 | 0 | 0 | 8 | 7 |
67th | David Holmes | 18 | +51 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
67th | James C | 18 | +51 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
67th | Phil Hannan | 18 | +51 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
67th | Steven Harding | 18 | +51 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
71st | Andres S. | 16 | +47 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
71st | Paul Mcgivern | 16 | +47 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
71st | Roger Peak | 16 | +47 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
74th | Amar Chotai | 15 | +44 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
74th | Anan Nathan | 15 | +44 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
74th | Angus W | 15 | +44 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
74th | Mark Jeary-Fairbairn | 15 | +44 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
74th | Martin Hurst | 15 | +44 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
74th | Patricia Lockhart | 15 | +44 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
74th | Ravi Choudhary | 15 | +44 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
74th | Richard Appleyard | 15 | +44 | 0 | 0 | 7 | 0 | 0 | 8 | 0 |
74th | Suzy Turner | 15 | +44 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
83rd | Dave Kempshall | 14 | +35 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
83rd | John George | 14 | +35 | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
85th | Andrew Smith | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Anglo Italian | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | James Martin Ox | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Kane Oliver | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Nicky Clarke | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Nicole Carter | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Nigel M | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Sarah Binns | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Steve Ashley | 8 | +33 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
85th | Trevor MacEoin | 8 | +33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
95th | Alan O'Sullivan | 7 | +23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
95th | Ben H | 7 | +23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
95th | Brian Huang | 7 | +23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
95th | Michael Kane | 7 | +23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
95th | Richard Barnett | 7 | +23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
95th | Samuel Louis | 7 | +23 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
101st | Anthony Endsor | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Chris Parfitt | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Damian McEvoy | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Dan Southwell | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Darren Saunders | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Dave O'Donnell | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Euan Crabb | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Gav Grace | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Gregor Hamill | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Ikenna Oguguo | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Jon Stammers | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Mark J Harris | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Meredie Cohen | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Sam Hubbard | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Sam Hughes | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Sam Manojlovic | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
101st | Tim James | 0 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1378 seconds. It's 10:10:07 on Friday 16 May 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.