This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 112.
Maximum score: 48.
Team score: 48. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Max rate | 6% | 28% | 43% | 50% | 13% | 4% | 90% | 7% | |||
1st | Stephen R | 47 | +113 | 7 | 6 | 4 | 6 | 5 | 6 | 4 | 9 |
2nd | Martin Thomas | 46 | +112 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 9 |
2nd | Matt Hamer | 46 | +112 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 7 |
4th | Ray Wilding | 45 | +110 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 7 |
4th | Richard Freeland | 45 | +110 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 7 |
6th | Adam Latchford | 44 | +108 | 7 | 6 | 5 | 6 | 5 | 5 | 4 | 6 |
6th | Jamie French | 44 | +108 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 7 |
6th | Roger Peak | 44 | +108 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 7 |
6th | Tom Cappleman | 44 | +108 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 9 |
10th | Charlie Harrison | 43 | +104 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 9 |
10th | Eoin Jackson | 43 | +104 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 6 |
10th | Marcus Hares | 43 | +104 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 6 |
10th | Mike Lee | 43 | +104 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 6 |
14th | Chris Hare | 42 | +100 | 7 | 6 | 5 | 6 | 5 | 6 | 0 | 7 |
14th | John Beresford | 42 | +100 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 6 |
14th | Kane Oliver | 42 | +100 | 6 | 6 | 5 | 6 | 4 | 5 | 4 | 6 |
14th | Matthew Brockwell | 42 | +100 | 6 | 6 | 3 | 6 | 5 | 5 | 4 | 7 |
14th | Ross K | 42 | +100 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 9 |
19th | Dave Kempshall | 41 | +95 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 6 |
19th | Dave Ryan | 41 | +95 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 6 |
19th | Graeme Cole | 41 | +95 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 6 |
19th | Jon Elmer | 41 | +95 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 |
19th | Martin Hurst | 41 | +95 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 |
19th | Rowland Reeves | 41 | +95 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 6 |
25th | Ben H | 40 | +89 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 6 |
25th | Fiona T | 40 | +89 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
25th | Gav Grace | 40 | +89 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
25th | Gerry Tynan | 40 | +89 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 6 |
25th | Gevin Chapwell | 40 | +89 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
25th | Jon O'Neill | 40 | +89 | 6 | 6 | 3 | 6 | 4 | 5 | 4 | 6 |
25th | Jonny D | 40 | +89 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 6 |
25th | Luke S | 40 | +89 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
25th | Ravi Choudhary | 40 | +89 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 7 |
25th | Richard Decker | 40 | +89 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 6 |
25th | Steve Ashley | 40 | +89 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 |
25th | Steve Aucello | 40 | +89 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 6 |
25th | Steven Oldham | 40 | +89 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
39th | Andrew Hulme | 39 | +75 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 6 |
39th | Anglo Italian | 39 | +75 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 |
39th | Brendan Whitehurst | 39 | +75 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 6 |
39th | Chris Leon | 39 | +75 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 5 |
39th | Darren Saunders | 39 | +75 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 |
39th | George Armstrong | 39 | +75 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 6 |
39th | Jason C. | 39 | +75 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 6 |
39th | Keith C Williams | 39 | +75 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 |
39th | Mark Murray | 39 | +75 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 4 |
39th | Matt OC | 39 | +75 | 6 | 6 | 4 | 0 | 5 | 5 | 4 | 9 |
39th | Matthew Tassier | 39 | +75 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 |
39th | Michael Kane | 39 | +75 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 6 |
39th | Nigel M | 39 | +75 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 |
39th | Patricia Lockhart | 39 | +75 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 5 |
39th | Richard Barnett | 39 | +75 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 |
39th | Ronan M Higginson | 39 | +75 | 6 | 6 | 5 | 6 | 0 | 5 | 4 | 7 |
39th | Wesley Barton | 39 | +75 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 6 |
56th | Chas Maxwell | 38 | +58 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 |
56th | Dan Spinks | 38 | +58 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 6 |
56th | Ross Allatt | 38 | +58 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 6 |
56th | Sarah Binns | 38 | +58 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
56th | Tony Atkins | 38 | +58 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 4 |
56th | Tracey Mills | 38 | +58 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 6 |
62nd | Andrew Smith | 37 | +52 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
62nd | Mark Jeary-Fairbairn | 37 | +52 | 6 | 5 | 5 | 6 | 4 | 0 | 4 | 7 |
62nd | Mike Springett | 37 | +52 | 6 | 5 | 4 | 6 | 4 | 4 | 4 | 4 |
62nd | Nicole Carter | 37 | +52 | 6 | 5 | 4 | 6 | 4 | 0 | 3 | 9 |
62nd | Samuel Louis | 37 | +52 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 6 |
62nd | Steven Harding | 37 | +52 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
62nd | Suzy Turner | 37 | +52 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 5 |
69th | Adam Blundred | 36 | +45 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 6 |
69th | Amar Chotai | 36 | +45 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 |
69th | Anthony Endsor | 36 | +45 | 6 | 5 | 1 | 6 | 4 | 4 | 4 | 6 |
69th | Ben Bazzard | 36 | +45 | 6 | 5 | 5 | 6 | 4 | 0 | 4 | 6 |
69th | Fiona H | 36 | +45 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 |
69th | Florence C-L | 36 | +45 | 6 | 6 | 5 | 6 | 0 | 0 | 4 | 9 |
69th | Ikenna Oguguo | 36 | +45 | 6 | 5 | 5 | 6 | 3 | 5 | 0 | 6 |
69th | Jim Goloboy | 36 | +45 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 6 |
69th | Jonathan Addison | 36 | +45 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
69th | Joseph Henry | 36 | +45 | 6 | 5 | 3 | 5 | 4 | 5 | 4 | 4 |
69th | Paul Mcgivern | 36 | +45 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 6 |
69th | Tim James | 36 | +45 | 6 | 5 | 0 | 6 | 4 | 5 | 4 | 6 |
69th | Tlou Laz | 36 | +45 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 6 |
82nd | Brad Hill | 35 | +32 | 6 | 5 | 3 | 4 | 4 | 5 | 4 | 4 |
82nd | Dan Southwell | 35 | +32 | 6 | 5 | 5 | 5 | 4 | 0 | 4 | 6 |
82nd | Trevor MacEoin | 35 | +32 | 6 | 5 | 4 | 6 | 0 | 5 | 4 | 5 |
85th | Brian Huang | 34 | +29 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
85th | Dave O'Donnell | 34 | +29 | 6 | 5 | 0 | 6 | 4 | 5 | 4 | 4 |
85th | Elwin Carlos | 34 | +29 | 6 | 5 | 5 | 0 | 4 | 4 | 4 | 6 |
85th | Ian K | 34 | +29 | 0 | 5 | 5 | 5 | 4 | 5 | 4 | 6 |
85th | Sam Hubbard | 34 | +29 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 4 |
90th | Chris Parfitt | 33 | +24 | 5 | 5 | 0 | 4 | 4 | 5 | 4 | 6 |
90th | Damian McEvoy | 33 | +24 | 6 | 5 | 4 | 0 | 4 | 5 | 4 | 5 |
90th | Keith Williams | 33 | +24 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
90th | Meredie Cohen | 33 | +24 | 5 | 5 | 1 | 5 | 4 | 5 | 4 | 4 |
90th | Samuel Allan | 33 | +24 | 6 | 6 | 4 | 0 | 4 | 5 | 4 | 4 |
95th | Ian Wray | 32 | +19 | 6 | 5 | 4 | 0 | 4 | 5 | 4 | 4 |
95th | Max Byfield | 32 | +19 | 3 | 5 | 5 | 6 | 0 | 4 | 3 | 6 |
95th | Ss Magicmark | 32 | +19 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 6 |
98th | Fi Thorne | 31 | +16 | 0 | 4 | 5 | 4 | 4 | 4 | 4 | 6 |
98th | Jason Turner | 31 | +16 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 0 |
98th | Maria Chandler | 31 | +16 | 6 | 5 | 5 | 4 | 4 | 0 | 3 | 4 |
98th | Mark J Harris | 31 | +16 | 6 | 5 | 5 | 6 | 4 | 5 | 0 | 0 |
98th | Toni M | 31 | +16 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 4 |
103rd | James Walters | 30 | +11 | 0 | 5 | 5 | 6 | 4 | 0 | 4 | 6 |
103rd | Robin M | 30 | +11 | 6 | 6 | 3 | 5 | 0 | 0 | 4 | 6 |
105th | Jon Stammers | 29 | +9 | 0 | 5 | 4 | 6 | 4 | 0 | 4 | 6 |
106th | David Holmes | 28 | +8 | 0 | 5 | 5 | 6 | 4 | 0 | 4 | 4 |
106th | Jill W | 28 | +8 | 4 | 5 | 5 | 6 | 4 | 0 | 4 | 0 |
106th | Richard Appleyard | 28 | +8 | 6 | 5 | 3 | 6 | 4 | 0 | 4 | 0 |
109th | John George | 24 | +5 | 0 | 5 | 4 | 0 | 4 | 4 | 3 | 4 |
110th | Euan Crabb | 23 | +4 | 5 | 0 | 0 | 5 | 4 | 0 | 3 | 6 |
111th | Sam Hughes | 22 | +3 | 6 | 5 | 4 | 0 | 4 | 0 | 3 | 0 |
112th | Colin Thompson | 19 | +2 | 6 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
113th | Anan Nathan | 14 | +1 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 4 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.1043 seconds. It's 02:21:22 on Tuesday 17 June 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.