This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 104.
Maximum score: 240.
Team score: 229. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Max rate | 95% | 28% | 100% | 80% | 20% | 43% | 9% | 1% | 45% | 18% | 4% | 1% | 98% | 1% | 99% | 4% | 86% | 24% | 47% | 0% | 99% | 0% | 100% | 2% | |||
1st | Ray Wilding | 223 | +104 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
2nd | Chris Hare | 215 | +103 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 10 |
3rd | Martin Thomas | 205 | +102 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 6 | 8 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 0 | 10 | 9 | 10 | 7 |
4th | Richard Freeland | 204 | +101 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 7 | 10 | 0 | 10 | 9 | 10 | 9 | 10 | 7 | 10 | 10 | 9 | 0 | 10 | 8 | 10 | 8 |
5th | Jonny D | 199 | +100 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 8 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 0 | 10 | 8 | 10 | 8 |
5th | Tom Cappleman | 199 | +100 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 0 | 8 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 8 | 10 | 0 |
7th | Matthew Brockwell | 198 | +98 | 10 | 9 | 10 | 10 | 10 | 10 | 7 | 8 | 10 | 10 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 8 |
8th | Adam Latchford | 197 | +97 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 6 | 10 | 0 | 9 | 8 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 8 |
8th | Matt Hamer | 197 | +97 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 6 | 8 | 9 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 8 |
10th | Florence C-L | 196 | +95 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 9 | 10 | 7 | 0 | 9 | 10 | 9 | 10 | 7 | 10 | 10 | 9 | 0 | 10 | 9 | 10 | 7 |
10th | Sean D | 196 | +95 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 7 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 7 |
12th | Stephen R | 190 | +93 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 10 | 8 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 10 | 0 | 10 | 8 | 10 | 0 |
13th | Dave Ryan | 188 | +92 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 8 | 10 | 0 | 9 | 8 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 8 |
13th | Matt OC | 188 | +92 | 10 | 6 | 10 | 10 | 10 | 10 | 9 | 7 | 9 | 7 | 0 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 8 |
15th | Ross Allatt | 185 | +90 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 10 | 8 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 7 |
16th | Mark Murray | 183 | +89 | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 9 | 10 | 6 | 8 | 8 | 10 | 10 | 10 | 8 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 8 |
17th | John Beresford | 182 | +88 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 8 | 10 | 10 | 9 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
17th | Roger Peak | 182 | +88 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 8 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
19th | Fiona T | 180 | +86 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 9 | 9 | 7 | 0 | 8 | 10 | 9 | 10 | 8 | 9 | 10 | 6 | 0 | 10 | 6 | 10 | 0 |
19th | Matthew Tassier | 180 | +86 | 10 | 9 | 10 | 8 | 10 | 6 | 9 | 0 | 9 | 9 | 0 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 7 |
21st | Andres S. | 174 | +84 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 7 | 9 | 0 | 10 | 9 | 10 | 8 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 7 |
21st | Mike Lee | 174 | +84 | 10 | 9 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 6 | 9 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 7 |
23rd | Steven Oldham | 173 | +82 | 10 | 9 | 10 | 10 | 0 | 7 | 9 | 8 | 10 | 6 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 8 |
24th | Elwin Carlos | 172 | +81 | 10 | 9 | 10 | 10 | 0 | 8 | 9 | 7 | 10 | 0 | 9 | 8 | 10 | 9 | 10 | 7 | 10 | 0 | 0 | 0 | 10 | 8 | 10 | 8 |
24th | Gerry Tynan | 172 | +81 | 10 | 9 | 10 | 10 | 0 | 8 | 0 | 7 | 10 | 6 | 0 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 8 |
26th | Ravi Choudhary | 171 | +79 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 8 | 10 | 6 | 9 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 6 | 0 | 10 | 8 | 10 | 8 |
27th | Graeme Cole | 170 | +78 | 10 | 9 | 10 | 10 | 0 | 10 | 9 | 8 | 10 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 8 |
28th | David Holmes | 169 | +77 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 8 | 0 | 8 | 10 | 9 | 10 | 5 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
29th | Ian Wray | 167 | +76 | 10 | 9 | 10 | 10 | 0 | 9 | 9 | 0 | 10 | 6 | 0 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
29th | Nicole Carter | 167 | +76 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 9 | 10 | 7 | 0 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 8 |
31st | Martin Hurst | 166 | +74 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 6 | 10 | 6 | 0 | 6 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 0 |
32nd | Suzy Turner | 164 | +73 | 10 | 10 | 10 | 10 | 0 | 10 | 9 | 0 | 9 | 0 | 9 | 0 | 10 | 9 | 10 | 0 | 9 | 10 | 10 | 0 | 10 | 9 | 10 | 0 |
33rd | Eoin Jackson | 163 | +72 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 9 | 9 | 7 | 0 | 0 | 10 | 9 | 10 | 3 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 0 |
34th | Chas Maxwell | 160 | +71 | 10 | 9 | 10 | 10 | 0 | 10 | 7 | 8 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 8 | 10 | 0 |
35th | Jason C. | 159 | +70 | 0 | 10 | 10 | 10 | 0 | 8 | 10 | 6 | 10 | 10 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 0 |
36th | Dave O'Donnell | 158 | +69 | 10 | 10 | 10 | 10 | 0 | 6 | 9 | 6 | 10 | 0 | 0 | 8 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
37th | Ben H | 157 | +68 | 10 | 9 | 10 | 10 | 0 | 6 | 0 | 0 | 10 | 10 | 0 | 6 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 8 |
37th | Ian Volante | 157 | +68 | 10 | 5 | 10 | 10 | 0 | 10 | 0 | 6 | 8 | 7 | 0 | 0 | 10 | 9 | 10 | 6 | 9 | 10 | 9 | 0 | 10 | 8 | 10 | 0 |
37th | Wesley Barton | 157 | +68 | 10 | 10 | 10 | 10 | 0 | 0 | 9 | 9 | 8 | 0 | 0 | 9 | 10 | 9 | 10 | 0 | 10 | 10 | 4 | 0 | 10 | 9 | 10 | 0 |
40th | Dave Kempshall | 156 | +65 | 10 | 5 | 10 | 10 | 0 | 8 | 9 | 0 | 10 | 0 | 0 | 9 | 10 | 9 | 10 | 8 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
41st | Tom X Page | 154 | +64 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 8 | 10 | 10 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 0 |
42nd | Ikenna Oguguo | 153 | +63 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 0 | 9 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
43rd | Trevor MacEoin | 152 | +62 | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 9 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 10 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
44th | Ben Bazzard | 151 | +61 | 10 | 9 | 10 | 10 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 0 |
45th | Anglo Italian | 149 | +60 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 7 | 10 | 9 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 8 | 10 | 0 |
45th | Marco Napoli | 149 | +60 | 10 | 9 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 8 | 10 | 9 | 10 | 8 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 0 |
45th | Tracey Mills | 149 | +60 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 8 | 10 | 6 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 8 | 0 | 10 | 8 | 10 | 0 |
48th | Jim Goloboy | 146 | +57 | 10 | 9 | 10 | 8 | 0 | 7 | 0 | 7 | 9 | 10 | 0 | 8 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
48th | Sarah Binns | 146 | +57 | 10 | 0 | 10 | 10 | 0 | 8 | 10 | 7 | 9 | 10 | 0 | 0 | 10 | 3 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
50th | Charlie Harrison | 143 | +55 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 7 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 0 |
50th | Richard Decker | 143 | +55 | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
52nd | Luke S | 142 | +53 | 10 | 9 | 10 | 10 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 9 | 10 | 0 |
52nd | Robin M | 142 | +53 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 7 | 9 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
52nd | Steve Ashley | 142 | +53 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 9 | 10 | 7 |
55th | Toni M | 141 | +50 | 10 | 9 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 8 | 10 | 0 | 10 | 0 | 10 | 10 | 9 | 0 | 10 | 6 | 10 | 0 |
56th | Anthony Endsor | 140 | +49 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 8 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 7 |
56th | Tony Atkins | 140 | +49 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
58th | John George | 139 | +47 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 9 | 8 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 6 | 10 | 0 |
58th | Kane Oliver | 139 | +47 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 7 | 10 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
60th | Dan Spinks | 138 | +45 | 10 | 6 | 10 | 10 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
60th | Gav Grace | 138 | +45 | 10 | 0 | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 6 | 9 | 8 | 10 | 9 | 10 | 0 | 9 | 0 | 9 | 0 | 10 | 9 | 10 | 0 |
60th | Keith C Williams | 138 | +45 | 10 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 0 | 10 | 9 | 10 | 0 | 9 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
60th | Richard Barnett | 138 | +45 | 10 | 9 | 10 | 10 | 0 | 9 | 0 | 8 | 9 | 0 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 0 |
60th | Ross K | 138 | +45 | 10 | 10 | 10 | 0 | 0 | 7 | 0 | 8 | 8 | 6 | 0 | 7 | 10 | 9 | 10 | 0 | 10 | 0 | 4 | 0 | 10 | 9 | 10 | 0 |
65th | Judith Young | 137 | +40 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
66th | Nigel M | 136 | +39 | 10 | 0 | 10 | 0 | 0 | 6 | 0 | 7 | 9 | 8 | 0 | 8 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
67th | Mark Jeary-Fairbairn | 135 | +38 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 7 | 10 | 0 |
68th | Alan O'Sullivan | 134 | +37 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 8 | 9 | 7 | 0 | 4 | 10 | 0 | 10 | 0 | 0 | 0 | 9 | 0 | 10 | 7 | 10 | 0 |
69th | Joseph Henry | 133 | +36 | 10 | 0 | 10 | 10 | 0 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
69th | Phil Hannan | 133 | +36 | 10 | 9 | 10 | 10 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
71st | Colin Thompson | 132 | +34 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 7 | 9 | 0 | 0 | 8 | 10 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 8 | 10 | 7 |
71st | Damian McEvoy | 132 | +34 | 10 | 10 | 10 | 9 | 10 | 7 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 10 | 0 |
71st | George Armstrong | 132 | +34 | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 7 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
74th | Fiona H | 131 | +31 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 8 | 9 | 8 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
74th | Nicky Clarke | 131 | +31 | 10 | 0 | 10 | 10 | 0 | 7 | 0 | 8 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
76th | Amar Chotai | 130 | +29 | 10 | 9 | 10 | 0 | 0 | 9 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 6 | 0 | 10 | 9 | 10 | 0 |
76th | Jonathan Addison | 130 | +29 | 10 | 9 | 10 | 8 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 8 | 0 | 10 | 8 | 10 | 0 |
78th | Aidan Dunbar | 129 | +27 | 10 | 0 | 10 | 10 | 0 | 8 | 0 | 7 | 0 | 7 | 0 | 8 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 9 | 10 | 0 |
78th | Jamie French | 129 | +27 | 10 | 5 | 10 | 10 | 0 | 7 | 0 | 6 | 10 | 7 | 0 | 0 | 10 | 9 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
80th | Mike Springett | 127 | +25 | 0 | 9 | 10 | 7 | 10 | 10 | 0 | 0 | 7 | 9 | 0 | 8 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 10 | 0 |
81st | Sid CC | 126 | +24 | 10 | 6 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 6 | 0 | 0 | 9 | 0 | 10 | 8 | 10 | 0 | 0 | 0 | 10 | 8 | 10 | 0 |
82nd | Iain Sime | 125 | +23 | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 9 | 10 | 0 |
82nd | Mark J Harris | 125 | +23 | 10 | 3 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 8 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
82nd | Rebecca Farren | 125 | +23 | 10 | 9 | 10 | 10 | 0 | 7 | 0 | 0 | 9 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
85th | Euan Crabb | 124 | +20 | 10 | 9 | 10 | 10 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 3 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
86th | Fi Thorne | 123 | +19 | 10 | 10 | 10 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
87th | Dan Southwell | 122 | +18 | 10 | 10 | 10 | 10 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 0 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
88th | Brendan Whitehurst | 119 | +17 | 10 | 10 | 10 | 10 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 8 | 10 | 0 |
89th | Chris Leon | 118 | +16 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
89th | Richard Appleyard | 118 | +16 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 0 |
91st | Darren Saunders | 117 | +14 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 9 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 8 | 10 | 0 |
91st | Jon Stammers | 117 | +14 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 10 | 9 | 10 | 5 | 9 | 0 | 0 | 0 | 10 | 8 | 10 | 0 |
93rd | Brian Huang | 116 | +12 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
94th | Jill W | 115 | +11 | 10 | 0 | 10 | 0 | 0 | 8 | 0 | 8 | 9 | 0 | 0 | 0 | 10 | 3 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
94th | Maria Chandler | 115 | +11 | 10 | 6 | 10 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 7 | 10 | 0 |
96th | Chris Parfitt | 111 | +9 | 10 | 0 | 10 | 7 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
97th | Patricia Lockhart | 110 | +8 | 5 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 9 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
98th | Gregor Hamill | 108 | +7 | 10 | 0 | 10 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 9 | 10 | 0 |
99th | Charles Baker | 107 | +6 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 8 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 |
100th | Anan Nathan | 106 | +5 | 10 | 0 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 7 | 10 | 0 |
100th | Steven Harding | 106 | +5 | 10 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 8 | 10 | 0 |
102nd | Sam Manojlovic | 105 | +3 | 10 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 7 | 10 | 0 |
103rd | J Bartram | 85 | +2 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 10 | 0 |
104th | Sam Hubbard | 82 | +1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 5 | 0 | 10 | 0 | 10 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0428 seconds. It's 06:31:26 on Thursday 1 May 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.