This table shows the Duel results as they were processed at the time. Deleted and discounted games are not shown, so the ordinal numbering may not be consecutive.
Entries: 113.
Maximum score: 5.
Team score: 5. (Total of best score in each round.)
Rank | Player | Game score |
Duel Points | Round-by-round breakdown... | ||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
Max rate | 70% | 18% | 32% | 96% | 4% | |||
1st | Chris Butler | 5 | +116 | 1 | 1 | 1 | 1 | 1 |
1st | Matthew Tassier | 5 | +116 | 1 | 1 | 1 | 1 | 1 |
1st | Tim Down | 5 | +116 | 1 | 1 | 1 | 1 | 1 |
4th | Bradley Horrocks | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Brendan Whitehurst | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Chris Hare | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Elizabeth Beer | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | George Armstrong | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Graeme Cole | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Gulshan R | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Marco Napoli | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Martin Long | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Nick W | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Paddy Pamment | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Stephen R | 4 | +110 | 1 | 1 | 0 | 1 | 1 |
4th | Tom Cappleman | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Tony Atkins | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
4th | Trevor Potts | 4 | +110 | 1 | 1 | 1 | 1 | 0 |
19th | Alan O'Sullivan | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Alex Williamson | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Ben Bazzard | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Dave Kempshall | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Fiona T | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Gerry Tynan | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Gevin Chapwell | 3 | +95 | 1 | 1 | 0 | 1 | 0 |
19th | Herbert Plank | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Jason Turner | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Jim Goloboy | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Jon Elmer | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Jonny D | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Matthew Brockwell | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Ray Wilding | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Sam Hughes | 3 | +95 | 1 | 0 | 1 | 1 | 0 |
19th | Sean D | 3 | +95 | 0 | 1 | 1 | 1 | 0 |
35th | Adam Latchford | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Alex R | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Amar Chotai | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Anan Nathan | 2 | +79 | 0 | 0 | 1 | 1 | 0 |
35th | Anthony Endsor | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Ben H | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Benjamin Furness | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Chris Parfitt | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Dan Southwell | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Darren Godfrey | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | David Mcdougall | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Ellie Winters | 2 | +79 | 0 | 0 | 1 | 1 | 0 |
35th | Elwin Carlos | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Eoin Jackson | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Euan Crabb | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Fi Thorne | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Fiona H | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Fraser Allatt | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | James C | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Jamie French | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Jason C. | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Jayne Wisniewski | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Joe Dobinson | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | John Beresford | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Jon Pinyan | 2 | +79 | 0 | 0 | 1 | 1 | 0 |
35th | Judith Young | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Keith Williams | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Lee Mcgookin | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Liam O | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Logan Skelton | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Luke S | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Maria Chandler | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Mark Murray | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Martin Hurst | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Martyn Pegram | 2 | +79 | 0 | 0 | 1 | 1 | 0 |
35th | Matt Hamer | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Matt OC | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Phil Lloyd-Bushell | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Phil Stanton | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Richard Barnett | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Robin M | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Ross Allatt | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Ross K | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Sam Manojlovic | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Sid CC | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Steven Harding | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Steven Oldham | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Suzy Turner | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Toni M | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
35th | Trevor MacEoin | 2 | +79 | 1 | 0 | 0 | 1 | 0 |
85th | Alan Lloyd | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Andres S. | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Angus W | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Colin Thompson | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Damian McEvoy | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Dan Spinks | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Dave Ryan | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | David Holmes | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Ian Volante | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Ian Wray | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Ikenna Oguguo | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Kane Oliver | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Mark J Harris | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Martin Thomas | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Mich R | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Mike Lee | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Nicole Carter | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Nigel M | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Patricia Lockhart | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Roger Peak | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Ross Jeffries | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Ryan Lam | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Stephen Holford | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Tlou Laz | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
85th | Tracey Mills | 1 | +29 | 0 | 0 | 0 | 1 | 0 |
110th | Anglo Italian | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
110th | Brian Haas | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
110th | Ritchie Salveta | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
110th | Sarah Binns | 0 | +4 | 0 | 0 | 0 | 0 | 0 |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0539 seconds. It's 09:01:40 on Wednesday 16 October 2024 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2024. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.