![]() | Matt Morrison Thanks for sign-ups. Will get the first fixture up tomorrow. |
![]() | Matt Morrison First fixture up. I'll note the date the fixture gets added on the notes, which should hopefully help the contestants, me, and anyone else who wants to pester the players to know when things should be played by (maximum of 5 days from listing).
|
![]() | Matt Morrison Will leave signups open until the New Year. Though probably makes sense to limit to 50 as well? So whichever happens sooner. |
![]() | Andres S. Gave this a wiki page too to keep some tradition: https://wiki.apterous.org/Apterous_Simulation_of_a_Series_8
|
![]() | Matt Morrison didn't pay much attention (any attention) over xmas so sign ups have gone over 50. I'll DEFINITELY CLOSE SIGN UPS LATER TODAY. |
![]() | Bailey Cowell Does anyoen know what happens if the persn you're meant to eb playign against hasn't shown up for 5 days? |
![]() | Rhys Benjamin You go round to their house and play them on the board game instead. |
![]() | Jason Larsen Ian, when would you like to play our game? |
Show all comments | |
![]() | Jason Larsen Anthony, when would you like to play our game? |
![]() | Anthony Endsor Jason, if you're on later today we can get it played then. |
![]() | Matt Morrison Apologies for the mild delay. Haven't got my spreadsheet with the random order with me. Will get next fixture up late tonight. |
![]() | Matt Morrison I know we've had some frustrating slowdowns of late but bear with my while my own disorganisation causes another. Just moved house and need to set up my PC with the running order on it, but have an ouchy foot and everything taking a bit longer than ideal to get round to. xx |
![]() | Matt Morrison Sam-Philip is the final fixture. Finals are set. |
Highlighted players are the current finalists.
Player | Wins | Points |
---|---|---|
Callum Todd | 4 | 482 |
Ronan M Higginson | 4 | 475 |
Zohaib Rehan | 4 | 470 |
Dave Kempshall | 4 | 422 |
Tom Cappleman | 3 | 474 |
Matt Gould | 3 | 388 |
Johnny Canuck | 3 | 326 |
Thomas Carey | 2 | 357 |
George Armstrong | 2 | 326 |
Ian Volante | 2 | 317 |
Ben Wilson | 2 | 305 |
Matt Morrison | 2 | 259 |
Ethan H | 1 | 232 |
Stu Harkness | 1 | 221 |
Andres S. | 1 | 215 |
Dan Byrom | 1 | 199 |
Hazel Drury | 1 | 195 |
Anthony Endsor | 1 | 166 |
Jason Larsen | 1 | 159 |
Sam Cappleman-Lynes | 1 | 110 |
Steven Grady | 0 | 127 |
Robin M | 0 | 100 |
Matthew Brockwell | 0 | 98 |
Kieran Bray | 0 | 96 |
Wesley Barton | 0 | 95 |
James Haughton | 0 | 95 |
Perry Sarb | 0 | 94 |
Matthew Tassier | 0 | 93 |
Marcus Hares | 0 | 93 |
Darren Godfrey | 0 | 92 |
Rhys Benjamin | 0 | 92 |
Adam Dexter | 0 | 92 |
Graeme Cole | 0 | 92 |
Dave Robjohns | 0 | 89 |
Adam Latchford | 0 | 85 |
Fiona T | 0 | 84 |
Adrian Fletcher | 0 | 84 |
Philip Aston | 0 | 79 |
Bailey Cowell | 0 | 79 |
Mark O'Regan | 0 | 78 |
Edward Ashcroft | 0 | 76 |
M S R | 0 | 75 |
James Hurrell | 0 | 72 |
J Bartram | 0 | 65 |
Mike Lee | 0 | 63 |
Alex Williamson | 0 | 62 |
Andy SC | 0 | 52 |
Dan Spinks | 0 | 50 |
Heather Badcock | 0 | 37 |
Notes from the organizer: Back for (maybe just) one more, because I'm a glutton for punishment. Let's see how the new apterous crowd gets on with it.
Series 8 of aptoSOS, the kind-of simulation of a series of real-life Countdown.
Time limit: a 5 DAY turnaround per match. A one-time 2-3 DAY extension is available for any player with a decent reason.
All players eligible to enter this one. No one excluded. Random and secretive draw as usual.
Tetrachamps or quadrachamps or whatever you want to call them, I don't care. 4 winsers.
I'll wait until we have a minimum of 32 players before kicking off and leave signups open for a short bit after the start.
There's no reigning champion this time round, as James Haughton completed his 4 wins in the final fixture of last season's regular fixtures and squeezed himself right into the finals at the last possible moment.
Ran from: 30 November 2022 – 19 June 2023. Format: 15 Rounder. Matches: One-off. Approved.
Signed up: Ben Wilson, Jason Larsen, Ian Volante, James Hurrell, Tom Cappleman, Adam Dexter, Matthew Tassier, Matt Morrison, Marcus Hares, Heather Badcock, Johnny Canuck, Graeme Cole, Rhys Benjamin, Robin M, Thomas Carey, Kieran Bray, Mike Lee, Matthew Brockwell, Sam Cappleman-Lynes, Anthony Endsor, Callum Todd, Philip Aston, Andy SC, James Haughton, Hazel Drury, Andrew Hypes, Dan Byrom, George Armstrong, Edward Ashcroft, Zohaib Rehan, Fiona T, Ronan M Higginson, Dave Robjohns, M S R, Dave Kempshall, Darren Godfrey, Dan Spinks, Wesley Barton, Stu Harkness, J Bartram, Andres S., Jeremy F, Adam Latchford, Steven Grady, Alex Williamson, Perry Sarb, Mark O'Regan, Matt Gould, Adrian Fletcher, Bailey Cowell, Arthur P, Ethan H, Harrison Robson, Jackson Raab, Al Brown.
Fixtures: 43. Completed: 43.
Key. Green: winner. Red: loser. Grey: tie. (Stripes: provisional, match in progress.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.0441 seconds. It's 18:31:36 on Saturday 8 February 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.