![]() | Andy SC Start date will probably be later now thank stated |
![]() | Andy SC and depending on numbers the knockout format may be different but if good enough numbers it will remain the same |
![]() | Andy SC Sign up will stay open for a good bit after the start date but fixtures will start on the start date giving |
![]() | Andy SC Sign up's are still open for those who want to apply but the fixtures will be starting today |
![]() | Johnny Canuck Are there any handicaps given to lower-ranked players? |
![]() | Andy SC Nope just a case of who performs best advances to knockout |
![]() | Johnny Canuck Is the end of the round really 31 July, or is that just an arbitrary placeholder? |
![]() | Andy SC i was just put it has an estimate based on the numbers that i thought |
![]() | Andy SC https://docs.google.com/spreadsheets/d/1kunx92UkGl5D3tub7huD2hz-kyHF46WaiPBdNuvKZDk/edit#gid=0 - LINK FOR TOURNEY STANDINGS |
![]() | Johnny Canuck Have requested access to the tourney standings. Note that I think my Google account uses my real name, so if you come across a name you don't recognize it's probably me. |
![]() | Andy SC ok johnny will just have a look |
![]() | Johnny Canuck Thanks, have received access to the sheet. |
![]() | Andy SC np |
![]() | Alan Young I also have a different email from Apterous so I'll need access granted to the sheet |
![]() | Andy SC you have been giving premission Alan |
![]() | Andy SC NEW ANNOUNCEMENT - To the people that are not so lucky to finish in the top 16, you will be advanced to your own knockout stage where it will be best of 3 the whole way |
![]() | Jason Larsen How do we know what place we finished in? |
![]() | Andy SC the spreadsheet table will inform you or i will let everybody know in this comments area |
![]() | Jason Larsen Ok, thank you Andy |
![]() | Marcus Hares Andy, I would avoid accepting any new players at this stage otherwise we may find ourselves in a perpetual tourney that may never finish. Player entering this with the best of intentions assuming it would be over quite quickly may not be around to play in a month or so for any number of reasons - e.g. their subscription ran out.
|
![]() | Andy SC Yup Marcus i am not accepting any more new players |
![]() | Alex Fish Andy, i've just requested permission to view the sheet too |
![]() | Andy SC ok but i made mistakes in it originally so started again but should be ready for viewing soon |
![]() | Bradley Holland Any chance of seeing the table? |
![]() | George Ford ¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
|
![]() | George Ford ffs the top is RUINED . I HATE . |
![]() | Andy SC george sorry to say but it's number of wins that count and points will then rank people tied on wins |
![]() | Jason Larsen I think I'm down, but not out of it yet! That's a good sign! |
![]() | Andy SC you have 5 wins, jason which i think might put you highly ranked between the bottom half of the table but no near enough to the top 16 but will give you a good seeding for the one's that are not so lucky knockout |
![]() | Jason Larsen So, I might very well end up playing the people I beat in the preliminary round, and if I beat them again I will not be in last place in the final leaderboard standings |
![]() | Andy SC well depends what your seeding is in the round robin will depend on who you play, so the draw may be generous to you but, if you finish the bottom 14 then the draw could be nicer to you |
![]() | Andy SC also depends where everybody else finishes |
![]() | Jason Larsen What do you mean about the draw, Andy? |
![]() | Andy SC right, for the top 16, it will be player in position 1 v player 16, player 2 v player 15 and so on |
![]() | Jason Larsen Ok |
![]() | Andy SC Tournament Standings Update
|
![]() | Robin M not bad 9th |
![]() | Andy SC better than can be said for me robin :) |
![]() | Jason Larsen May I say that Bradley is the most improved player out of everyone in this tourney? Yes, I beat him, but he made the top 16 even so! However, I would like to apologize to George, Adam Curran and especially Andy, for beating all of them. I have most likely knocked them out of the tourney and Andy, I feel especially bad for you because I knocked you out of your own tourney. Sorry. |
![]() | Andy SC u have na knocked me out yet but stopped my from at least winning a game on the crucial conundrum |
![]() | Jason Larsen But that meant you had not won a single game in your own tournament, which places you seeded at the very bottom. That's why I'm apologizing to you, Andy. Had I not gotten that conundrum, you would have beaten me and won at least one game |
![]() | Andy SC yep that is correct |
![]() | Andy SC Tournament Standings Update
|
![]() | Jason Larsen Uh-oh. I'm sinking further in this tournament! |
| Show all comments | |
![]() | Andy SC 5 Wins, is a creditable performance considering the strength of the other competitors |
![]() | Jason Larsen Thank you for making me feel better, Andy |
![]() | Andy SC Take note of the wrong start dates for the knockout stages, players, should by the 8th of June for each round |
![]() | Jason Larsen Ok |
![]() | Andy SC Just to inform people that Jamie M has withdrawn from the knockout stage so his results will no be void and not count towards the final standings of the round robin stage. |
Notes from the organizer: Round Robin Tournament where everybody will play everybody and then they top 16 will go into straight knockouts best of 3 for the Last 16, Quarter Finals, Semi Finals and then Best of 5 for the Final
Ran from: 23 February – 10 June 2015. Format: 15 Rounder. Matches: One-off. Approved.
Signed up: Jon Stitcher, Jason Larsen, Tom Cappleman, Adam Dexter, Matthew Tassier, Bradley Holland, Jason Turner, Marcus Hares, Paul James, Chris Marshall, Johnny Canuck, David Barnard, Zarte Siempre, James Laverty, James Bailes, Alex Fish, Callum Todd, Alan Young, Adam Finlay, Jamie M, Matthew Smith, George Ford, Ben Hocking, Sean Fletcher, James C, Matty Artell, Robert Miller, Steve Redfern, Andy SC.
Fixtures: 411. Completed: 411.
Key. Green: winner. Red: loser. Grey: tie. (Stripes: provisional, match in progress.)
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page generated in 0.181 seconds. It's 00:27:53 on Sunday 21 December 2025 here at Apterous Towers. Design and all good stuff copyright © Charles Reams 2008–2025. In memory of Phillip Harcort Collinge, never forgotten. Some graphical and aesthetic elements by Matt Morrison and Jon O'Neill.