| Home | Octochamps | Site stats | Series stats | Records | Recap Writer | Submit new recap | CountGen |
Recappers for this series: James Robinson, Mike Brown.
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Mon 30-Jun-97 | Andy Stacey | 49 - 35 | Andrea Lechner | |
| Tue 1-Jul-97 | Andy Stacey | 57 - 36 | Steven Tepper | |
| Wed 2-Jul-97 | Andy Stacey | 21 - 42 | Bill Arnold | |
| Thu 3-Jul-97 | Bill Arnold | 59 - 40 | Wendy Mackay | |
| Fri 4-Jul-97 | Bill Arnold | 35 - 37 | Paul Harrison | |
| Mon 7-Jul-97 | Paul Harrison | 65 - 24 | Jock White | |
| Tue 8-Jul-97 | Paul Harrison | 45 - 52 | Joy Hill | |
| Wed 9-Jul-97 | Joy Hill | 42 - 22 | Allen Horn | |
| Thu 10-Jul-97 | Joy Hill | 31 - 42 | Andrew Davis | |
| Fri 11-Jul-97 | Andrew Davis | 36 - 47 | Rosemary Wood | |
| Mon 14-Jul-97 | Rosemary Wood | 42 - 47 | Ian Brunton | |
| Tue 15-Jul-97 | Ian Brunton | 60 - 44 | Pete Clark | |
| Wed 16-Jul-97 | Ian Brunton | 29 - 56 | Maria Boyes | |
| Thu 17-Jul-97 | Maria Boyes | 52 - 46 | Arthur Singleton | |
| Fri 18-Jul-97 | Maria Boyes | 68 - 40 | Ray Millar | |
| Mon 21-Jul-97 | Maria Boyes | 49 - 11 | Gwenda Sacks | |
| Tue 22-Jul-97 | Maria Boyes | 53 - 45 | Andrew Auger | |
| Wed 23-Jul-97 | Maria Boyes | 65 - 34 | Keith Berrett | |
| Thu 24-Jul-97 | Maria Boyes | 49 - 35 | Diane Sells | |
| Fri 25-Jul-97 | Maria Boyes | 47 - 28 | Brad Driver | |
| Mon 28-Jul-97 | Philip Logie | 47 - 41 | Nancy O'Donnell | |
| Tue 29-Jul-97 | Philip Logie | 63 - 26 | Steve Moffat | |
| Wed 30-Jul-97 | Philip Logie | 66 - 39 | John Dawber | |
| Thu 31-Jul-97 | Philip Logie | 38 - 55 | Michael Purdie | |
| Fri 1-Aug-97 | Michael Purdie | 38 - 45 | Jo Lack | |
| Mon 4-Aug-97 | Jo Lack | 34 - 50 | Tony Baylis | |
| Tue 5-Aug-97 | Tony Baylis | 45 - 24 | Jim Gibson | |
| Wed 6-Aug-97 | Tony Baylis | 53 - 31 | Tina Ansell | |
| Thu 7-Aug-97 | Tony Baylis | 56 - 41 | Will Paine | |
| Fri 8-Aug-97 | Tony Baylis | 61 - 43 | Rodders Grafton | |
| Mon 11-Aug-97 | Tony Baylis | 67 - 47 | Jonet Middleton | |
| Tue 12-Aug-97 | Tony Baylis | 51 - 55 | Roger Green | |
| Wed 13-Aug-97 | Roger Green | 51 - 44 | George Lees | |
| Thu 14-Aug-97 | Roger Green | 47 - 54 | Jackie Thalrose | |
| Fri 15-Aug-97 | Jackie Thalrose | 33 - 54 | Jeremy Hicks | |
| Mon 18-Aug-97 | Jeremy Hicks | 32 - 36 | Kelvin Haste | |
| Tue 19-Aug-97 | Kelvin Haste | 45 - 49 | Ann Franklin | |
| Wed 20-Aug-97 | John Carmichael | 48 - 50 | Ann Franklin | 73 |
| Thu 21-Aug-97 | Ann Franklin | 23 - 51 | Simon Pryde | |
| Fri 22-Aug-97 | Simon Pryde | 66 - 29 | Genevieve Chan | |
| Mon 25-Aug-97 | Simon Pryde | 52 - 49 | Bill Rodwell | |
| Tue 26-Aug-97 | Simon Pryde | 64 - 35 | Clive Doe | |
| Wed 27-Aug-97 | Simon Pryde | 55 - 39 | Margaret Blott | |
| Thu 28-Aug-97 | Simon Pryde | 54 - 45 | Robin Lawson | |
| Fri 29-Aug-97 | Simon Pryde | 42 - 43 | Steve Barry | |
| Mon 1-Sep-97 | Steve Barry | 29 - 50 | Su Winter | |
| Tue 2-Sep-97 | Su Winter | 50 - 18 | Alan Dennison | |
| Wed 3-Sep-97 | Su Winter | 44 - 60 | Graham Mendick | |
| Thu 4-Sep-97 | Graham Mendick | 55 - 72 | Malcolm Fairy | |
| Fri 5-Sep-97 | Malcolm Fairy | 55 - 5 | Lisa Jonsson | |
| Mon 8-Sep-97 | Malcolm Fairy | 36 - 59 | Bhavin Manek | |
| Tue 9-Sep-97 | Bhavin Manek | 59 - 22 | David Walters | |
| Wed 10-Sep-97 | Bhavin Manek | 59 - 17 | Ann Mead | |
| Thu 11-Sep-97 | Bhavin Manek | 51 - 39 | Alf Berry | |
| Fri 12-Sep-97 | Bhavin Manek | 58 - 31 | Clive Scott | |
| Mon 15-Sep-97 | Bhavin Manek | 47 - 31 | Gwen Town | |
| Tue 16-Sep-97 | Bhavin Manek | 55 - 19 | Nick Jenkins | |
| Wed 17-Sep-97 | Bhavin Manek | 60 - 21 | Ken Hunt | |
| Thu 18-Sep-97 | Bhavin Manek | 37 - 22 | Roger Green | |
| Fri 19-Sep-97 | Maria Boyes | 61 - 43 | Malcolm Fairy | |
| Mon 22-Sep-97 | Simon Pryde | 58 - 39 | Philip Logie | |
| Tue 23-Sep-97 | Tony Baylis | 55 - 41 | Andy Stacey | |
| Wed 24-Sep-97 | Tony Baylis | 53 - 43 | Bhavin Manek | |
| Thu 25-Sep-97 | Maria Boyes | 43 - 40 | Simon Pryde | |
| Fri 26-Sep-97 | Maria Boyes | 52 - 66 | Tony Baylis |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.