| Home | Octochamps | Site stats | Series stats | Records | Recap Writer | Submit new recap | CountGen |
Recappers for this series: Mike Brown.
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Wed 11-Jan-89 | Alec Bryers | 42 - 43 | Jennifer Bryers | |
| Thu 12-Jan-89 | Jennifer Bryers | 50 - 57 | David Poulter | |
| Fri 13-Jan-89 | David Poulter | 62 - 16 | Kenneth Quarshie | |
| Mon 16-Jan-89 | David Poulter | 57 - 41 | Eileen Farbrother | |
| Tue 17-Jan-89 | David Poulter | 42 - 24 | Jean Bakewell | |
| Wed 18-Jan-89 | David Poulter | 57 - 48 | Steve Bruce | |
| Thu 19-Jan-89 | David Poulter | 58 - 31 | Alison Baker | |
| Fri 20-Jan-89 | David Poulter | 35 - 69 | Jean Tweddell | |
| Mon 23-Jan-89 | Jean Tweddell | 43 - 33 | Ken Wotherspoon | |
| Tue 24-Jan-89 | Tim Morrissey | 63 - 60 | Jean Tweddell | |
| Wed 25-Jan-89 | Tim Morrissey | 56 - 32 | Julie Pharro | |
| Thu 26-Jan-89 | Tim Morrissey | 57 - 25 | Russell Turner | |
| Fri 27-Jan-89 | Tim Morrissey | 51 - 51 | Mary Hawes | |
| Mon 30-Jan-89 | Mary Hawes | 35 - 46 | Tim Morrissey | |
| Tue 31-Jan-89 | Tim Morrissey | 77 - 56 | Dave Chapple | |
| Wed 1-Feb-89 | Tim Morrissey | 61 - 20 | Gail Cattermole | |
| Thu 2-Feb-89 | Tim Morrissey | 70 - 45 | Jenny O'Sullivan | |
| Fri 3-Feb-89 | Tim Morrissey | 52 - 40 | Elizabeth Dorey | |
| Mon 6-Feb-89 | Nick Camp | 45 - 65 | Evan Simpson | |
| Tue 7-Feb-89 | Evan Simpson | 49 - 48 | Frank Peach | |
| Wed 8-Feb-89 | Evan Simpson | 73 - 34 | Esther Poligadoo | |
| Thu 9-Feb-89 | Evan Simpson | 69 - 5 | Eileen Stokes | |
| Fri 10-Feb-89 | Evan Simpson | 63 - 26 | Abu Oosman | |
| Mon 13-Feb-89 | Evan Simpson | 34 - 36 | Cathy Bland | |
| Tue 14-Feb-89 | Cathy Bland | 31 - 62 | Len Marshall | |
| Wed 15-Feb-89 | Len Marshall | 46 - 38 | Caroline Coombs | |
| Thu 16-Feb-89 | Len Marshall | 48 - 48 | Anna Sims | |
| Fri 17-Feb-89 | Len Marshall | 43 - 41 | Anna Sims | |
| Mon 20-Feb-89 | Len Marshall | 45 - 60 | Jim Saywell | |
| Tue 21-Feb-89 | Jim Saywell | 51 - 36 | John Roycroft | |
| Wed 22-Feb-89 | Jim Saywell | 34 - 53 | Lawrence Pearse | |
| Thu 23-Feb-89 | Lawrence Pearse | 51 - 40 | Anne Ives | |
| Fri 24-Feb-89 | Lawrence Pearse | 57 - 49 | Cathy Frank | |
| Mon 27-Feb-89 | Lawrence Pearse | 49 - 48 | Fuad Shammas | |
| Tue 28-Feb-89 | Lawrence Pearse | 48 - 36 | Nadine Roebuck | |
| Wed 1-Mar-89 | Lawrence Pearse | 70 - 40 | David Thompson | |
| Thu 2-Mar-89 | Lawrence Pearse | 58 - 23 | Karen Hoggarth | |
| Fri 3-Mar-89 | Lawrence Pearse | 52 - 12 | David Gledhill | |
| Mon 6-Mar-89 | Vicki McCarthy | 32 - 31 | Jeanie Holmes | |
| Tue 7-Mar-89 | Vicki McCarthy | 62 - 53 | Alison Jarvis | |
| Wed 8-Mar-89 | Vicki McCarthy | 58 - 48 | Alex Pearse | |
| Thu 9-Mar-89 | Tim Morrissey | 60 - 44 | Jim Saywell | |
| Fri 10-Mar-89 | Lawrence Pearse | 52 - 29 | Jean Tweddell | |
| Mon 13-Mar-89 | Vicki McCarthy | 57 - 42 | David Poulter | |
| Tue 14-Mar-89 | Evan Simpson | 67 - 27 | Len Marshall | |
| Wed 15-Mar-89 | Evan Simpson | 56 - 45 | Tim Morrissey | |
| Thu 16-Mar-89 | Vicki McCarthy | 24 - 49 | Lawrence Pearse | |
| Fri 17-Mar-89 | Evan Simpson | 64 - 80 | Lawrence Pearse |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.