| Home | Octochamps | Site stats | Series stats | Records | Recap Writer | Submit new recap | CountGen |
Recappers for this series: Mike Brown.
| Date | Contestant 1 | Score | Contestant 2 | Maximum |
|---|---|---|---|---|
| Mon 5-Oct-87 | Warren King | 31 - 54 | Ray Clements | |
| Tue 6-Oct-87 | Ray Clements | 59 - 10 | Mildred Peak | |
| Wed 7-Oct-87 | Ray Clements | 49 - 66 | Jim Findlay | |
| Thu 8-Oct-87 | Jim Findlay | 45 - 29 | Nick Gordon | |
| Fri 9-Oct-87 | Jim Findlay | 50 - 54 | Ian Cook | |
| Mon 12-Oct-87 | Ian Cook | 52 - 35 | Philip Hardingham | |
| Tue 13-Oct-87 | Ian Cook | 53 - 31 | Margaret Rogers | |
| Wed 14-Oct-87 | Ian Cook | 47 - 53 | Alan Steel | |
| Thu 15-Oct-87 | Alan Steel | 41 - 40 | Peter Smith | |
| Fri 16-Oct-87 | Alan Steel | 58 - 34 | Margaret Smythe | |
| Mon 19-Oct-87 | Alan Steel | 65 - 19 | Alistair Todd | |
| Tue 20-Oct-87 | Alan Steel | 50 - 23 | Howard Clark | |
| Wed 21-Oct-87 | Alan Steel | 66 - 30 | Joan Bronson | |
| Thu 22-Oct-87 | Alan Steel | 48 - 58 | Nic Brown | |
| Fri 23-Oct-87 | Nic Brown | 48 - 20 | Kevin Glover | |
| Mon 26-Oct-87 | Nic Brown | 60 - 40 | John Bellamy | |
| Tue 27-Oct-87 | Nic Brown | 59 - 48 | Gus Angus | |
| Wed 28-Oct-87 | Nic Brown | 65 - 29 | Roy Dean | |
| Thu 29-Oct-87 | Nic Brown | 61 - 46 | Judy Tilley | |
| Fri 30-Oct-87 | Nic Brown | 62 - 32 | Felicity Amery | |
| Mon 2-Nov-87 | Nic Brown | 43 - 39 | Martin Baker | |
| Tue 3-Nov-87 | Bhala Appadoo | 44 - 42 | John Bucannan | |
| Wed 4-Nov-87 | Bhala Appadoo | 41 - 45 | John Hadfield | |
| Thu 5-Nov-87 | John Hadfield | 51 - 25 | Jean Anderson | |
| Fri 6-Nov-87 | John Hadfield | 47 - 32 | Anju Shah | |
| Mon 9-Nov-87 | John Hadfield | 45 - 32 | Monica Sutcliffe | |
| Tue 10-Nov-87 | John Hadfield | 63 - 6 | Betty Powell | |
| Wed 11-Nov-87 | John Hadfield | 49 - 25 | John Brown | |
| Thu 12-Nov-87 | John Hadfield | 55 - 42 | Jean Clague | |
| Fri 13-Nov-87 | John Hadfield | 74 - 36 | Richard Farrer | |
| Mon 16-Nov-87 | Jennifer Cooke | 23 - 56 | Daniel Tedds | |
| Tue 17-Nov-87 | Daniel Tedds | 31 - 55 | Joel Salkin | |
| Wed 18-Nov-87 | Joel Salkin | 42 - 41 | Ian Rocket | |
| Thu 19-Nov-87 | Joel Salkin | 54 - 38 | Bill Hardwick | |
| Fri 20-Nov-87 | Joel Salkin | 52 - 52 | Derek Rutter | |
| Mon 23-Nov-87 | Derek Rutter | 56 - 46 | Joel Salkin | |
| Tue 24-Nov-87 | Derek Rutter | 55 - 28 | Derry Dinkin | |
| Wed 25-Nov-87 | Derek Rutter | 40 - 53 | Frank Houston | |
| Thu 26-Nov-87 | Frank Houston | 57 - 31 | Pat Shreeve | |
| Fri 27-Nov-87 | Frank Houston | 55 - 42 | June Jay | |
| Mon 30-Nov-87 | Frank Houston | 57 - 35 | David Hoyle | |
| Tue 1-Dec-87 | Frank Houston | 44 - 56 | Stephen Deakin | |
| Wed 2-Dec-87 | Stephen Deakin | 59 - 21 | Danny McMullan | |
| Thu 3-Dec-87 | Stephen Deakin | 47 - 38 | Anne Bradford | |
| Fri 4-Dec-87 | Stephen Deakin | 38 - 31 | Tom Weatherill | |
| Sat 5-Dec-87 | Stephen Deakin | 42 - 39 | David Stevens | |
| Mon 7-Dec-87 | Stephen Deakin | 63 - 54 | Bud Kenway | |
| Tue 8-Dec-87 | Stephen Deakin | 61 - 48 | Jonathan Glasser | |
| Wed 9-Dec-87 | Stephen Deakin | 67 - 40 | Simon Nelson | |
| Thu 10-Dec-87 | Joan Bell | 21 - 43 | Les Nyman | |
| Fri 11-Dec-87 | Les Nyman | 45 - 52 | Steven Henton | |
| Sat 12-Dec-87 | Steven Henton | 35 - 47 | Eleanor Crosby | |
| Mon 14-Dec-87 | Eleanor Crosby | 48 - 47 | John Gardner | |
| Tue 15-Dec-87 | Eleanor Crosby | 48 - 41 | Tommy Sexton | |
| Wed 16-Dec-87 | Eleanor Crosby | 40 - 20 | Kenneth Gibson | |
| Thu 17-Dec-87 | Eleanor Crosby | 62 - 51 | Kathleen Smith | |
| Fri 18-Dec-87 | Derek Rutter | 35 - 46 | Nic Brown | |
| Sat 19-Dec-87 | Stephen Deakin | 57 - 71 | Joel Salkin | |
| Mon 21-Dec-87 | Frank Houston | 56 - 41 | John Hadfield | |
| Tue 22-Dec-87 | Eleanor Crosby | 37 - 63 | Alan Steel | |
| Wed 23-Dec-87 | Nic Brown | 64 - 48 | Alan Steel | |
| Thu 24-Dec-87 | Frank Houston | 37 - 56 | Joel Salkin | |
| Fri 25-Dec-87 | Nic Brown | 108 - 36 | Joel Salkin |
This website is not endorsed by or affiliated with Channel 4, the makers of Countdown, or any person associated with the aforementioned in any way whatsoever at all, never has been, never will be, and moreover is proud not to be. Yep.
Page design and all good stuff copyright © Charles Reams 2008. Thanks for Mike Brown for collecting the data for so many years.